收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| 中央财政 | Central finance | - |
| 食品药品 | Food and drug | - |
| 侧结构性改革 | Lateral structural reform | - |
| 水平显著 | The level is significant | - |
| 习近平 | Xi Jinping | - |
| 预期目标 | Expected goal | - |
| 腐败斗争 | Corruption struggle | - |
| 加快发展 | Speed up development | - |
| 全面建成 | Fully completed | - |
| 显著提升 | Significant improvement | - |
| 重塑 | Reshaping | - |
| 调查失业率 | Survey unemployment rate | - |
| 一带一路 | The Belt and Road Initiative | - |
| 交流合作 | Exchange and cooperation | - |
| 统筹推进 | Push forward as a whole | - |
| 结构性改革 | Structural reform | - |
| 十九大 | 19th CPC National Congress | - |
| 建成小康 | Build a well-off society | - |
| 常住人口 | Resident population | - |
| 诚挚感谢 | Thank you sincerely. | - |
| 发展成就 | Development Achievements | - |
| 人民币 | RMB | - |
| 全面推进 | Advance in an all-round way | - |
| 现代化建设 | Modernization | - |
| 防控 | Prevention and control | - |
| 行政区同胞 | Administrative region compatriots | - |
| 污染防治 | Pollution prevention and control | - |
| 精准脱贫 | Accurate poverty alleviation | - |
| 风险挑战 | Risk Challenges | - |
| 经济增长 | Economic growth | - |
| 我国经济 | China's economy | - |
| 改革发展 | Reform and development | - |
| 督查 | Supervision and inspection | - |
| 反腐败斗争 | an anti-corruption campaign | - |
| 小康社会 | a moderately prosperous society | - |
| 社会主义思想 | Socialist thought | - |
| 政府职能 | Government function | - |
| 经济社会 | Economic society | - |
| 质量发展 | Quality development | - |
| 国内生产 | Domestic production | - |
| 主要预期目标 | Main expected objectives | - |
| 习近平同志 | Comrade Xi Jinping | - |
| 各位代表 | fellow deputies | - |
| 政策取向 | Policy orientation | - |
| 城乡区域 | Urban and rural areas | - |
| 区域发展 | Regional development | - |
| 坚强领导 | Strong leadership | - |
| 改善民生 | Improve people's livelihood | - |
| 全国各族人民 | People of all ethnic groups in the country | - |
| 国家领导人 | state leaders | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签