收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
信息技术 | Information Technology | - |
城镇化 | Urbanization | - |
消费价格 | Consumption price | - |
常态化 | Normalization | - |
历史新高 | An all-time high | - |
信息技术服务 | Information technology service | - |
新发展理念 | New Development Concept | - |
重大改革 | Major reform | - |
产业链 | Industrial chain | - |
增加值 | Added value | - |
排放量 | Emissions | - |
侧结构性改革 | Lateral structural reform | - |
习近平 | Xi Jinping | - |
关系协定 | Relationship agreement | - |
较快发展 | Faster development | - |
伙伴关系 | Partnership | - |
居民人均可支配收入 | Per capita disposable income of residents | - |
新型城镇化 | New urbanization | - |
基本平衡 | Basic balance | - |
平均浓度 | Average Concentration | - |
供给侧结构性改革 | supply-side structural reform | - |
载人航天 | Manned spaceflight | - |
平稳运行 | Smooth operation | - |
重要领域和关键环节 | Important areas and key links | - |
调查失业率 | Survey unemployment rate | - |
一带一路 | The Belt and Road Initiative | - |
创历史新高 | Set an all-time high | - |
经济伙伴关系协定 | Economic partnership agreement | - |
市场主体 | Market subject | - |
结构性改革 | Structural reform | - |
保持经济 | Maintain the economy | - |
主要污染物 | Main pollutant | - |
生产性服务业 | Producer service industry | - |
人民生活水平 | People's living standard | - |
稳步提高 | Steady improvement | - |
浓度下降 | Concentration decrease | - |
继续下降 | Continue to decline | - |
城市细颗粒物 | Urban fine particulate matter | - |
加快壮大 | Accelerate growth | - |
污染物排放量 | Pollutant discharge | - |
实际使用 | Actual use | - |
全面贯彻 | Carry out in an all-round way | - |
人民生命 | People's life | - |
防控 | Prevention and control | - |
基本医疗 | Basic medical treatment | - |
重要进展 | Important progress | - |
污染防治 | Pollution prevention and control | - |
逆周期 | Reverse cycle | - |
实体经济 | Real economy | - |
难度加大 | It is more difficult. | - |
全面经济 | Overall economy | - |
新增就业 | Create new jobs | - |
新进展 | New development | - |
社会救助 | Social assistance | - |
新突破 | New Breakthrough | - |
区域全面经济伙伴关系 | Regional Comprehensive Economic Partnership | - |
教育改革发展 | Educational reform and development | - |
人均可支配收入 | Per capita disposable income | - |
过去一年 | In the past year | - |
改革举措 | Reform measures | - |
生态环境质量 | Ecological environment quality | - |
环境质量 | Environmental quality | - |
风险挑战 | Risk Challenges | - |
关键环节 | Key link | - |
我国经济 | China's economy | - |
火星探测 | Mars exploration | - |
扎实推进 | Push forward in a down-to-earth manner | - |
改革发展 | Reform and development | - |
各种风险挑战 | Various risks and challenges | - |
货物进出 | Goods in and out | - |
中央经济工作会议 | Central Economic work Conference | - |
生活秩序 | Life order | - |
生态文明建设 | Ecological civilization construction | - |
研发经费 | Research and development funds | - |
创新能力 | Innovation ability | - |
文明建设 | Civilization construction | - |
数字技术 | Digital technology | - |
核心技术 | Core technology | - |
进出口总额 | total imports and exports | - |
技术制造业 | Technological manufacturing industry | - |
生产生活 | Production and living | - |
过程中 | In process | - |
应对各种风险 | Deal with all kinds of risks | - |
能源工程 | Energy engineering | - |
区域布局 | Regional layout | - |
推动区域 | Push area | - |
生态文明 | Ecological civilization | - |
中央经济 | Central economy | - |
国家战略 | National strategy | - |
水平稳步 | Steady level | - |
可支配收入 | Disposable income | - |
严重冲击 | Severe impact | - |
国内生产 | Domestic production | - |
聚集性疫情 | Aggregate epidemic situation | - |
支配收入 | Disposable income | - |
周期调节 | Periodic regulation | - |
新变化 | New changes | - |
六稳 | Six stable | - |
习近平同志 | Comrade Xi Jinping | - |
总额增长 | Total growth | - |
收入实际 | Actual income | - |
第一批 | First batch | - |
能力进一步 | Ability to further | - |
城镇新增就业 | New jobs in cities and towns | - |
落实中央 | Implement the central government | - |
细颗粒物 | Fine particles | - |
总量超过 | The total amount exceeds | - |
生命安全 | Life safety | - |
宏观政策 | Macro policy | - |
明显改善 | Obvious improvement | - |
城镇调查失业率 | Urban survey unemployment rate | - |
六保 | Six guarantees | - |
决策部署 | Decision deployment | - |
资源勘探 | Resource exploration | - |
居民消费价格 | Consumer price | - |
区域发展 | Regional development | - |
脱贫攻坚 | Poverty alleviation | - |
国内外形势 | Domestic and foreign situation | - |
出口总额 | Total export volume | - |
发展理念 | Development Concept | - |
改革深入 | In-depth reform | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签