收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | 
|---|---|---|
| Central Committee | 中央委员会 | - | 
| Xi Jinping | 习近平 | - | 
| The Party Central Committee | 党中央 | - | 
| Party Central Committee | 党中央委员会 | - | 
| State Council | 国务院 | - | 
| the State Council | 国务院 | - | 
| prevention and control | 防控 | - | 
| Fellow Deputies | 各位代表 | - | 
| science and technology | 动员科技 | - | 
| Belt and Road | 一带一路 | - | 
| health emergency | 卫生应急 | - | 
| public health | 人群健康 | - | 
| public health emergency | 突发公共卫生事件 | - | 
| Chinese people | 全国各族人民 | - | 
| primary level | 基层 | - | 
| targets and tasks | 目标任务 | - | 
| the People's Republic | 中华人民共和国 | - | 
| National Committee | 全国委员会 | - | 
| raise awareness | 提高认识 | - | 
| vocational colleges grew | 高职院校发展壮大 | - | 
| behalf of the State | 代表国务院 | - | 
| continuously refined diagnostic | 持续改进诊断 | - | 
| central Party leadership's call | 党中央号召 | - | 
| shouldered heavy responsibilities | 肩负重任 | - | 
| leading group | 领导小组 | - | 
| the Communist Party of China | 党中央团结 | - | 
| Party of China | 中国党 | - | 
| the Chinese People's Political Consultative Conference | 中国人民政治协商会议 | - | 
| Central Committee of the Communist Party of China | 中国共产党中央委员会 | - | 
| the Central Committee | 中央委员会 | - | 
| the Central Committee of the Communist Party of China | 中国共产党中央委员会 | - | 
| strong leadership | 坚强领导 | - | 
| peace and development | 和平与发展 | - | 
| hard work | 辛苦工作 | - | 
| all local authorities | 所有地方当局 | - | 
| major strategic | 重大战略 | - | 
| sectors of society | 社会各阶层 | - | 
| while the | 而 | - | 
| emergency response | 应急响应 | - | 
| promoting development | 发展任务 | - | 
| society-wide prevention and control effort | 全社会防治工作 | - | 
| economic and social development | 经济社会发展 | - | 
| rural areas | 农村地区 | - | 
| other major diplomatic events | 其他重大外交事件 | - | 
| powerful force | 强大的力量 | - | 
| BRICS Leaders Meeting | 国家领导人 | - | 
| strictly observed | 严格遵守 | - | 
| active role | 主动角色 | - | 
| first few months | 头几个月 | - | 
| China has encountered | 发展面临 | - | 
| leaders visited | 领导人出访 | - | 
| first few | 头几个 | - | 
| Shanghai Cooperation Organization Summit | 上海合作组织峰会 | - | 
| last year | 去年 | - | 
| economic diplomacy | 经济外交 | - | 
| many difficulties | 多重困难 | - | 
| health and safety | 健康与安全 | - | 
| World economic | 世界经济 | - | 
| guidance group | 指导组 | - | 
| economic growth | 经济增长 | - | 
| walk of life | 生活行业 | - | 
| international economic and trade | 国际经贸 | - | 
| stood fast | 站稳了 | - | 
| economic and trade | 经济贸易 | - | 
| the Chinese nation | 中华民族 | - | 
| trade frictions intensified | 贸易摩擦加剧 | - | 
| meticulous manner | 一丝不苟的态度 | - | 
| trade frictions | 经贸摩擦 | - | 
| rapidly increasing | 迅速增加 | - | 
| downward pressure | 下行压力 | - | 
| Political Consultative | 政治协商 | - | 
| domestic economy grew | 国内经济增长 | - | 
| treatment of cases | 案件处理 | - | 
| domestic economy | 国内经济 | - | 
| construction of urban | 建设城镇 | - | 
| National Committee of the Chinese People's Political Consultative Conference | 全国政协委员 | - | 
| compulsory education | 义务教育阶段 | - | 
| report to you on the work of the government | 报告政府 | - | 
| Republic of China | 中华民国 | - | 
| core rallied | 核心重合 | - | 
| new era | 新时代 | - | 
| year's main targets | 年度主要目标 | - | 
| Party's founding mission | 建党使命 | - | 
| main targets | 主要目标 | - | 
| improving work | 完善工作 | - | 
| the crucial foundation | 至关重要的基础 | - | 
| unnecessary restrictions | 不必要的限制 | - | 
| crucial foundation | 关键基础 | - | 
| Belt and Road Forum for International Cooperation | 高峰论坛 | - | 
| moderately prosperous society | 小康社会 | - | 
| other Party and state leaders | 国家领导人 | - | 
| prosperous society | 小康社会 | - | 
| major international | 重大国际 | - | 
| economy remained stable | 经济保持平稳 | - | 
| Interaction and Confidence Building Measures | 互动和建立信任措施 | - | 
| Gross domestic product | 国内生产总值 | - | 
| Cooperation Organization | 合作组织 | - | 
| domestic product | 国内生产 | - | 
| governance system | 治理体系 | - | 
| percent increase | 增加百分比 | - | 
| important contributions | 重要贡献 | - | 
| previous year | 上一年度 | - | 
| top priority | 最高优先级 | - | 
| new urban jobs | 城镇新增就业 | - | 
| central leading group | 中央领导小组 | - | 
| surveyed unemployment rate | 调查失业率 | - | 
| central guidance group | 中央指导组 | - | 
| unemployment rate | 失业率 | - | 
| task force | 专责小组 | - | 
| Consumer prices | 居民消费价格 | - | 
| all government departments | 所有政府部门 | - | 
| A basic equilibrium | 基本均衡 | - | 
| all-out people's war | 全面人民战争 | - | 
| basic equilibrium | 基本均衡 | - | 
| joined forces | 协同 | - | 
| balance of payments | 国际收支差额 | - | 
| transport emergency supplies | 运输应急物资 | - | 
| The economic structure | 经济结构 | - | 
| Hong Kong | 香港 | - | 
| economic structure continued | 经济结构继续 | - | 
| Great Wall | 长城 | - | 
| development priorities | 发展优先事项 | - | 
| targeted measures | 有针对性的措施 | - | 
| Total retail sales | 零售总额 | - | 
| a Level One public health emergency response | 突发公共卫生事件一级响应 | - | 
| retail sales | 零售销售 | - | 
| strict control | 严格控制 | - | 
| sales of consumer | 消费者销售额 | - | 
| hospital beds | 医院病床 | - | 
| consumer goods | 消费品 | - | 
| treatment plans | 治疗计划 | - | 
| main engine driving growth | 主引擎驱动增长 | - | 
| facilitated flexible resumption | 便利灵活恢复 | - | 
| main engine | 主机 | - | 
| control effort | 控制努力 | - | 
| modern services | 现代服务业 | - | 
| sources of infection | 传染源 | - | 
| Grain output | 粮食产量 | - | 
| subsistence allowance | 低保 | - | 
| metric tons | 公吨 | - | 
| urban government-subsidized housing | 城市保障性住房 | - | 
| first time | 第一次 | - | 
| number of students | 学生人数 | - | 
| permanent urban residents | 城市常住居民 | - | 
| education receiving | 教育接受 | - | 
| permanent urban | 常住人口 | - | 
| People's Republic of China | 中华人民共和国 | - | 
| major development strategies | 主要发展战略 | - | 
| sense of patriotism | 爱国主义意识 | - | 
| major development | 重大发展 | - | 
| socialism with Chinese characteristics | 中国特色社会主义 | - | 
| development strategies | 发展战略 | - | 
| clean government | 廉洁政府 | - | 
| New growth drivers | 发展新动能 | - | 
| stay true | 保持真实 | - | 
| growth drivers | 增长动力 | - | 
| founding mission | 创始使命 | - | 
| major innovative achievements | 重大创新成果 | - | 
| central Party leadership's eight-point decision | 党中央八项决策 | - | 
| innovative achievements | 创新成果 | - | 
| practice of formalities | 手续惯例 | - | 
| achieved fruitful outcomes | 取得丰硕成果 | - | 
| free from | 免于 | - | 
| successfully hosted | 成功托管 | - | 
| excessive burdens | 过重的负担 | - | 
| fastest spreading | 最快传播 | - | 
| major country diplomacy | 大国外交 | - | 
| Emerging industries | 新兴产业 | - | 
| second Belt and Road Forum | 高峰论坛 | - | 
| traditional industries | 传统产业 | - | 
| International Cooperation | 国际合作部 | - | 
| Business startups and innovation | 万众创新 | - | 
| President Xi Jinping | 主席习近平 | - | 
| innovation continued | 继续创新 | - | 
| state leaders | 国家领导人 | - | 
| an average net increase | 平均净增 | - | 
| many countries | 许多国家 | - | 
| net increase | 净增加额 | - | 
| international events | 国际活动 | - | 
| made in reform | 在改革中制造 | - | 
| Conference on Interaction and Confidence Building Measures in Asia | 亚信会议 | - | 
| reform and opening | 改革开放 | - | 
| Confidence Building Measures | 建立信任措施 | - | 
| Supply-side structural reform | 供给侧结构性改革 | - | 
| Shanghai Cooperation Organization | 上海合作组织 | - | 
| structural reform | 结构性改革 | - | 
| East Asian | 东亚 | - | 
| key areas | 重点地区 | - | 
| global governance system | 全球治理体系 | - | 
| cut taxes | 减税 | - | 
| a human community | 人类社会 | - | 
| manufacturing and micro and small businesses | 制造业和微型和小型企业 | - | 
| people-to-people exchanges | 人文交流 | - | 
| small businesses | 小企业 | - | 
| advancement of world | 世界进步 | - | 
| businesses benefiting | 受益企业 | - | 
| its containment the top priority | 遏制它是当务之急 | - | 
| government bodies | 各国政府 | - | 
| General Secretary | 总书记 | - | 
| streamline administration and delegate power | 简政放权 | - | 
| the central leading group | 中央领导集体 | - | 
| streamline administration | 精简行政管理 | - | 
| central leading | 中心领导 | - | 
| administration and delegate power | 简政放权 | - | 
| timely decisions | 及时的决策 | - | 
| delegate power | 下放权力 | - | 
| central guidance | 中央指导 | - | 
| improve regulation | 放管结合 | - | 
| State Council inter-departmental task force | 国务院跨部门专责小组 | - | 
| steadily advanced | 稳步推进 | - | 
| response efforts | 应对努力 | - | 
| Science and Technology Innovation Board | 科技创新板 | - | 
| local authorities | 地方当局 | - | 
| Technology Innovation | 技术创新 | - | 
| government departments | 政府部门 | - | 
| joint efforts | 携手努力 | - | 
| full support | 全力支持 | - | 
| the Belt and Road Initiative | 一带一路 | - | 
| medical workers | 医务工作者 | - | 
| Belt and Road Initiative | 一带一路 | - | 
| heavy responsibilities | 责任重大 | - | 
| yielded fresh results | 取得新成果 | - | 
| community workers | 社区工作者 | - | 
| Foreign Investment | 外国投资 | - | 
| sanitation workers | 环卫工人 | - | 
| Pilot Free Trade Zone | 自由贸易实验区 | - | 
| their own contributions | 他们自己的贡献 | - | 
| Trade Zone | 贸易试验区范围 | - | 
| fellow compatriots | 同胞们 | - | 
| Foreign trade | 对外贸易 | - | 
| sons and daughters | 儿女们 | - | 
| investment remained stable | 投资保持稳定 | - | 
| Chinese nation | 坚持中国 | - | 
| rural poor population | 人口减少 | - | 
| Wall of solidarity | 团结墙 | - | 
| rural poor | 农村贫困 | - | 
| a science-based approach | 以科学为基础的方法 | - | 
| poor population | 贫困人口 | - | 
| solid and meticulous manner | 扎实细致的态度 | - | 
| poverty headcount ratio | 贫困发生率 | - | 
| infectious disease | 感染性疾病 | - | 
| headcount ratio | 发生率 | - | 
| Level One public health emergency response | 突发公共卫生事件 | - | 
| Pollution prevention and control efforts | 污染防治工作 | - | 
| strict control measures | 严格的管控措施 | - | 
| Chinese medicine | 中药 | - | 
| control measures | 控制措施 | - | 
| the cure rate | 治疗治愈率 | - | 
| number of hospital | 医院数目 | - | 
| mortality rate | 致死率 | - | 
| medical supplies | 医疗用品 | - | 
| Spring Festival holiday | 春节假期 | - | 
| diagnostic and treatment plans | 诊断和治疗计划 | - | 
| the spring semester | 春季学期 | - | 
| traditional Chinese medicine | 中医药学 | - | 
| Chinese People's Political Consultative Conference | 中国人民政治协商会议 | - | 
| treatment of patients | 病人的治疗 | - | 
| control efforts continued | 控制工作仍在继续 | - | 
| cure rate | 治愈率 | - | 
| control efforts | 控制努力 | - | 
| the Spring Festival | 春节 | - | 
| further reductions | 进一步削减 | - | 
| Spring Festival | 春节 | - | 
| major pollutants | 主要污染物 | - | 
| spring semester | 春季学期 | - | 
| overall improvements | 全面改进 | - | 
| resumption of work | 复工 | - | 
| financial sector | 金融监管部门 | - | 
| society-wide prevention | 全社会预防 | - | 
| disposable personal income | 支配收入 | - | 
| early detection | 早期发现 | - | 
| personal income | 居民收入 | - | 
| controlled sources | 受控源 | - | 
| health insurance | 医疗保险 | - | 
| effectively curbed | 有效遏制 | - | 
| subsistence allowance standards | 低保 | - | 
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签