收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
粮食生产能力 | Grain production capacity | - |
事业全面 | Comprehensive career | - |
重点城市 | Key cities | - |
人口减少 | Population reduction | - |
居民收入 | Resident income | - |
土壤污染 | Soil pollution | - |
消费价格 | Consumption price | - |
重大变革 | Major changes | - |
历史新高 | An all-time high | - |
新发展理念 | New Development Concept | - |
宏伟蓝图 | Grand blueprint | - |
住房改造 | Housing reconstruction | - |
成为中国 | Become China | - |
习近平 | Xi Jinping | - |
高铁网络 | High-speed rail network | - |
取得历史性成就 | Make historic achievements | - |
我国发展进程 | The development process of our country | - |
深刻转变 | Profound change | - |
放管结合 | Discharge tube combination | - |
主动力 | Active force | - |
量子通信 | Quantum communication | - |
利润增长 | Profit growth | - |
全面完成 | Complete in an all-round way | - |
深刻改变 | Profound change | - |
载人航天 | Manned spaceflight | - |
贡献率 | Contribution rate | - |
万众创新 | Mass innovation | - |
全面建成 | Fully completed | - |
收入增长 | Income growth | - |
重塑 | Reshaping | - |
土地面积 | Land area | - |
共享经济 | sharing economy | - |
重要领域和关键环节 | Important areas and key links | - |
良好局面 | Good situation | - |
人均预期寿命 | Average life expectancy | - |
一带一路 | The Belt and Road Initiative | - |
保险覆盖 | Insurance coverage | - |
创历史新高 | Set an all-time high | - |
世界经济增长 | World economic growth | - |
全面发力 | All-round development | - |
世界前列 | The forefront of the world | - |
驱动发展 | Drive development | - |
统筹推进 | Push forward as a whole | - |
十二五 | The Twelfth five-year Plan | - |
党中央团结 | Unity of the Party Central Committee | - |
建设全面 | Construction in an all-round way | - |
绿色发展 | Green development | - |
结构出现 | Structure appears | - |
农村危房 | Dangerous buildings in rural areas | - |
特色社会主义 | Characteristic socialism | - |
污染物排放量 | Pollutant discharge | - |
现代化建设 | Modernization | - |
大众创业 | Mass entrepreneurship | - |
经济增长主动力 | The main driving force of economic growth | - |
发展进程 | Development process | - |
中国特色社会主义 | Socialism with Chinese Characteristics | - |
贫困发生率 | Poverty incidence | - |
价格年均 | Average annual price | - |
收入年均 | Average annual income | - |
生产总值能耗 | Gross domestic product energy consumption | - |
发展呈现 | Development presentation | - |
新增就业 | Create new jobs | - |
大局意识 | Overall situation consciousness | - |
研发投入 | Research and development investment | - |
预期寿命 | Life expectancy | - |
政策效应 | Policy effect | - |
经济增长 | Economic growth | - |
结构优化 | Structure optimization | - |
全面建成小康社会 | Build a moderately prosperous society in an all-round way | - |
新台阶 | New stage | - |
融入 | Integration | - |
技术制造业 | Technological manufacturing industry | - |
沙化土地 | Desertified land | - |
政治意识 | Political consciousness | - |
生产生活 | Production and living | - |
优化服务 | Optimize service | - |
小康社会 | a moderately prosperous society | - |
社会主义思想 | Socialist thought | - |
效应累积 | Effect accumulation | - |
国内生产 | Domestic production | - |
全面开创 | Create in an all-round way | - |
十三五 | Thirteen five-year Plan | - |
重大政策 | Major policy | - |
根本性变革 | Fundamental change | - |
城镇新增就业 | New jobs in cities and towns | - |
年均增长 | Average annual growth | - |
工作回顾 | Work review | - |
突破性进展 | Breakthrough progress | - |
建设成效 | Construction effect | - |
历史性成就 | Historic achievement | - |
世界经济比重 | Proportion of world economy | - |
关键环节改革 | Key link reform | - |
环境状况 | Environmental condition | - |
经济社会发展 | Economic and social development | - |
脱贫攻坚 | Poverty alleviation | - |
全国各族人民 | People of all ethnic groups in the country | - |
环节改革 | Link reform | - |
发展理念 | Development Concept | - |
创新发展 | Innovation and development | - |
企业利润 | Enterprise profit | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签