收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | 
|---|---|---|
| 居民点 | settlement | - | 
| 城市(城镇) | city | - | 
| 市 | municipality;city | - | 
| 镇 | town | - | 
| 市域 | administrative region of a city | - | 
| 城市化 | urbanization | - | 
| 城市化水平 | urbanization level | - | 
| 城市群 | agglomeration | - | 
| 城镇体系 | urban system | - | 
| 卫星城(卫星城镇) | satellite town | - | 
| 城镇体系规划 | urban system planning | - | 
| 城市规划 | urban planning | - | 
| 城市设计 | urban design | - | 
| 城市总体规划纲要 | master planning outline | - | 
| 城市规划区 | urban planning area | - | 
| 城市建成区 | urban built-up area | - | 
| 开发区 | development area | - | 
| 旧城改建 | urban redevelopment | - | 
| 城市基础设施 | urban infrastructure | - | 
| 城市总体规划 | master plan,comprehensive planning | - | 
| 分区规划 | district planing | - | 
| 近期建设规划 | immediate plan | - | 
| 城市详细规划 | detailed plan | - | 
| 控制性详细规划 | regulatory plan | - | 
| 修建性详细规划 | site plan | - | 
| 城市规划管理 | urban planning administration | - | 
| 城市发展战略 | strategy for urban developent | - | 
| 城市职能 | urban function | - | 
| 城市性质 | designated function of city | - | 
| 城市规模 | city size | - | 
| 城市发展方向 | direction for urban development | - | 
| 城市发展目标 | goal for urban development | - | 
| 城市人口结构 | urban population structure | - | 
| 城市人口年龄构成 | age composition | - | 
| 城市人口增长 | urban population growth | - | 
| 城市人口增长率 | urban population growth rate | - | 
| 城市人口自然增长率 | natural growth rate | - | 
| 城市人口机械增长率 | mechanical growth rate of population | - | 
| 城市人口预测 | urban population forecast | - | 
| 城市用地 | urban land | - | 
| 居住用地 | residential land | - | 
| 公共设施用地 | public facilities | - | 
| 工业用地 | industrial land | - | 
| 仓储用地 | warehouse land | - | 
| 对外交通用地 | intercity transportation land | - | 
| 道路广场用地 | roads and squares | - | 
| 市政公用设施用地 | municipal utilities | - | 
| 绿地 | green space | - | 
| 特殊用地 | specially-designated land | - | 
| 保留地 | reserved land | - | 
| 城市用地评价 | urban landuse evaluation | - | 
| 城市用地平衡 | urban landuse balance | - | 
| 城市结构 | urban structure | - | 
| 城市布局 | urban layout | - | 
| 城市形态 | urban morphology | - | 
| 城市功能分区 | functional districts | - | 
| 工业区 | industrial districts | - | 
| 居住区 | residential district | - | 
| 商业区 | commrcial | - | 
| 文教区 | institutes and colleges district | - | 
| 中心商务区 | central business district(CBD) | - | 
| 仓储区 | warehouse district | - | 
| 综合区 | mixed-use district | - | 
| 风景区 | scenic zone | - | 
| 市中心 | civic center | - | 
| 副中心 | sub-civic center | - | 
| 居住区规划 | residential district planning | - | 
| 居住小区 | residential quarter | - | 
| 居住组团 | housing cluster | - | 
| 城市交通 | urban transportation | - | 
| 城市对外交通 | intercity transportation | - | 
| 城市交通预测 | urban transportation forecast | - | 
| 城市道路系统 | urban road system | - | 
| 城市道路网 | urban road network | - | 
| 快速路 | express way | - | 
| 城市道路网密度 | density of urban road network | - | 
| 大运量快速交通 | mass rapid transit | - | 
| 步行街 | pedestrian street | - | 
| 城市给水 | water supply | - | 
| 城市用水 | water consumption | - | 
| 城市给水工程 | water supply engineering | - | 
| 给水水源 | water sources | - | 
| 水源选择 | water sources selection | - | 
| 水源保护 | protection of water sources | - | 
| 城市给水系统 | water supply system | - | 
| 城市排水 | sewerage | - | 
| 城市污水 | sewage | - | 
| 生活污水 | domestic sewage | - | 
| 生产废水 | industrial wastewater | - | 
| 生产污水 | polluted industrial wastewater | - | 
| 城市排水系统 | sewerage system | - | 
| 分流制 | separate system | - | 
| 合流制 | combined system | - | 
| 城市排水工程 | sewerage engineering | - | 
| 污水处理 | sewage treatment,wastewater treatment | - | 
| 城市供电电源 | power source | - | 
| 城市用电负荷 | electrical load | - | 
| 高压线走廊 | high tension corridor | - | 
| 城市供电系统 | power supply system | - | 
| 城市通信 | communication | - | 
| 城市通信系统 | communication system | - | 
| 城市集中供热 | district heating | - | 
| 城市供热系统 | district heating system | - | 
| 城市燃气 | gas | - | 
| 城市燃气供应系统 | gas supply system | - | 
| 城市绿化 | urban afforestation | - | 
| 城市绿地系统 | urban green space system | - | 
| 公共绿地 | public green space | - | 
| 公园 | park | - | 
| 绿带 | green belt | - | 
| 专用绿地 | specified green space | - | 
| 防护绿地 | green buffer | - | 
| 城市生态系统 | city ecosystem | - | 
| 城市生态平衡 | balance of city ecosystem | - | 
| 城市环境污染 | city environmental pollution | - | 
| 城市环境质量 | city environmental quality | - | 
| 城市环境质量评价 | city environmental quality assessment | - | 
| 城市环境保护 | city environmental protection | - | 
| 历史文化名城 | historic city | - | 
| 历史地段 | historic site | - | 
| 历史文化保护区 | conservation of historic sites | - | 
| 历史地段保护 | conservation of historic sites | - | 
| 历史文化名城保护规则 | conservation plan of historic cities | - | 
| 城市防灾 | urban disaster prevention | - | 
| 城市防洪 | urban flood control | - | 
| 城市防洪标准 | flood control standard | - | 
| 城市防洪工程 | flood control works | - | 
| 城市防震 | earthquake hazard protection | - | 
| 城市消防 | urban fire control | - | 
| 城市防空 | urban air defense | - | 
| 竖向规划 | vertical planning | - | 
| 城市工程管线综合 | integrated design for utilities pipelines | - | 
| 城市规划法规 | legislation on urban planning | - | 
| 规划审批程序 | procedure for approval of urban plan | - | 
| 城市规划用地管理 | urban planning land use administration | - | 
| 选址意见书 | permission notes for location | - | 
| 建设用地规划许可证 | land use permit | - | 
| 城市规划建设管理 | urban planning and development control | - | 
| 建设工程规划许可证 | building permit | - | 
| 建筑面积密度 | total floor space per hectare plot | - | 
| 容积率 | plot ratio,floor area ratio | - | 
| 建筑密度 | building density,building coverage | - | 
| 道路红线 | boundary lines of roads | - | 
| 建筑红线 | building ling | - | 
| 人口毛密度 | residential density | - | 
| 人口净密度 | net residential density | - | 
| 建筑间距 | building interval | - | 
| 日照标准 | insolation standard | - | 
| 城市道路面积率 | urban road area ratio | - | 
| 绿地率 | greening rate | - | 
| 城市群 | agglomeration | - | 
| 城市人口结构 | urban population structure | - | 
| 城市道路系统 | urban road system | - | 
| 城市设计 | urban design | - | 
| 城市通信 | communication | - | 
| 城市发展方向 | direction for urban development | - | 
| 建筑密度 | building density,building coverage | - | 
| 城市给水系统 | water supply system | - | 
| 居住区 | residential district | - | 
| 城市规划 | urban planning | - | 
| 公园 | park | - | 
| 城市燃气供应系统 | gas supply system | - | 
| 步行街 | pedestrian street | - | 
| 城市绿化 | urban afforestation | - | 
| 城市人口增长 | urban population growth | - | 
| 城市绿地系统 | urban green space system | - | 
| 城市用地平衡 | urban landuse balance | - | 
| 高压线走廊 | high tension corridor | - | 
| 市 | municipality;city | - | 
| 绿带 | green belt | - | 
| 城市防灾 | urban disaster prevention | - | 
| 城市规模 | city size | - | 
| 城市防洪标准 | flood control standard | - | 
| 卫星城(卫星城镇) | satellite town | - | 
| 分区规划 | district planing | - | 
| 城市用电负荷 | electrical load | - | 
| 保留地 | reserved land | - | 
| 历史文化名城 | historic city | - | 
| 历史地段保护 | conservation of historic sites | - | 
| 城市供热系统 | district heating system | - | 
| 人口毛密度 | residential density | - | 
| 历史文化名城保护规则 | conservation plan of historic cities | - | 
| 公共绿地 | public green space | - | 
| 居住用地 | residential land | - | 
| 居住区规划 | residential district planning | - | 
| 城市总体规划 | master plan,comprehensive planning | - | 
| 市中心 | civic center | - | 
| 城市规划管理 | urban planning administration | - | 
| 风景区 | scenic zone | - | 
| 城市排水系统 | sewerage system | - | 
| 城市职能 | urban function | - | 
| 日照标准 | insolation standard | - | 
| 城市环境质量 | city environmental quality | - | 
| 城市形态 | urban morphology | - | 
| 城市污水 | sewage | - | 
| 文教区 | institutes and colleges district | - | 
| 城市规划建设管理 | urban planning and development control | - | 
| 城市生态平衡 | balance of city ecosystem | - | 
| 城市防洪工程 | flood control works | - | 
| 市政公用设施用地 | municipal utilities | - | 
| 工业用地 | industrial land | - | 
| 城市规划区 | urban planning area | - | 
| 建设用地规划许可证 | land use permit | - | 
| 城市通信系统 | communication system | - | 
| 城市用地 | urban land | - | 
| 城市用水 | water consumption | - | 
| 副中心 | sub-civic center | - | 
| 城市(城镇) | city | - | 
| 分流制 | separate system | - | 
| 城市规划用地管理 | urban planning land use administration | - | 
| 城市对外交通 | intercity transportation | - | 
| 污水处理 | sewage treatment,wastewater treatment | - | 
| 城市发展战略 | strategy for urban developent | - | 
| 城市集中供热 | district heating | - | 
| 人口净密度 | net residential density | - | 
| 生产污水 | polluted industrial wastewater | - | 
| 给水水源 | water sources | - | 
| 镇 | town | - | 
| 仓储区 | warehouse district | - | 
| 建筑面积密度 | total floor space per hectare plot | - | 
| 城市人口年龄构成 | age composition | - | 
| 规划审批程序 | procedure for approval of urban plan | - | 
| 水源选择 | water sources selection | - | 
| 城市基础设施 | urban infrastructure | - | 
| 道路红线 | boundary lines of roads | - | 
| 城市工程管线综合 | integrated design for utilities pipelines | - | 
| 市域 | administrative region of a city | - | 
| 开发区 | development area | - | 
| 商业区 | commrcial | - | 
| 城市道路网 | urban road network | - | 
| 城市人口自然增长率 | natural growth rate | - | 
| 城市人口机械增长率 | mechanical growth rate of population | - | 
| 居住小区 | residential quarter | - | 
| 城市道路网密度 | density of urban road network | - | 
| 对外交通用地 | intercity transportation land | - | 
| 生产废水 | industrial wastewater | - | 
| 建筑红线 | building ling | - | 
| 水源保护 | protection of water sources | - | 
| 防护绿地 | green buffer | - | 
| 城市防洪 | urban flood control | - | 
| 中心商务区 | central business district(CBD) | - | 
| 城市道路面积率 | urban road area ratio | - | 
| 建设工程规划许可证 | building permit | - | 
| 城市燃气 | gas | - | 
| 城市生态系统 | city ecosystem | - | 
| 旧城改建 | urban redevelopment | - | 
| 竖向规划 | vertical planning | - | 
| 控制性详细规划 | regulatory plan | - | 
| 道路广场用地 | roads and squares | - | 
| 历史地段 | historic site | - | 
| 城市排水工程 | sewerage engineering | - | 
| 大运量快速交通 | mass rapid transit | - | 
| 城市化 | urbanization | - | 
| 城市排水 | sewerage | - | 
| 城市规划法规 | legislation on urban planning | - | 
| 城市功能分区 | functional districts | - | 
| 城市供电系统 | power supply system | - | 
| 工业区 | industrial districts | - | 
| 城市人口预测 | urban population forecast | - | 
| 城市交通预测 | urban transportation forecast | - | 
| 城市环境保护 | city environmental protection | - | 
| 城市消防 | urban fire control | - | 
| 城市交通 | urban transportation | - | 
| 居住组团 | housing cluster | - | 
| 城市给水工程 | water supply engineering | - | 
| 城市布局 | urban layout | - | 
| 城市性质 | designated function of city | - | 
| 城市环境质量评价 | city environmental quality assessment | - | 
| 快速路 | express way | - | 
| 城市人口增长率 | urban population growth rate | - | 
| 城市防震 | earthquake hazard protection | - | 
| 绿地 | green space | - | 
| 专用绿地 | specified green space | - | 
| 容积率 | plot ratio,floor area ratio | - | 
| 城市环境污染 | city environmental pollution | - | 
| 城镇体系 | urban system | - | 
| 选址意见书 | permission notes for location | - | 
| 合流制 | combined system | - | 
| 历史文化保护区 | conservation of historic sites | - | 
| 城市供电电源 | power source | - | 
| 城市详细规划 | detailed plan | - | 
| 建筑间距 | building interval | - | 
| 近期建设规划 | immediate plan | - | 
| 城市发展目标 | goal for urban development | - | 
| 公共设施用地 | public facilities | - | 
| 城市结构 | urban structure | - | 
| 城市防空 | urban air defense | - | 
| 城市总体规划纲要 | master planning outline | - | 
| 绿地率 | greening rate | - | 
| 综合区 | mixed-use district | - | 
| 修建性详细规划 | site plan | - | 
| 特殊用地 | specially-designated land | - | 
| 居民点 | settlement | - | 
| 城市用地评价 | urban landuse evaluation | - | 
| 城镇体系规划 | urban system planning | - | 
| 城市建成区 | urban built-up area | - | 
| 生活污水 | domestic sewage | - | 
| 城市化水平 | urbanization level | - | 
| 仓储用地 | warehouse land | - | 
| 城市给水 | water supply | - | 
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签