收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | 
|---|---|---|
| 压力差 | differential pressure | - | 
| 分子氧 | molecular oxygen | - | 
| 传感器网络 | sensor network | - | 
| 光输入 | light input | - | 
| 亮度 | lightness | - | 
| 交流电流 | alternating current | - | 
| 主泵 | main pump | - | 
| 光聚合 | photopolymerization | - | 
| 停止开关 | stop switch | - | 
| 倒钩 | barb | - | 
| 制造工艺 | fabrication process | - | 
| 保养 | maintenance | - | 
| 主站 | master station | - | 
| 主板 | motherboard | - | 
| 区间 | region | - | 
| 区间 | zone | - | 
| 前部 | head | - | 
| 光模块 | optical module | - | 
| 主机 | main body | - | 
| 可编程逻辑 | programmable logic | - | 
| 名单 | list | - | 
| 压实 | compaction | - | 
| 功能元件 | functional element | - | 
| 传输 | transportation | - | 
| 减压 | depressurization | - | 
| 二次谐波 | second harmonic wave | - | 
| 双电层 | double layer | - | 
| 分析方法 | analysis method | - | 
| 制造者 | manufacturer | - | 
| 切屑 | chips | - | 
| 信息字段 | information field | - | 
| 优先 | preference | - | 
| 充电状态 | charging state | - | 
| 充电状态 | charged state | - | 
| 仪表板 | dashboard | - | 
| 台式计算机 | desktop computer | - | 
| 加速度值 | acceleration value | - | 
| 功率谱密度 | power spectral density | - | 
| 内壳 | inner casing | - | 
| 冲击 | collision | - | 
| 冲击 | impulse | - | 
| 共轴 | coaxial | - | 
| 倒装芯片 | flip chip | - | 
| 台面 | table | - | 
| 变压器 | transformer | - | 
| 升压器 | booster | - | 
| 低输出 | low output | - | 
| 位错 | dislocation | - | 
| 传播方向 | propagation direction | - | 
| 共鸣 | resonance | - | 
| 侧压 | side pressure | - | 
| 功率放大 | power amplification | - | 
| 压力 | compressive force | - | 
| 反应离子 | reactive ion | - | 
| 压传感器 | pressure sensor | - | 
| 低密度 | low-density | - | 
| 传播时间 | propagation time | - | 
| 单元电路 | unit circuit | - | 
| 凹面镜 | concave mirror | - | 
| 同步整流 | synchronous rectification | - | 
| 发送信号 | transmitting signal | - | 
| 反射镜 | reflective mirror | - | 
| 光导板 | light guide plate | - | 
| 切割机 | cutter | - | 
| 内侧 | medial side | - | 
| 主动脉 | aorta | - | 
| 切换控制 | switch control | - | 
| 切换控制 | handover control | - | 
| 参量 | parameter | - | 
| 光发射 | light emitting | - | 
| 合金材料 | alloy material | - | 
| 分类 | classify | - | 
| 入口通道 | inlet passage | - | 
| 倾斜传感器 | tilt sensor | - | 
| 化石 | fossil | - | 
| 作物 | crop | - | 
| 发动机罩 | hood | - | 
| 加权因子 | weighting factor | - | 
| 出发 | departure | - | 
| 加强板 | reinforcing plate | - | 
| 分值 | score | - | 
| 内齿轮 | internal gear wheel | - | 
| 传递路径 | transmission path | - | 
| 低水平 | low level | - | 
| 发泡剂 | blowing agent | - | 
| 分离装置 | separator | - | 
| 分析器 | analyser | - | 
| 传送带 | conveyer belt | - | 
| 双极板 | bipolar plate | - | 
| 分离 | division | - | 
| 再生控制 | regeneration control | - | 
| 低聚物 | oligomers | - | 
| 变阻器 | varistor | - | 
| 前照灯 | headlamp | - | 
| 光束 | luminous flux | - | 
| 偶合 | coupling | - | 
| 保护罩 | protective cover | - | 
| 光传感器 | photo sensor | - | 
| 信道分配 | channel allocation | - | 
| 印制 | printing | - | 
| 切断 | disconnection | - | 
| 供电电压 | power supply voltage | - | 
| 叶片 | paddle | - | 
| 公共信道 | common channel | - | 
| 压力变化 | pressure change | - | 
| 十进制 | decimal | - | 
| 内源 | endogenous | - | 
| 全双工 | full-duplex | - | 
| 光栅图像 | raster image | - | 
| 参考温度 | reference temperature | - | 
| 光学特性 | optical properties | - | 
| 光学材料 | optical material | - | 
| 供电系统 | power supply system | - | 
| 传送 | propagation | - | 
| 内腔 | inner chamber | - | 
| 分层 | hierarchy | - | 
| 冷却 | cooling | - | 
| 共面 | co-planar | - | 
| 光盘驱动器 | optical disc drive | - | 
| 十六进制 | hexadecimal | - | 
| 减振 | vibration damping | - | 
| 光电传感器 | photoelectric sensor | - | 
| 偏心轮 | eccentric | - | 
| 仲裁 | arbitration | - | 
| 切割头 | cutting head | - | 
| 分辨率转换 | resolution conversion | - | 
| 反射涂层 | reflective coating | - | 
| 升压电路 | boost circuit | - | 
| 克隆 | cloning | - | 
| 光度计 | spectrophotometer | - | 
| 压电膜 | piezoelectric film | - | 
| 凝胶渗透 | gel permeation | - | 
| 停放 | parking | - | 
| 反激 | flyback | - | 
| 助催化剂 | promoter | - | 
| 低层 | lower layer | - | 
| 二甲基甲酰胺 | dimethylformamide | - | 
| 主镜 | main mirror | - | 
| 主干 | backbone | - | 
| 合金化 | alloying | - | 
| 反义 | antisense | - | 
| 化合 | compound | - | 
| 分力 | component force | - | 
| 出口 | egress | - | 
| 功能结构 | functional configuration | - | 
| 乐器 | instrument | - | 
| 吊钩 | hook | - | 
| 侦测 | detect | - | 
| 免疫 | immunoassay | - | 
| 交替 | alternate | - | 
| 化合 | compound | - | 
| 传送带 | conveyer belt | - | 
| 加权因子 | weighting factor | - | 
| 制造者 | manufacturer | - | 
| 低密度 | low-density | - | 
| 分子氧 | molecular oxygen | - | 
| 压电膜 | piezoelectric film | - | 
| 区间 | region | - | 
| 压力变化 | pressure change | - | 
| 分辨率转换 | resolution conversion | - | 
| 制造工艺 | fabrication process | - | 
| 停放 | parking | - | 
| 倒钩 | barb | - | 
| 反射镜 | reflective mirror | - | 
| 二次谐波 | second harmonic wave | - | 
| 光束 | luminous flux | - | 
| 内腔 | inner chamber | - | 
| 再生控制 | regeneration control | - | 
| 低聚物 | oligomers | - | 
| 化石 | fossil | - | 
| 合金材料 | alloy material | - | 
| 台式计算机 | desktop computer | - | 
| 双电层 | double layer | - | 
| 优先 | preference | - | 
| 内源 | endogenous | - | 
| 可编程逻辑 | programmable logic | - | 
| 凝胶渗透 | gel permeation | - | 
| 侦测 | detect | - | 
| 冷却 | cooling | - | 
| 公共信道 | common channel | - | 
| 光模块 | optical module | - | 
| 亮度 | lightness | - | 
| 内齿轮 | internal gear wheel | - | 
| 分层 | hierarchy | - | 
| 反应离子 | reactive ion | - | 
| 叶片 | paddle | - | 
| 升压电路 | boost circuit | - | 
| 免疫 | immunoassay | - | 
| 光聚合 | photopolymerization | - | 
| 压力 | compressive force | - | 
| 低水平 | low level | - | 
| 内壳 | inner casing | - | 
| 切割机 | cutter | - | 
| 主动脉 | aorta | - | 
| 切断 | disconnection | - | 
| 交替 | alternate | - | 
| 供电电压 | power supply voltage | - | 
| 光栅图像 | raster image | - | 
| 分值 | score | - | 
| 区间 | zone | - | 
| 功率放大 | power amplification | - | 
| 凹面镜 | concave mirror | - | 
| 共轴 | coaxial | - | 
| 低输出 | low output | - | 
| 参量 | parameter | - | 
| 助催化剂 | promoter | - | 
| 吊钩 | hook | - | 
| 合金化 | alloying | - | 
| 出口 | egress | - | 
| 供电系统 | power supply system | - | 
| 压传感器 | pressure sensor | - | 
| 变阻器 | varistor | - | 
| 内侧 | medial side | - | 
| 主干 | backbone | - | 
| 十进制 | decimal | - | 
| 分离 | division | - | 
| 同步整流 | synchronous rectification | - | 
| 主泵 | main pump | - | 
| 充电状态 | charging state | - | 
| 减压 | depressurization | - | 
| 停止开关 | stop switch | - | 
| 单元电路 | unit circuit | - | 
| 切屑 | chips | - | 
| 全双工 | full-duplex | - | 
| 仲裁 | arbitration | - | 
| 分类 | classify | - | 
| 参考温度 | reference temperature | - | 
| 克隆 | cloning | - | 
| 分析器 | analyser | - | 
| 乐器 | instrument | - | 
| 分力 | component force | - | 
| 冲击 | collision | - | 
| 反射涂层 | reflective coating | - | 
| 光传感器 | photo sensor | - | 
| 反义 | antisense | - | 
| 功能元件 | functional element | - | 
| 交流电流 | alternating current | - | 
| 出发 | departure | - | 
| 二甲基甲酰胺 | dimethylformamide | - | 
| 功能结构 | functional configuration | - | 
| 光导板 | light guide plate | - | 
| 保护罩 | protective cover | - | 
| 共面 | co-planar | - | 
| 偶合 | coupling | - | 
| 双极板 | bipolar plate | - | 
| 分离装置 | separator | - | 
| 作物 | crop | - | 
| 名单 | list | - | 
| 切割头 | cutting head | - | 
| 传送 | propagation | - | 
| 切换控制 | switch control | - | 
| 减振 | vibration damping | - | 
| 侧压 | side pressure | - | 
| 信道分配 | channel allocation | - | 
| 主机 | main body | - | 
| 主板 | motherboard | - | 
| 十六进制 | hexadecimal | - | 
| 保养 | maintenance | - | 
| 主镜 | main mirror | - | 
| 传播方向 | propagation direction | - | 
| 反激 | flyback | - | 
| 升压器 | booster | - | 
| 仪表板 | dashboard | - | 
| 变压器 | transformer | - | 
| 前照灯 | headlamp | - | 
| 传播时间 | propagation time | - | 
| 共鸣 | resonance | - | 
| 加强板 | reinforcing plate | - | 
| 传感器网络 | sensor network | - | 
| 发泡剂 | blowing agent | - | 
| 台面 | table | - | 
| 压力差 | differential pressure | - | 
| 偏心轮 | eccentric | - | 
| 前部 | head | - | 
| 切换控制 | handover control | - | 
| 加速度值 | acceleration value | - | 
| 低层 | lower layer | - | 
| 主站 | master station | - | 
| 入口通道 | inlet passage | - | 
| 光盘驱动器 | optical disc drive | - | 
| 光度计 | spectrophotometer | - | 
| 光学材料 | optical material | - | 
| 印制 | printing | - | 
| 分析方法 | analysis method | - | 
| 充电状态 | charged state | - | 
| 冲击 | impulse | - | 
| 光学特性 | optical properties | - | 
| 光发射 | light emitting | - | 
| 发送信号 | transmitting signal | - | 
| 发动机罩 | hood | - | 
| 传递路径 | transmission path | - | 
| 光电传感器 | photoelectric sensor | - | 
| 位错 | dislocation | - | 
| 压实 | compaction | - | 
| 倒装芯片 | flip chip | - | 
| 信息字段 | information field | - | 
| 传输 | transportation | - | 
| 光输入 | light input | - | 
| 功率谱密度 | power spectral density | - | 
| 倾斜传感器 | tilt sensor | - | 
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签