收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| 单位GDP | Unit GDP | - |
| 脱碳 | Decarburization | - |
| 可再生能源 | Renewable energy | - |
| 魏伟 | Wei Wei | - |
| 太阳能发电 | Solar power generation | - |
| 生物质发电 | Biomass power generation | - |
| 能源消耗 | Energy consumption | - |
| 企业整体 | Enterprise as a whole | - |
| 彭博 | Bloomberg | - |
| 驱动力 | Driving force | - |
| 能源领域 | Energy field | - |
| 刺激当地 | Stimulate the local area | - |
| 积极推动 | Actively promote | - |
| 能耗总量 | Total energy consumption | - |
| 发展改革委 | Development and Reform Commission | - |
| 新能源 | New energy | - |
| 总量控制 | Total amount control | - |
| 低碳发展 | Low carbon development | - |
| 推动能源 | Drive energy | - |
| 消耗比 | Consumption ratio | - |
| 国家发展改革委 | National Development and Reform Commission | - |
| 地热能 | Geothermal energy | - |
| 质量发展 | Quality development | - |
| 市场分析师 | Market analyst | - |
| 电力消费 | Electricity consumption | - |
| 电力市场 | Electricity market | - |
| 双控 | Double control | - |
| 再生能源电力 | Renewable energy power | - |
| 交易体系 | Trading system | - |
| 魏汉阳 | Wei Hanyang | - |
| 国家能源局 | National Energy Administration | - |
| 彭博新能源财经 | Bloomberg New Energy Finance | - |
| 能源电力 | Energy power | - |
| 能源消费 | Energy consumption | - |
| 再生能源 | Renewable energy | - |
| 国家统计局 | National Bureau of Statistics | - |
| 能源转型 | Energy transformation | - |
| 体系建设 | System construction | - |
| 低碳 | Low carbon | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签