收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
green transportation | 绿色交通 | - |
energy consumption | 能源消耗 | - |
emit harmful gases | 排放有害气体 | - |
fossil fuels | 化石燃料 | - |
urban economies grow | 城市经济增长 | - |
social equity | 社会公平 | - |
producing air pollution | 产生空气污染 | - |
modes of transportation | 运输方式 | - |
human health | 人类健康 | - |
green transport modes | 绿色交通模式 | - |
transportation sector | 运输部门 | - |
transport modes | 运输方式 | - |
different types | 直接影响类型 | - |
public transportation | 公共交通 | - |
private vehicles increases | 私家车增加 | - |
regular fossil fuel sources | 常规化石燃料来源 | - |
the previous problems | 以前的问题 | - |
modes of transport | 运输方式 | - |
aging roads network | 老化路网 | - |
transport sector | 运输部门 | - |
motorized two-wheeler | 机动两轮车 | - |
traffic accidents | 交通事故 | - |
the ever- growing urban population | 不断增长的城市人口 | - |
non-motorized transport | 非机动运输 | - |
light-rail systems | 轻轨系统 | - |
scarcity of land | 土地稀缺 | - |
medium cities | 中等城市 | - |
sustainable economy | 可持续经济 | - |
increasing faster | 增长更快 | - |
urban traffic congestion | 城市交通拥挤 | - |
urban planning | 城市规划 | - |
public trans- portation services | 公共运输服务 | - |
least negative impacts | 负面影响最小 | - |
cycling distances | 骑行距离 | - |
negative impacts | 负面影响 | - |
transportation plans | 运输计划 | - |
Sustainable transportation | 可持续交通 | - |
private vehicles | 私家车 | - |
environmental pollution | 环境污染 | - |
the conventional technique | 常规技术 | - |
public transpor- tation | 公共交通 | - |
major problems | 主要问题 | - |
car-dominated development era | 汽车主导的发展时代 | - |
developing cities | 发展中城市 | - |
car accidents | 车祸 | - |
noise pollution | 噪音污染 | - |
urban transportation | 城市交通 | - |
green and sustainable transportation | 绿色和可持续交通 | - |
Green modes | 绿色模式 | - |
on-demand mobility | 按需移动 | - |
reduce fuel consumption | 降低油耗 | - |
emission of greenhouse | 温室气体排放 | - |
air pollution | 空气污染 | - |
mode of transport | 运输方式 | - |
global warming | 全球变暖 | - |
air and noise pollution | 空气和噪音污染 | - |
single rail | 单轨 | - |
Public transit systems | 公共交通系统 | - |
sustainable and high-quality public transportation systems | 可持续和高质量的公共交通系统 | - |
informal paratransit services | 非正式辅助运输服务 | - |
transportation demands | 运输需求 | - |
reallocating road space | 重新分配道路空间 | - |
imple- mentation | 实现 | - |
maintenance costs | 维护费用 | - |
health implications | 对健康的影响 | - |
the mobility | 机动性 | - |
conserve energy | 节约能源 | - |
sustainable public transportation | 可持续公共交通 | - |
form of transportation | 运输方式 | - |
environmental development | 环境发展 | - |
road accidents | 交通事故 | - |
few to zero emissions | 极少或零排放 | - |
economic benefits | 经济效益 | - |
a strategic planning framework | 战略规划框架 | - |
greenhouse gases | 温室气体 | - |
bicycle lanes | 自行车道 | - |
harmful emissions | 有害排放物 | - |
current transportation system | 现行运输系统 | - |
greenhouse gas | 温室气体 | - |
Sustainable and green transportation | 可持续及绿色交通 | - |
road network | 公路网 | - |
number of vehicles | 车辆数量 | - |
quality of life | 生活质量 | - |
long-term vision | 长远眼光 | - |
innovative green | 创新绿色 | - |
innovative green technology | 创新绿色技术 | - |
the sustainable mobility | 可持续交通 | - |
renewable or regen- erated energy | 可再生或再生能源 | - |
medium and large cities | 大中城市 | - |
design of infrastructures | 基础设施设计 | - |
Urban transportation problems | 城市交通问题 | - |
transportation system | 运输系统 | - |
the same car-oriented transport devel- opment patterns | 以汽车为导向的交通发展模式 | - |
climate change | 气候变化 | - |
types of transport | 运输类型 | - |
mass public transport | 大众公共交通 | - |
reliable service | 可靠服务 | - |
Effective transportation plans | 有效运输计划 | - |
diffusion of vehicles | 车辆碰撞 | - |
light transit public transport systems | 轻轨公共交通系统 | - |
developing countries | 发展中国家 | - |
Electric motorcycles | 电动摩托车 | - |
no greenhouse gas emissions | 无温室气体排放 | - |
mobility of vehicles | 车辆机动性 | - |
nonrenewable energy sources | 不可再生能源 | - |
major traffic congestion | 主要交通拥堵 | - |
green transport | 绿色交通 | - |
better quality | 质量更好 | - |
freight vehicles | 货运车辆 | - |
personal vehicles | 私人车辆 | - |
improve human health | 改善人类健康 | - |
developed countries | 发达国家 | - |
private vehicles | 私家车 | - |
rates of greenhouse | 温室速率 | - |
utilizing green transportation | 利用绿色交通 | - |
provision of transportation | 提供运输 | - |
the traffic congestion | 交通拥堵 | - |
regen- erated energy | 再生能量 | - |
greenhouse gas emissions | 温室气体排放 | - |
mobility of people | 人员流动 | - |
environmental benefits | 环境效益 | - |
roads network | 公路网 | - |
private and public transport | 私人和公共交通 | - |
infrastructure maintenance costs | 基础设施维护费用 | - |
economic development | 经济发展 | - |
an electric locomotive | 电力机车 | - |
urban design | 城市设计 | - |
environmental degra- dation | 环境退化 | - |
large and medium cities | 大中城市 | - |
Bus Rapid Transit | 快速公交 | - |
private car | 私家车 | - |
job opportunities | 工作机会 | - |
carbon emissions | 碳排放量 | - |
sustainable and green transportation system | 可持续及绿色交通系统 | - |
public transport | 公共交通 | - |
Service and freight vehicles | 服务和货运车辆 | - |
energy depletion | 能量损耗 | - |
service covers | 服务范围 | - |
public services | 公共服务 | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签