收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
登记失业率 | Registered unemployment rate | - |
消费价格 | Consumer price | - |
影响因素 | Influencing factors | - |
贫困人口 | Poor people | - |
排放量 | Emissions | - |
适当调整 | Appropriate adjustment | - |
预期目标 | Expected target | - |
基本平衡 | Basic equilibrium | - |
全面建成 | Fully completed | - |
收入增长 | Income growth | - |
努力实现 | Strive to achieve | - |
调查失业率 | Investigate the unemployment rate | - |
主要污染物 | Major pollutants | - |
应对冲击 | Coping with shocks | - |
不确定性很大 | There is great uncertainty | - |
建成小康 | Build a well-off society | - |
我国发展 | China's development | - |
继续下降 | Continue to decline | - |
进出口促稳提质 | Import and export promote stability and improve quality | - |
污染物排放量 | Pollutant discharge | - |
夯实基础 | Consolidate the foundation | - |
化解风险 | Mitigate risks | - |
经济运行 | Economic operation | - |
社会目标 | Social goals | - |
防控 | Prevention and control | - |
着力点 | Focus | - |
生产总值能耗 | Energy consumption of GDP | - |
城镇登记失业率 | Registered urban unemployment rate | - |
新增就业 | New employment | - |
金融风险 | Financial risk | - |
脱贫攻坚战 | Fight against poverty | - |
基本盘 | Basic disk | - |
发展面临 | Development faces | - |
目标任务 | Objectives and tasks | - |
经济增长 | Economic growth | - |
经济增速 | Economic growth rate | - |
农村贫困人口 | Rural poor population | - |
全面建成小康社会 | Build a well-off society in an all-round way | - |
单位国内生产总值能耗 | Energy consumption per unit GDP | - |
不确定性 | Uncertainty | - |
小康社会 | Well-off society | - |
全年经济 | Annual economy | - |
国内生产 | Domestic production | - |
居民收入增长 | Residents' income growth | - |
六稳 | Six stability | - |
十三五 | Thirteenth Five-Year Plan | - |
稳中求进 | Strive for progress while maintaining stability | - |
城镇新增就业 | New employment in cities and towns | - |
这样做 | To do so | - |
城镇调查失业率 | Urban survey unemployment rate | - |
六保 | Six guarantees | - |
居民消费价格 | Consumer price | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签