收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| 食品 | food | - |
| 动物性食品 | food of animal origin (animal food) | - |
| 植物性食品 | vegetable food (plant food) | - |
| 传统食品 | traditional food | - |
| 干制食品 | dehydrated food | - |
| 糖制食品 | confectionery | - |
| 糖食品 | confectionery | - |
| 腌制品 | curing food | - |
| 烘焙食品 | bakery | - |
| 熏制食品 | smoking food | - |
| 膨化食品 | puffed food | - |
| 膨化食品 | extruded food | - |
| 速冻食品 | quick-frozen food | - |
| 罐藏食品 | canned food | - |
| 罐头食品 | canned food | - |
| 方便食品 | convenient food | - |
| 方便食品 | fast food | - |
| 方便食品 | prepared food | - |
| 方便食品 | instant food | - |
| 特殊营养食品 | food of special nutrients | - |
| 婴幼儿食品 | infant or baby food | - |
| 强化食品 | nutrient fortified food | - |
| 营养强化食品 | nutrient fortified food | - |
| 天然食品 | natural food | - |
| 摸拟食品 | imitation food | - |
| 人造食品 | imitation food | - |
| 预包装食品 | prepackaged food | - |
| 食品制造 | food manufacturing | - |
| 食品加工 | food processing | - |
| 食品工业 | food industry | - |
| 食品资源 | food resource | - |
| 食品新资源 | new resource for food | - |
| 原料 | raw material | - |
| 配料 | ingredient | - |
| 主料 | major ingredient | - |
| 主料 | major material | - |
| 辅料 | minor ingredient | - |
| 食品添加剂 | food additive | - |
| 食品营养强化剂 | food enrichment | - |
| 加工助剂 | processing aid | - |
| 酶 | enzyme | - |
| 配料表 | list of ingredients | - |
| 配方 | formula | - |
| 食品包装材料 | packaging material for food | - |
| 食品包装容器 | food container | - |
| 软包装 | flexible package | - |
| 硬包装 | rigid package | - |
| 食品标签 | food labelling | - |
| 保质期 | date of minimum durability | - |
| 最佳食用期 | date of minimum durability | - |
| 保存期 | use-by date | - |
| 食品质量 | food quality | - |
| 食品质量管理 | food quality control | - |
| 食品质量监督 | food quality supervision | - |
| 食品质量检验 | food quality inspection | - |
| 食品卫生 | food hygiene | - |
| 食品安全 | food safety | - |
| 食品营养 | food nutrition | - |
| 食品成分 | food composition | - |
| 食品分析 | food analysis | - |
| 食品工业标准化 | food industry standardization | - |
| 食品标准 | food standard | - |
| 食品产品标准 | food product standard | - |
| 食品卫生标准 | food hygienic standard | - |
| 食品厂卫生规范 | hygienic code of food factory | - |
| 食品分析方法标准 | food analysing standard methed | - |
| 良好加工规范 | good manufacturing practice (GMP) | - |
| 危害分析关键控制点 | hazard analysis and critical control point (HACCP) | - |
| 食品生产许可证 | food production licence | - |
| 食品产品合格证 | food product qualification | - |
| 食品卫生许可证 | food hygiene licence | - |
| 食品卫生合格证 | food hygiene qualification | - |
| 食品工业副产品 | by-product of food industry | - |
| 粮食 | grain | - |
| 粮食制品 | cereal product | - |
| 肉制品 | meat product | - |
| 食用油脂 | edible oil and fat | - |
| 食糖 | sugar | - |
| 乳制品 | dairy product | - |
| 水产品 | sea food | - |
| 水果制品 | fruit product | - |
| 蔬菜制品 | vegetable product | - |
| 植物蛋白食品 | vegetable protein food | - |
| 淀粉制品 | starch-based product | - |
| 蛋制品 | egg product | - |
| 糕点 | pastry | - |
| 糖果 | candy | - |
| 调味品 | condiment | - |
| 调味品 | seasoning | - |
| 食用盐 | edible salt | - |
| 食用盐 | food grade salt | - |
| 食盐 | edible salt | - |
| 食盐 | food grade salt | - |
| 饮料酒 | alcoholic drink | - |
| 无酒精饮料 | non-alcoholic drink | - |
| 无酒精饮料 | soft drink | - |
| 无醇饮料 | non-alcoholic drink | - |
| 无醇饮料 | soft drink | - |
| 软饮料 | non-alcoholic drink | - |
| 软饮料 | soft drink | - |
| 茶 | tea | - |
| 原料清理 | raw material handling | - |
| 原料清理 | raw material cleaning | - |
| 原料预处理 | pretreatment of raw material | - |
| 酸处理 | acid treatment | - |
| 硫处理 | sulphuring treatment | - |
| 碱处理 | alkali treatment | - |
| 粉碎 | grinding | - |
| 破碎 | cracking | - |
| 破碎 | crushing | - |
| 打浆 | mashing | - |
| 搅拌 | mixing | - |
| 分离 | separation | - |
| 离心分离 | centrifugal separation | - |
| 过滤 | filtration | - |
| 膜分离 | membrane separation | - |
| 筛分 | screening | - |
| 筛分 | sifting | - |
| 沉降 | precipitation | - |
| 浓缩 | concentration | - |
| 蒸馏 | distillation | - |
| 精馏 | rectification | - |
| 精馏 | distilling | - |
| 分馏 | rectification | - |
| 分馏 | distilling | - |
| 蒸发 | evaporation | - |
| 闪蒸 | flash evaporation | - |
| 离子交换 | ion exchange | - |
| 吸附 | adsorption | - |
| 吸收 | absorption | - |
| 解吸 | deabsorption | - |
| 脱吸 | deabsorption | - |
| 干燥 | drying | - |
| 脱水 | dehydration | - |
| 人工干燥 | dehydration | - |
| 复水 | rehydration | - |
| 浸取 | extraction | - |
| 浸出 | extraction | - |
| 萃取 | extraction | - |
| 压榨 | pressing | - |
| 乳化 | emusifying | - |
| 均质 | homogenizing | - |
| 发酵 | fermentation | - |
| 酿造 | brewing | - |
| 糊化 | gelatinization | - |
| 凝沉 | retrogradation | - |
| 回生 | retrogradation | - |
| 液化 | liquifying | - |
| 液化 | liquefaction | - |
| 糖化 | saccharification | - |
| 糖化 | conversion | - |
| 氢化 | hydrogenation | - |
| 加氢 | hydrogenation | - |
| 嫩化 | tenderization | - |
| 软化 | softening | - |
| 营养强化 | fortification | - |
| 营养强化 | enrichment | - |
| 膨化 | extrusion | - |
| 膨化 | puffing | - |
| 精制 | refining | - |
| 精炼 | refining | - |
| 烘焙 | baking | - |
| 烘烤 | baking | - |
| 焙烤 | baking | - |
| 熏制 | smoking | - |
| 保鲜 | refreshment | - |
| 保鲜 | refreshing | - |
| 冷藏 | cold storage | - |
| 冻藏 | frozen storage | - |
| 冻结保藏 | frozen storage | - |
| 速冻 | quick-freezing | - |
| 气调贮藏 | storage in controlled atmosphere | - |
| CA贮藏 | storage in controlled atmosphere | - |
| 干制保藏 | drying preservation | - |
| 干制保藏 | preserved by dehydration | - |
| 干制保藏 | drying process | - |
| 腌制保藏 | curing preservation | - |
| 腌制保藏 | preserved by curing process | - |
| 腌制 | curing preservation | - |
| 腌制 | preserved by curing process | - |
| 盐渍 | salting | - |
| 酱渍 | saucing | - |
| 糖渍 | sugaring | - |
| 酸渍 | pickling | - |
| 糟渍 | cured or pickled with germented grains | - |
| 辐照保藏 | irradiation preservation | - |
| 化学保藏 | chemical preservation | - |
| 成熟 | ripening | - |
| 后熟 | maturation | - |
| 灭菌 | sterilization | - |
| 超高温瞬时灭菌 | ultra high temperature short time sterilization | - |
| UHT灭菌法 | ultra high temperature short time sterilization | - |
| 商业无菌 | commercial sterilization | - |
| 消毒 | disinfection | - |
| 巴氏消毒 | pasteurization | - |
| 巴氏灭菌 | pasteurization | - |
| 接种 | inoculation | - |
| 培菌 | cultivation | - |
| 染菌 | microbiological contamination | - |
| 染菌 | contamination | - |
| 食品包装 | food packaging | - |
| 食品包装 | food packing | - |
| 食品包装 | food package | - |
| 真空包装 | vacuum packing | - |
| 充气包装 | gas flush packaging | - |
| 充气包装 | gas packing | - |
| 无菌包装 | aseptic packaging | - |
| 无菌包装 | aseptic packing | - |
| 营养素 | nutrient | - |
| 蛋白质 | protein | - |
| 粗蛋白质 | crude protein | - |
| 植物蛋白 | vegetable protein | - |
| 动物蛋白 | animal protein | - |
| 蛋白质营养学评价 | nutritional evaluation | - |
| 蛋白质变性 | protein denaturation | - |
| 蛋白质互补 | complementary action of protein | - |
| 氨基酸 | amino acid | - |
| 必需氨基酸 | essential amino acid | - |
| 脂肪 | fat | - |
| 油脂 | oil and fat | - |
| 粗脂肪 | crude fat | - |
| 脂肪酸 | fatty acid | - |
| 饱和脂肪酸 | saturated fatty acid | - |
| 不饱和脂肪酸 | unsaturated fatty acid | - |
| 碳水化合物 | carbohydrate | - |
| 有效碳水化合物 | effective carbohydrate | - |
| 粗纤维 | crude fiber | - |
| 膳食纤维 | dietary fiber | - |
| 矿物质 | mineral matter | - |
| 微量元素 | trace element | - |
| 维生素 | vitamin | - |
| 脂溶性维生素 | liposoluble vitamin | - |
| 脂溶性维生素 | fat soluble vitamin | - |
| 水溶性维生素 | water soluble vitamin | - |
| 营养需要量 | nutrient requirement | - |
| 每日推荐的营养素供给量(RDA) | recommended daily nutrient allowance | - |
| 营养价值 | nutritional value | - |
| 水分 | moisture content | - |
| 水分活度 | water activity | - |
| 水活性 | water activity | - |
| 热能 | calorie | - |
| 卡路里 | calorie | - |
| 固形物 | solid content | - |
| 可溶性固形物 | soluble solid | - |
| 不溶性固形物 | insoluble solid | - |
| 食品污染 | food contamination | - |
| 生物性污染 | biologic contamination | - |
| 化学性污染 | chemical contamination | - |
| 放射性污染 | radioactive contamination | - |
| 重金属 | heavy metal | - |
| 微生物毒素 | microbial toxin | - |
| 农药残留 | residue of pesticide | - |
| 兽药残留 | residue of veterinary drug | - |
| 食物中毒 | food poisoning | - |
| 酸败 | rancidity | - |
| 腐败 | spoilage | - |
| 霉变 | mould | - |
| 褐变 | browning | - |
| 食物安全毒理学评价 | toxicological evaluation for food safety | - |
| 人体每日允许摄入量(ADI) | acceptable daily intake (ADI) | - |
| 食品感官检验 | sensory analysis | - |
| 食品感官检验 | sensory evaluation | - |
| 食品感官评价 | sensory analysis | - |
| 食品感官评价 | sensory evaluation | - |
| 食品感官分析 | sensory analysis | - |
| 食品感官分析 | sensory evaluation | - |
| 食品感官检查 | sensory analysis | - |
| 食品感官检查 | sensory evaluation | - |
| 感官特性 | organoleptic attribute | - |
| 食品理化检验 | food physical and chemical analysis | - |
| 总糖 | total reducing sugar | - |
| 还原糖 | reducing sugar | - |
| 酸度 | acidity | - |
| 总酸 | total acid | - |
| 碘价 | iodine value | - |
| 酸价 | acid value | - |
| 酸值 | acid value | - |
| 过氧化值 | peroxide value | - |
| 食品微生物学检验 | food microbiological analysis | - |
| 菌落总数 | total plate count | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签