收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
防控措施 | Prevention and control measures | - |
财政赤字率 | Fiscal deficit ratio | - |
消费价格 | Consumer price | - |
可以看出 | It can be seen that | - |
经济总量 | Economic aggregate | - |
政策力度 | Policy strength | - |
管理层 | Management | - |
变化点 | Change point | - |
贸易格局 | Trade pattern | - |
消费倾向 | Propensity to consume | - |
预期目标 | Expected target | - |
防范风险 | Risk prevention | - |
经济结构转型 | Economic restructuring | - |
就业政策 | Employment policy | - |
重塑 | Remodeling | - |
调查失业率 | Investigate the unemployment rate | - |
政策目标 | Policy objectives | - |
平稳过渡 | Smooth transition | - |
相比去年 | Compared with last year | - |
无序 | Disorder | - |
货币政策 | Monetary policy | - |
今年发展 | Development this year | - |
市场预期 | Market expectation | - |
目标水平 | Goal level | - |
全球贸易 | Global trade | - |
磨合期 | Running-in period | - |
工作目标 | Work objective | - |
专项债券 | Special bond | - |
居民消费 | Resident consumption | - |
国内生产总值增长 | Gross domestic product growth | - |
换届选举 | General election | - |
通胀目标 | Inflation target | - |
公布政府 | Announce the government | - |
新增就业 | New employment | - |
促进经济 | Promote the economy | - |
地方政府专项债券 | Local government special bonds | - |
房地产风险 | Real estate risk | - |
生产总值增长 | GDP growth | - |
质量发展 | Quality development | - |
主要预期目标 | Main expected objectives | - |
支配收入 | Discretionary income | - |
政府专项 | Special government projects | - |
政府工作报告 | Government work report | - |
城镇新增就业 | New employment in cities and towns | - |
宏观政策 | Macro policy | - |
城镇调查失业率 | Urban survey unemployment rate | - |
居民消费价格 | Consumer price | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签