收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| 十年磨一剑 | Grind a sword in ten years | - |
| 增值税起征点 | Value-added tax threshold | - |
| 城镇化 | Urbanization | - |
| 全面胜利 | Overall victory | - |
| 消费价格 | Consumer price | - |
| 全面深化改革 | Comprehensively deepen reform | - |
| 贫困人口 | Poor people | - |
| 城市住房 | Urban housing | - |
| 教育公平 | Education equity | - |
| 投资协定 | Investment agreements | - |
| 生活必需品 | Necessities of life | - |
| 经济体 | Economy | - |
| 网络购物 | Online shopping | - |
| 北京冬奥会 | Beijing Winter Olympics | - |
| 基本养老保险 | Basic old-age insurance | - |
| 关系协定 | Relationship agreement | - |
| 伙伴关系 | Partnership | - |
| 自然和谐 | Natural harmony | - |
| 小规模纳税人 | Small-scale taxpayer | - |
| 居民人均可支配收入 | Per capita disposable income of residents | - |
| 公共卫生服务 | Public health services | - |
| 发展格局 | Development pattern | - |
| 新型城镇化 | New urbanization | - |
| 加快发展 | Accelerate development | - |
| 战略机遇期 | Strategic opportunity period | - |
| 规范发展 | Normative development | - |
| 全面建成 | Completely completed | - |
| 收入增长 | Income growth | - |
| 突出问题 | Outstanding problems | - |
| 人均预期寿命 | Life expectancy per capita | - |
| 调查失业率 | Investigate the unemployment rate | - |
| 驱动发展 | Drive development | - |
| 经济伙伴关系协定 | Economic Partnership Agreement | - |
| 新征程 | A new journey | - |
| 深化改革开放 | Deepen reform and opening up | - |
| 市场主体 | Market subject | - |
| 重要战略机遇期 | Important strategic opportunity period | - |
| 大发展中国家 | Large developing countries | - |
| 清洁取暖 | Clean and warm | - |
| 小微企业 | Small and micro enterprises | - |
| 绿色发展 | Green development | - |
| 建成小康 | Build a well-off society | - |
| 我国发展 | China's development | - |
| 常住人口 | Resident population | - |
| 全国城镇 | Cities and towns across the country | - |
| 全国城镇调查失业率 | National Urban Survey Unemployment Rate | - |
| 发展仍然 | Development remains | - |
| 发展中国家 | Developing countries | - |
| 区域协调发展 | Regional coordinated development | - |
| 促进区域 | Promotion region | - |
| 全面推进 | Advance in an all-round way | - |
| 防控 | Prevention and control | - |
| 冬残奥会 | Winter Paralympic Games | - |
| 国内生产总值增长 | Gross domestic product growth | - |
| 养老保险 | Pension insurance | - |
| 决定性成就 | Decisive achievement | - |
| 实体经济 | Real economy | - |
| 全面经济 | Overall economy | - |
| 优化区域 | Optimized region | - |
| 租赁住房 | Rental housing | - |
| 现代化国家 | A modern country | - |
| 新增就业 | New employment | - |
| 脱贫攻坚战 | Fight against poverty | - |
| 区域全面经济伙伴关系 | Regional Comprehensive Economic Partnership | - |
| 重大突破 | Major breakthrough | - |
| 目标任务 | Objectives and tasks | - |
| 人均可支配收入 | Per capita disposable income | - |
| 重大战略 | Major strategy | - |
| 预期寿命 | Life expectancy | - |
| 促进人 | Promoter | - |
| 主要目标任务 | Main objectives and tasks | - |
| 年龄人口 | Age population | - |
| 社会主义现代化国家 | Socialist modern country | - |
| 农村贫困人口 | Rural poor population | - |
| 社保费 | Social insurance premiums | - |
| 保持就业 | Maintain employment | - |
| 大型商业银行 | Large commercial banks | - |
| 全面建成小康社会 | Build a well-off society in an all-round way | - |
| 北方地区 | Northern region | - |
| 创新驱动 | Innovation-driven | - |
| 增进民生福祉 | Improve people's livelihood and well-being | - |
| 推动区域 | Promote the region | - |
| 劳动年龄人口 | Working-age population | - |
| 居民医保 | Resident medical insurance | - |
| 可支配收入 | Disposable income | - |
| 小康社会 | Well-off society | - |
| 生产总值增长 | GDP growth | - |
| 支配收入 | Discretionary income | - |
| 乡村振兴 | Rural revitalization | - |
| 城镇化率 | Urbanization rate | - |
| 金融系统 | Financial system | - |
| 统筹发展 | Overall development | - |
| 城镇新增就业 | New employment in cities and towns | - |
| 全面深化 | Comprehensively deepen | - |
| 卫生服务 | Health services | - |
| 发展动力 | Motive force of development | - |
| 工作回顾 | Work review | - |
| 租房市场 | Rental market | - |
| 财政补助 | Financial subsidy | - |
| 城镇调查失业率 | Urban survey unemployment rate | - |
| 更高水平 | Higher level | - |
| 医保 | Medical insurance | - |
| 居民消费价格 | Consumer price | - |
| 脱贫攻坚 | Poverty alleviation and difficulties tackling | - |
| 基本公共卫生服务 | Basic public health services | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签