收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | 
|---|---|---|
| 占主要地位 | Occupy a dominant position | - | 
| 占主要地位 | Occupy a dominant position | - | 
| 占主要地位 | Occupy a dominant position | - | 
| 量子极端 | Quantum extreme | - | 
| 量子极端 | Quantum extreme | - | 
| 量子极端 | Quantum extreme | - | 
| 中央核心 | Central core | - | 
| 占主要地位 | Occupy a dominant position | - | 
| 中央核心 | Central core | - | 
| 中央核心 | Central core | - | 
| 观察结果 | Observations | - | 
| 观察结果 | Observations | - | 
| 量子极端 | Quantum extreme | - | 
| 观察结果 | Observations | - | 
| 费曼 | Feynman | - | 
| 费曼 | Feynman | - | 
| 费曼 | Feynman | - | 
| 中央核心 | Central core | - | 
| 占主要地位 | Occupy a dominant position | - | 
| 电动力学 | Electrodynamics | - | 
| 电动力学 | Electrodynamics | - | 
| 电动力学 | Electrodynamics | - | 
| 占主要地位 | Occupy a dominant position | - | 
| 观察结果 | Observations | - | 
| 量子极端 | Quantum extreme | - | 
| 量子世界 | Quantum world | - | 
| 量子世界 | Quantum world | - | 
| 量子世界 | Quantum world | - | 
| 量子极端 | Quantum extreme | - | 
| 费曼 | Feynman | - | 
| 中央核心 | Central core | - | 
| 科学家们 | Scientists | - | 
| 科学家们 | Scientists | - | 
| 科学家们 | Scientists | - | 
| 中央核心 | Central core | - | 
| 电动力学 | Electrodynamics | - | 
| 观察结果 | Observations | - | 
| 内部结构 | Internal structure | - | 
| 内部结构 | Internal structure | - | 
| 内部结构 | Internal structure | - | 
| 量子世界 | Quantum world | - | 
| 观察结果 | Observations | - | 
| 费曼 | Feynman | - | 
| 低温度 | Low temperature | - | 
| 低温度 | Low temperature | - | 
| 低温度 | Low temperature | - | 
| 科学家们 | Scientists | - | 
| 费曼 | Feynman | - | 
| 电动力学 | Electrodynamics | - | 
| 核磁共振扫描仪 | Nuclear magnetic resonance scanner | - | 
| 核磁共振扫描仪 | Nuclear magnetic resonance scanner | - | 
| 核磁共振扫描仪 | Nuclear magnetic resonance scanner | - | 
| 内部结构 | Internal structure | - | 
| 电动力学 | Electrodynamics | - | 
| 量子世界 | Quantum world | - | 
| 量子加密 | Quantum encryption | - | 
| 量子加密 | Quantum encryption | - | 
| 量子加密 | Quantum encryption | - | 
| 低温度 | Low temperature | - | 
| 量子世界 | Quantum world | - | 
| 科学家们 | Scientists | - | 
| 量子纠缠 | Quantum entanglement | - | 
| 量子纠缠 | Quantum entanglement | - | 
| 量子纠缠 | Quantum entanglement | - | 
| 核磁共振扫描仪 | Nuclear magnetic resonance scanner | - | 
| 科学家们 | Scientists | - | 
| 内部结构 | Internal structure | - | 
| 零点能量 | Zero point energy | - | 
| 零点能量 | Zero point energy | - | 
| 零点能量 | Zero point energy | - | 
| 量子加密 | Quantum encryption | - | 
| 内部结构 | Internal structure | - | 
| 低温度 | Low temperature | - | 
| 物理学家 | Physicist | - | 
| 物理学家 | Physicist | - | 
| 物理学家 | Physicist | - | 
| 量子纠缠 | Quantum entanglement | - | 
| 低温度 | Low temperature | - | 
| 核磁共振扫描仪 | Nuclear magnetic resonance scanner | - | 
| 原子论 | Atomic theory | - | 
| 原子论 | Atomic theory | - | 
| 原子论 | Atomic theory | - | 
| 零点能量 | Zero point energy | - | 
| 核磁共振扫描仪 | Nuclear magnetic resonance scanner | - | 
| 量子加密 | Quantum encryption | - | 
| 这些选项 | These options | - | 
| 这些选项 | These options | - | 
| 物理学家 | Physicist | - | 
| 量子加密 | Quantum encryption | - | 
| 这些选项 | These options | - | 
| 量子纠缠 | Quantum entanglement | - | 
| 量子计算机 | Quantum computer | - | 
| 量子计算机 | Quantum computer | - | 
| 原子论 | Atomic theory | - | 
| 量子纠缠 | Quantum entanglement | - | 
| 量子计算机 | Quantum computer | - | 
| 零点能量 | Zero point energy | - | 
| 远距离作用 | Long-distance action | - | 
| 远距离作用 | Long-distance action | - | 
| 这些选项 | These options | - | 
| 零点能量 | Zero point energy | - | 
| 远距离作用 | Long-distance action | - | 
| 物理学家 | Physicist | - | 
| GDP | GDP | - | 
| GDP | GDP | - | 
| 量子计算机 | Quantum computer | - | 
| 物理学家 | Physicist | - | 
| GDP | GDP | - | 
| 原子论 | Atomic theory | - | 
| atom | atom | - | 
| 远距离作用 | Long-distance action | - | 
| atom | atom | - | 
| atom | atom | - | 
| 原子论 | Atomic theory | - | 
| 这些选项 | These options | - | 
| GDP | GDP | - | 
| 相关理论 | Correlation theory | - | 
| 相关理论 | Correlation theory | - | 
| 相关理论 | Correlation theory | - | 
| 这些选项 | These options | - | 
| 量子计算机 | Quantum computer | - | 
| atom | atom | - | 
| 布莱恩·克拉格 | Brian Cragg | - | 
| 布莱恩·克拉格 | Brian Cragg | - | 
| 布莱恩·克拉格 | Brian Cragg | - | 
| 量子计算机 | Quantum computer | - | 
| 远距离作用 | Long-distance action | - | 
| 相关理论 | Correlation theory | - | 
| 世界之间 | Between the worlds | - | 
| 世界之间 | Between the worlds | - | 
| 世界之间 | Between the worlds | - | 
| 远距离作用 | Long-distance action | - | 
| GDP | GDP | - | 
| 布莱恩·克拉格 | Brian Cragg | - | 
| 海森堡 | Heisenberg | - | 
| 海森堡 | Heisenberg | - | 
| 海森堡 | Heisenberg | - | 
| GDP | GDP | - | 
| atom | atom | - | 
| 世界之间 | Between the worlds | - | 
| 第一部分 | Part I | - | 
| 第一部分 | Part I | - | 
| 第一部分 | Part I | - | 
| atom | atom | - | 
| 相关理论 | Correlation theory | - | 
| 海森堡 | Heisenberg | - | 
| 经典观念 | Classical concept | - | 
| 经典观念 | Classical concept | - | 
| 相关理论 | Correlation theory | - | 
| 经典观念 | Classical concept | - | 
| 布莱恩·克拉格 | Brian Cragg | - | 
| 第一部分 | Part I | - | 
| 小块 | Small piece | - | 
| 小块 | Small piece | - | 
| 布莱恩·克拉格 | Brian Cragg | - | 
| 小块 | Small piece | - | 
| 世界之间 | Between the worlds | - | 
| 经典观念 | Classical concept | - | 
| 量子理论 | Quantum theory | - | 
| 量子理论 | Quantum theory | - | 
| 世界之间 | Between the worlds | - | 
| 量子理论 | Quantum theory | - | 
| 海森堡 | Heisenberg | - | 
| 小块 | Small piece | - | 
| 哥本哈根解释 | Copenhagen interpretation | - | 
| 哥本哈根解释 | Copenhagen interpretation | - | 
| 海森堡 | Heisenberg | - | 
| 哥本哈根解释 | Copenhagen interpretation | - | 
| 第一部分 | Part I | - | 
| 量子理论 | Quantum theory | - | 
| 三分之一 | One third | - | 
| 三分之一 | One third | - | 
| 第一部分 | Part I | - | 
| 三分之一 | One third | - | 
| 经典观念 | Classical concept | - | 
| 哥本哈根解释 | Copenhagen interpretation | - | 
| 量子革命 | Quantum revolution | - | 
| 量子革命 | Quantum revolution | - | 
| 经典观念 | Classical concept | - | 
| 量子革命 | Quantum revolution | - | 
| 小块 | Small piece | - | 
| 三分之一 | One third | - | 
| 磁共振扫描仪 | Magnetic resonance scanner | - | 
| 磁共振扫描仪 | Magnetic resonance scanner | - | 
| 小块 | Small piece | - | 
| 磁共振扫描仪 | Magnetic resonance scanner | - | 
| 量子理论 | Quantum theory | - | 
| 量子革命 | Quantum revolution | - | 
| 不可分割 | Indivisible | - | 
| 不可分割 | Indivisible | - | 
| 量子理论 | Quantum theory | - | 
| 不可分割 | Indivisible | - | 
| 哥本哈根解释 | Copenhagen interpretation | - | 
| 磁共振扫描仪 | Magnetic resonance scanner | - | 
| 量子粒子运动 | Quantum particle motion | - | 
| 量子粒子运动 | Quantum particle motion | - | 
| 哥本哈根解释 | Copenhagen interpretation | - | 
| 量子粒子运动 | Quantum particle motion | - | 
| 三分之一 | One third | - | 
| 不可分割 | Indivisible | - | 
| 电子设备 | Electronic equipment | - | 
| 电子设备 | Electronic equipment | - | 
| 三分之一 | One third | - | 
| 电子设备 | Electronic equipment | - | 
| 量子革命 | Quantum revolution | - | 
| 量子粒子运动 | Quantum particle motion | - | 
| 量子效应 | Quantum effect | - | 
| 量子效应 | Quantum effect | - | 
| 量子革命 | Quantum revolution | - | 
| 量子效应 | Quantum effect | - | 
| 磁共振扫描仪 | Magnetic resonance scanner | - | 
| 电子设备 | Electronic equipment | - | 
| 四元素理论 | Four-element theory | - | 
| 四元素理论 | Four-element theory | - | 
| 磁共振扫描仪 | Magnetic resonance scanner | - | 
| 四元素理论 | Four-element theory | - | 
| 不可分割 | Indivisible | - | 
| 量子效应 | Quantum effect | - | 
| 棘手问题 | A thorny problem | - | 
| 棘手问题 | A thorny problem | - | 
| 不可分割 | Indivisible | - | 
| 棘手问题 | A thorny problem | - | 
| 量子粒子运动 | Quantum particle motion | - | 
| 四元素理论 | Four-element theory | - | 
| 波函数 | Wave function | - | 
| 波函数 | Wave function | - | 
| 量子粒子运动 | Quantum particle motion | - | 
| 波函数 | Wave function | - | 
| 电子设备 | Electronic equipment | - | 
| 棘手问题 | A thorny problem | - | 
| 理查德·费曼 | Richard Feynman | - | 
| 理查德·费曼 | Richard Feynman | - | 
| 电子设备 | Electronic equipment | - | 
| 理查德·费曼 | Richard Feynman | - | 
| 量子效应 | Quantum effect | - | 
| 波函数 | Wave function | - | 
| 粒子运动 | Particle motion | - | 
| 粒子运动 | Particle motion | - | 
| 量子效应 | Quantum effect | - | 
| 粒子运动 | Particle motion | - | 
| 四元素理论 | Four-element theory | - | 
| 理查德·费曼 | Richard Feynman | - | 
| 科学逻辑 | Scientific logic | - | 
| 科学逻辑 | Scientific logic | - | 
| 四元素理论 | Four-element theory | - | 
| 科学逻辑 | Scientific logic | - | 
| 棘手问题 | A thorny problem | - | 
| 粒子运动 | Particle motion | - | 
| atomos | atomos | - | 
| atomos | atomos | - | 
| 棘手问题 | A thorny problem | - | 
| atomos | atomos | - | 
| 波函数 | Wave function | - | 
| 科学逻辑 | Scientific logic | - | 
| 两部分 | Two parts | - | 
| 两部分 | Two parts | - | 
| 波函数 | Wave function | - | 
| 两部分 | Two parts | - | 
| 理查德·费曼 | Richard Feynman | - | 
| atomos | atomos | - | 
| 量子化 | Quantization | - | 
| 量子化 | Quantization | - | 
| 理查德·费曼 | Richard Feynman | - | 
| 量子化 | Quantization | - | 
| 粒子运动 | Particle motion | - | 
| 两部分 | Two parts | - | 
| 序言 | Preface | - | 
| 序言 | Preface | - | 
| 粒子运动 | Particle motion | - | 
| 科学逻辑 | Scientific logic | - | 
| 序言 | Preface | - | 
| 量子化 | Quantization | - | 
| 随机性 | Randomness | - | 
| 科学逻辑 | Scientific logic | - | 
| 随机性 | Randomness | - | 
| atomos | atomos | - | 
| 随机性 | Randomness | - | 
| 序言 | Preface | - | 
| atomos | atomos | - | 
| 第四部分 | Part IV | - | 
| 第四部分 | Part IV | - | 
| 两部分 | Two parts | - | 
| 第四部分 | Part IV | - | 
| 随机性 | Randomness | - | 
| 两部分 | Two parts | - | 
| 量子电动力学 | Quantum electrodynamics | - | 
| 量子电动力学 | Quantum electrodynamics | - | 
| 量子化 | Quantization | - | 
| 量子电动力学 | Quantum electrodynamics | - | 
| 第四部分 | Part IV | - | 
| 量子化 | Quantization | - | 
| 狭义相对论 | Special relativity | - | 
| 狭义相对论 | Special relativity | - | 
| 序言 | Preface | - | 
| 狭义相对论 | Special relativity | - | 
| 量子电动力学 | Quantum electrodynamics | - | 
| 序言 | Preface | - | 
| 哥本哈根 | Copenhagen | - | 
| 哥本哈根 | Copenhagen | - | 
| 随机性 | Randomness | - | 
| 哥本哈根 | Copenhagen | - | 
| 狭义相对论 | Special relativity | - | 
| 随机性 | Randomness | - | 
| 不确定性原理 | Uncertainty principle | - | 
| 不确定性原理 | Uncertainty principle | - | 
| 第四部分 | Part IV | - | 
| 不确定性原理 | Uncertainty principle | - | 
| 哥本哈根 | Copenhagen | - | 
| 第四部分 | Part IV | - | 
| 之间存在 | Existence between | - | 
| 之间存在 | Existence between | - | 
| 量子电动力学 | Quantum electrodynamics | - | 
| 之间存在 | Existence between | - | 
| 不确定性原理 | Uncertainty principle | - | 
| 量子电动力学 | Quantum electrodynamics | - | 
| 元素组成 | Element composition | - | 
| 狭义相对论 | Special relativity | - | 
| 元素组成 | Element composition | - | 
| 元素组成 | Element composition | - | 
| 之间存在 | Existence between | - | 
| 狭义相对论 | Special relativity | - | 
| 完全一致 | Exactly consistent | - | 
| 完全一致 | Exactly consistent | - | 
| 哥本哈根 | Copenhagen | - | 
| 元素组成 | Element composition | - | 
| 完全一致 | Exactly consistent | - | 
| 哥本哈根 | Copenhagen | - | 
| 玻姆 | Bohm | - | 
| 玻姆 | Bohm | - | 
| 不确定性原理 | Uncertainty principle | - | 
| 完全一致 | Exactly consistent | - | 
| 玻姆 | Bohm | - | 
| 隧道效应 | Tunneling effect | - | 
| 不确定性原理 | Uncertainty principle | - | 
| 隧道效应 | Tunneling effect | - | 
| 之间存在 | Existence between | - | 
| 玻姆 | Bohm | - | 
| 隧道效应 | Tunneling effect | - | 
| 量子应用 | Quantum application | - | 
| 之间存在 | Existence between | - | 
| 量子应用 | Quantum application | - | 
| 元素组成 | Element composition | - | 
| 隧道效应 | Tunneling effect | - | 
| 量子应用 | Quantum application | - | 
| 元素组成 | Element composition | - | 
| 完全一致 | Exactly consistent | - | 
| 量子物理学 | Quantum physics | - | 
| 量子物理学 | Quantum physics | - | 
| 量子应用 | Quantum application | - | 
| 量子物理学 | Quantum physics | - | 
| 完全一致 | Exactly consistent | - | 
| 玻姆 | Bohm | - | 
| 使用电力 | Use electricity | - | 
| 使用电力 | Use electricity | - | 
| 量子物理学 | Quantum physics | - | 
| 使用电力 | Use electricity | - | 
| 玻姆 | Bohm | - | 
| 隧道效应 | Tunneling effect | - | 
| 骰子 | Dice | - | 
| 骰子 | Dice | - | 
| 使用电力 | Use electricity | - | 
| 骰子 | Dice | - | 
| 隧道效应 | Tunneling effect | - | 
| 量子应用 | Quantum application | - | 
| 运动方式 | Modes of movement | - | 
| 运动方式 | Modes of movement | - | 
| 骰子 | Dice | - | 
| 运动方式 | Modes of movement | - | 
| 量子应用 | Quantum application | - | 
| 量子物理学 | Quantum physics | - | 
| 不确定性 | Uncertainty | - | 
| 不确定性 | Uncertainty | - | 
| 运动方式 | Modes of movement | - | 
| 不确定性 | Uncertainty | - | 
| 量子物理学 | Quantum physics | - | 
| 使用电力 | Use electricity | - | 
| 几乎所有 | Almost all | - | 
| 不确定性 | Uncertainty | - | 
| 几乎所有 | Almost all | - | 
| 几乎所有 | Almost all | - | 
| 使用电力 | Use electricity | - | 
| 骰子 | Dice | - | 
| 认为世界 | Think of the world | - | 
| 几乎所有 | Almost all | - | 
| 认为世界 | Think of the world | - | 
| 认为世界 | Think of the world | - | 
| 骰子 | Dice | - | 
| 运动方式 | Modes of movement | - | 
| 国内生产 | Domestic production | - | 
| 认为世界 | Think of the world | - | 
| 国内生产 | Domestic production | - | 
| 国内生产 | Domestic production | - | 
| 运动方式 | Modes of movement | - | 
| 不确定性 | Uncertainty | - | 
| 第二部分 | Part II | - | 
| 国内生产 | Domestic production | - | 
| 第二部分 | Part II | - | 
| 第二部分 | Part II | - | 
| 不确定性 | Uncertainty | - | 
| 葡萄干布丁 | Raisin pudding | - | 
| 几乎所有 | Almost all | - | 
| 第二部分 | Part II | - | 
| 葡萄干布丁 | Raisin pudding | - | 
| 葡萄干布丁 | Raisin pudding | - | 
| 几乎所有 | Almost all | - | 
| 物理学界 | Physics | - | 
| 认为世界 | Think of the world | - | 
| 葡萄干布丁 | Raisin pudding | - | 
| 物理学界 | Physics | - | 
| 物理学界 | Physics | - | 
| 认为世界 | Think of the world | - | 
| 分解成 | Decompose into | - | 
| 国内生产 | Domestic production | - | 
| 物理学界 | Physics | - | 
| 分解成 | Decompose into | - | 
| 分解成 | Decompose into | - | 
| 国内生产 | Domestic production | - | 
| 理论的诞生 | The Birth of Theories | - | 
| 第二部分 | Part II | - | 
| 分解成 | Decompose into | - | 
| 理论的诞生 | The Birth of Theories | - | 
| 理论的诞生 | The Birth of Theories | - | 
| 第二部分 | Part II | - | 
| 古希腊 | Ancient Greece | - | 
| 葡萄干布丁 | Raisin pudding | - | 
| 理论的诞生 | The Birth of Theories | - | 
| 古希腊 | Ancient Greece | - | 
| 古希腊 | Ancient Greece | - | 
| 葡萄干布丁 | Raisin pudding | - | 
| 爱因斯坦 | Einstein | - | 
| 物理学界 | Physics | - | 
| 爱因斯坦 | Einstein | - | 
| 古希腊 | Ancient Greece | - | 
| 爱因斯坦 | Einstein | - | 
| 可以预测 | Predictable | - | 
| 物理学界 | Physics | - | 
| 分解成 | Decompose into | - | 
| 可以预测 | Predictable | - | 
| 爱因斯坦 | Einstein | - | 
| 可以预测 | Predictable | - | 
| 分解成 | Decompose into | - | 
| 量子隧道效应 | Quantum tunneling effect | - | 
| 理论的诞生 | The Birth of Theories | - | 
| 可以预测 | Predictable | - | 
| 量子隧道效应 | Quantum tunneling effect | - | 
| 量子隧道效应 | Quantum tunneling effect | - | 
| 理论的诞生 | The Birth of Theories | - | 
| 必要性毋庸 | There is no need for necessity | - | 
| 古希腊 | Ancient Greece | - | 
| 量子隧道效应 | Quantum tunneling effect | - | 
| 必要性毋庸 | There is no need for necessity | - | 
| 必要性毋庸 | There is no need for necessity | - | 
| 古希腊 | Ancient Greece | - | 
| 爱因斯坦 | Einstein | - | 
| 透过窗户 | Through the window | - | 
| 必要性毋庸 | There is no need for necessity | - | 
| 透过窗户 | Through the window | - | 
| 透过窗户 | Through the window | - | 
| 可以预测 | Predictable | - | 
| 爱因斯坦 | Einstein | - | 
| 透过窗户 | Through the window | - | 
| 量子隧道效应 | Quantum tunneling effect | - | 
| 可以预测 | Predictable | - | 
| 必要性毋庸 | There is no need for necessity | - | 
| 量子隧道效应 | Quantum tunneling effect | - | 
| 透过窗户 | Through the window | - | 
| 必要性毋庸 | There is no need for necessity | - | 
| 透过窗户 | Through the window | - | 
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签