收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | |||||
|---|---|---|---|---|---|---|---|
| Zhong Ou AMC | 中欧资产管理公司 | - | |||||
| fund house | 基金公司 | - | |||||
| evaluation horizon | 评价范围 | - | |||||
| sales distribution channels | 销售分销渠道 | - | |||||
| China Galaxy Security | 中国银河安全 | - | |||||
| Industry future | 行业未来 | - | |||||
| industry competition | 行业竞争 | - | |||||
| Fund evaluation center | 基金评估中心 | - | |||||
| Household financial asset | 家庭金融资产 | - | |||||
| Institutional investors | 机构投资者 | - | |||||
| distribution channel | 分销渠道 | - | |||||
| Invesco Great Wall | 景顺长城 | - | |||||
| mutual fund industry | 共同基金业 | - | |||||
| excess return | 超额收益 | - | |||||
| sales distribution | 销售分布 | - | |||||
| wealth management product | 理财产品 | - | |||||
| China Asset Management Industry | 中国资产管理行业 | - | |||||
| Mutual fund | 共同基金 | - | |||||
| ICBC CS | 工银瑞信基金管理有限公司 | 查看 | |||||
|
|||||||
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签