收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
净回收率 | Net recovery rate | - |
残留量 | Residual amount | - |
非包装农业塑料 | Non-packaged agricultural plastics | - |
棚膜 | Shed film | - |
成本高 | High cost | - |
平均回收率 | Average recovery rate | - |
临界值 | Critical value | - |
降解塑料 | Degradable plastics | - |
填埋 | Landfill | - |
欧洲塑料回收协会 | European Plastics Recycling Association | - |
温室大棚膜 | Greenhouse film | - |
预处理过程 | Pretreatment process | - |
一次性塑料指令 | Disposable Plastics Directive | - |
回收利用量 | Recycling amount | - |
线性关系 | Linear relation | - |
类型划分 | Type division | - |
青贮膜 | Silage film | - |
欧盟报告 | EU report | - |
填埋场 | Landfill site | - |
生物降解塑料 | Biodegradable plastics | - |
作物生产 | Crop production | - |
绳线 | Rope | - |
回收量 | Recovery quantity | - |
线性关系 | Linear relation | - |
塑料地膜 | Plastic mulching film | - |
类型农用 | Type agriculture | - |
污染程度 | Pollution degree | - |
能量回收 | Energy recovery | - |
定量关系 | Quantitative relation | - |
塑料废弃物 | Plastic waste | - |
处理过程 | Process | - |
收集量 | Collection volume | - |
测试机构 | Testing mechanism | - |
农用塑料 | Agricultural plastics | - |
净收集量 | Net collection | - |
回收利用 | Recycling | - |
市场消费 | Market consumption | - |
全生物降解 | Total biodegradation | - |
杂质含量 | Impurity content | - |
细分 | Subdivision | - |
覆膜 | Film-covered | - |
报告显示 | The report shows | - |
拱棚膜 | Arch shed membrane | - |
欧盟市场 | EU market | - |
网套 | Net sleeve | - |
占比 | Proportion | - |
净收集率 | Net collection rate | - |
含杂率 | Impurity content | - |
使用量 | Usage | - |
温室大棚 | Greenhouse | - |
生物降解 | Biodegradation | - |
细分市场 | Market segment | - |
拉伸膜 | Stretch film | - |
残留率 | Residual rate | - |
作物减产 | Crop yield reduction | - |
青贮 | Silage | - |
农膜 | Agricultural film | - |
生物降解地膜 | Biodegradable plastic film | - |
显著影响 | Significant impact | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签