收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | 
|---|---|---|
| 人口减少 | Decrease in population | - | 
| 代表国务院 | On behalf of the State Council | - | 
| 消费价格 | Consumer price | - | 
| 大众创业万众创新 | Mass entrepreneurship and innovation | - | 
| 外商投资法 | Foreign Investment Law | - | 
| 贫困人口 | Impoverished population | - | 
| 经济下行压力 | Economic Downward Pressure | - | 
| 排放量 | Emissions | - | 
| 侧结构性改革 | Side structural reform | - | 
| 经贸摩擦 | Economic and trade frictions | - | 
| 人口城镇化率 | Population urbanization rate | - | 
| 习近平 | Xi Jinping | - | 
| 环境总体 | Overall environment | - | 
| 传播速度 | Propagation speed | - | 
| 零售总额 | Total retail sales | - | 
| 居民人均可支配收入 | Per capita disposable income of residents | - | 
| 保障房 | Affordable housing | - | 
| 生活补助 | Subsistence allowance | - | 
| 基本平衡 | Basic balance | - | 
| 今年经济 | This year's economy | - | 
| 人口减少 | Decrease in population | - | 
| 重要领域 | Important areas | - | 
| 供给侧结构性改革 | Supply-side structural reform | - | 
| 国内经济 | Domestic economy | - | 
| 代表国务院 | On behalf of the State Council | - | 
| 发生率 | Incidence rate | - | 
| 消费价格 | Consumer price | - | 
| 万众创新 | Innovation by all people | - | 
| 大众创业万众创新 | Mass entrepreneurship and innovation | - | 
| 全面建成 | Complete in an all-round way | - | 
| 外商投资法 | Foreign Investment Law | - | 
| 金融运行 | Financial operation | - | 
| 贫困人口 | Impoverished population | - | 
| 投资法 | Investment Law | - | 
| 经济下行压力 | Economic Downward Pressure | - | 
| 先进制造业 | Advanced manufacturing industry | - | 
| 排放量 | Emissions | - | 
| 调查失业率 | Survey the unemployment rate | - | 
| 一带一路 | The Belt and Road Initiative | - | 
| 侧结构性改革 | Side structural reform | - | 
| 世界经济增长 | World Economic Growth | - | 
| 人口减少 | Decrease in population | - | 
| 经贸摩擦 | Economic and trade frictions | - | 
| 保障水平 | Guarantee Level | - | 
| 代表国务院 | On behalf of the State Council | - | 
| 人口城镇化率 | Population urbanization rate | - | 
| 企业数量 | Number of enterprises | - | 
| 消费价格 | Consumer price | - | 
| 习近平 | Xi Jinping | - | 
| 结构性改革 | Structural reform | - | 
| 大众创业万众创新 | Mass entrepreneurship and innovation | - | 
| 环境总体 | Overall environment | - | 
| 主要污染物 | Major Pollutants | - | 
| 外商投资法 | Foreign Investment Law | - | 
| 传播速度 | Propagation speed | - | 
| 全国人民代表大会 | National People's Congress | - | 
| 贫困人口 | Impoverished population | - | 
| 零售总额 | Total retail sales | - | 
| 小微企业 | Small and micro enterprises | - | 
| 经济下行压力 | Economic Downward Pressure | - | 
| 居民人均可支配收入 | Per capita disposable income of residents | - | 
| 提出意见 | Put forward an opinion | - | 
| 排放量 | Emissions | - | 
| 保障房 | Affordable housing | - | 
| 建成小康 | Build a well-off society | - | 
| 侧结构性改革 | Side structural reform | - | 
| 生活补助 | Subsistence allowance | - | 
| 发展新动能 | Development of New Kinetic Energy | - | 
| 经贸摩擦 | Economic and trade frictions | - | 
| 基本平衡 | Basic balance | - | 
| 我国发展 | China's development | - | 
| 人口城镇化率 | Population urbanization rate | - | 
| 今年经济 | This year's economy | - | 
| 常住人口 | Resident population | - | 
| 习近平 | Xi Jinping | - | 
| 重要领域 | Important areas | - | 
| 区域战略 | Regional Strategy | - | 
| 供给侧结构性改革 | Supply-side structural reform | - | 
| 环境总体 | Overall environment | - | 
| 产业加快升级 | Industry Accelerates Upgrading | - | 
| 传播速度 | Propagation speed | - | 
| 国内经济 | Domestic economy | - | 
| 农村危房 | Dangerous buildings in rural areas | - | 
| 继续下降 | Continue to decline | - | 
| 零售总额 | Total retail sales | - | 
| 发生率 | Incidence rate | - | 
| 现代服务业 | Modern service industry | - | 
| 居民人均可支配收入 | Per capita disposable income of residents | - | 
| 万众创新 | Innovation by all people | - | 
| 社会消费品零售总额 | Total retail sales of social consumer goods | - | 
| 广大人民群众 | The broad masses of the people | - | 
| 保障房 | Affordable housing | - | 
| 全面建成 | Complete in an all-round way | - | 
| 全国政协委员 | CPPCC National Committee Member | - | 
| 生活补助 | Subsistence allowance | - | 
| 污染物排放量 | Pollutant discharge | - | 
| 金融运行 | Financial operation | - | 
| 经济运行 | Economic operation | - | 
| 加快升级 | Accelerate Upgrade | - | 
| 基本平衡 | Basic balance | - | 
| 投资法 | Investment Law | - | 
| 报告政府 | Report to the Government | - | 
| 防控 | Prevention and control | - | 
| 今年经济 | This year's economy | - | 
| 先进制造业 | Advanced manufacturing industry | - | 
| 下行压力 | Downward pressure | - | 
| 实施条例 | Implementing Regulations | - | 
| 公共卫生事件。 | public healthy emergency | - | 
| 重要领域 | Important areas | - | 
| 调查失业率 | Survey the unemployment rate | - | 
| 科技创新 | Scientific and technological innovation | - | 
| 污染防治 | Pollution control | - | 
| 供给侧结构性改革 | Supply-side structural reform | - | 
| 一带一路 | The Belt and Road Initiative | - | 
| 决定性成就 | Decisive achievement | - | 
| 国内经济 | Domestic economy | - | 
| 世界经济增长 | World Economic Growth | - | 
| 贫困发生率 | Incidence of poverty | - | 
| 新增就业 | New employment | - | 
| 发生率 | Incidence rate | - | 
| 保障水平 | Guarantee Level | - | 
| 发展目标 | Development Goals | - | 
| 领域改革 | Domain reform | - | 
| 万众创新 | Innovation by all people | - | 
| 发展面临 | Development Facing | - | 
| 新突破 | New Breakthrough | - | 
| 企业数量 | Number of enterprises | - | 
| 目标任务 | Target Task | - | 
| 全面建成 | Complete in an all-round way | - | 
| 高职院校 | Higher vocational colleges | - | 
| 结构性改革 | Structural reform | - | 
| 人均可支配收入 | Per capita disposable income | - | 
| 金融运行 | Financial operation | - | 
| 重大战略 | Major Strategy | - | 
| 主要污染物 | Major Pollutants | - | 
| 自贸试验区 | Pilot Free Trade Zone | - | 
| 改革继续 | Reform Continues | - | 
| 投资法 | Investment Law | - | 
| 全国人民代表大会 | National People's Congress | - | 
| 主要目标任务 | Main Objectives and Tasks | - | 
| 先进制造业 | Advanced manufacturing industry | - | 
| 小微企业 | Small and micro enterprises | - | 
| 调查失业率 | Survey the unemployment rate | - | 
| 经济增长 | Economic growth | - | 
| 人口减少 | Decrease in population | - | 
| 提出意见 | Put forward an opinion | - | 
| 一带一路 | The Belt and Road Initiative | - | 
| 任务完成 | Task Completed | - | 
| 建成小康 | Build a well-off society | - | 
| 世界经济增长 | World Economic Growth | - | 
| 完成今年 | Complete this year | - | 
| 代表国务院 | On behalf of the State Council | - | 
| 发展新动能 | Development of New Kinetic Energy | - | 
| 消费价格 | Consumer price | - | 
| 我国发展 | China's development | - | 
| 保障水平 | Guarantee Level | - | 
| 李克强 | Li Keqiang | - | 
| 社会发展目标任务 | Social development objectives and tasks | - | 
| 企业数量 | Number of enterprises | - | 
| 大众创业万众创新 | Mass entrepreneurship and innovation | - | 
| 常住人口 | Resident population | - | 
| 继续深化 | Continue to deepen | - | 
| 结构性改革 | Structural reform | - | 
| 外商投资法 | Foreign Investment Law | - | 
| 主要污染物 | Major Pollutants | - | 
| 区域战略 | Regional Strategy | - | 
| 农村贫困人口 | Poor people in rural areas | - | 
| 全面建成小康社会 | Building a Well-off Society in an All-round Way | - | 
| 贫困人口 | Impoverished population | - | 
| 全国人民代表大会 | National People's Congress | - | 
| 产业加快升级 | Industry Accelerates Upgrading | - | 
| 传统产业 | Traditional industry | - | 
| 小微企业 | Small and micro enterprises | - | 
| 经济下行压力 | Economic Downward Pressure | - | 
| 农村危房 | Dangerous buildings in rural areas | - | 
| 区域布局 | Regional Layout | - | 
| 提出意见 | Put forward an opinion | - | 
| 重要步伐 | Important Steps | - | 
| 排放量 | Emissions | - | 
| 继续下降 | Continue to decline | - | 
| 可支配收入 | Disposable income | - | 
| 建成小康 | Build a well-off society | - | 
| 侧结构性改革 | Side structural reform | - | 
| 现代服务业 | Modern service industry | - | 
| 小康社会 | Well-off society | - | 
| 发展新动能 | Development of New Kinetic Energy | - | 
| 经贸摩擦 | Economic and trade frictions | - | 
| 社会消费品零售总额 | Total retail sales of social consumer goods | - | 
| 速度最快 | Fastest speed | - | 
| 我国发展 | China's development | - | 
| 人口城镇化率 | Population urbanization rate | - | 
| 广大人民群众 | The broad masses of the people | - | 
| 国内生产 | Domestic production | - | 
| 常住人口 | Resident population | - | 
| 习近平 | Xi Jinping | - | 
| 全国政协委员 | CPPCC National Committee Member | - | 
| 支配收入 | Disposable income | - | 
| 环境总体 | Overall environment | - | 
| 区域战略 | Regional Strategy | - | 
| 污染物排放量 | Pollutant discharge | - | 
| 决定性基础 | Decisive basis | - | 
| 产业加快升级 | Industry Accelerates Upgrading | - | 
| 传播速度 | Propagation speed | - | 
| 习近平同志 | Comrade Xi Jinping | - | 
| 经济运行 | Economic operation | - | 
| 农村危房 | Dangerous buildings in rural areas | - | 
| 零售总额 | Total retail sales | - | 
| 新冠 | COVID-19 | - | 
| 加快升级 | Accelerate Upgrade | - | 
| 继续下降 | Continue to decline | - | 
| 居民人均可支配收入 | Per capita disposable income of residents | - | 
| 城镇化率 | Urbanization rate | - | 
| 报告政府 | Report to the Government | - | 
| 保障房 | Affordable housing | - | 
| 现代服务业 | Modern service industry | - | 
| 生活补助 | Subsistence allowance | - | 
| 政府工作报告 | Report on the Work of the Government | - | 
| 防控 | Prevention and control | - | 
| 社会消费品零售总额 | Total retail sales of social consumer goods | - | 
| 基本平衡 | Basic balance | - | 
| 城镇新增就业 | New jobs in cities and towns | - | 
| 下行压力 | Downward pressure | - | 
| 广大人民群众 | The broad masses of the people | - | 
| 今年经济 | This year's economy | - | 
| 国务院总理 | Premier of the State Council | - | 
| 实施条例 | Implementing Regulations | - | 
| 全国政协委员 | CPPCC National Committee Member | - | 
| 重要领域 | Important areas | - | 
| 工作回顾 | Work Review | - | 
| 公共卫生事件。 | public healthy emergency | - | 
| 污染物排放量 | Pollutant discharge | - | 
| 供给侧结构性改革 | Supply-side structural reform | - | 
| 政府机构改革 | Reform of government institutions | - | 
| 科技创新 | Scientific and technological innovation | - | 
| 经济运行 | Economic operation | - | 
| 国内经济 | Domestic economy | - | 
| 水平提高 | Level improvement | - | 
| 污染防治 | Pollution control | - | 
| 加快升级 | Accelerate Upgrade | - | 
| 发生率 | Incidence rate | - | 
| 教育学生 | Educate students | - | 
| 决定性成就 | Decisive achievement | - | 
| 报告政府 | Report to the Government | - | 
| 万众创新 | Innovation by all people | - | 
| 经济社会发展 | Economic and social development | - | 
| 贫困发生率 | Incidence of poverty | - | 
| 防控 | Prevention and control | - | 
| 居民消费价格 | Consumer price | - | 
| 全面建成 | Complete in an all-round way | - | 
| 新增就业 | New employment | - | 
| 下行压力 | Downward pressure | - | 
| 脱贫攻坚 | Get rid of poverty | - | 
| 金融运行 | Financial operation | - | 
| 实施条例 | Implementing Regulations | - | 
| 发展目标 | Development Goals | - | 
| 坚强领导 | Strong leadership | - | 
| 投资法 | Investment Law | - | 
| 公共卫生事件。 | public healthy emergency | - | 
| 领域改革 | Domain reform | - | 
| 发展任务 | Development tasks | - | 
| 先进制造业 | Advanced manufacturing industry | - | 
| 科技创新 | Scientific and technological innovation | - | 
| 发展面临 | Development Facing | - | 
| 调查失业率 | Survey the unemployment rate | - | 
| 全国各族人民 | People of all ethnic groups in China | - | 
| 污染防治 | Pollution control | - | 
| 新突破 | New Breakthrough | - | 
| 一带一路 | The Belt and Road Initiative | - | 
| 国际经贸 | International economy and trade | - | 
| 决定性成就 | Decisive achievement | - | 
| 目标任务 | Target Task | - | 
| 世界经济增长 | World Economic Growth | - | 
| 贫困发生率 | Incidence of poverty | - | 
| 高职院校 | Higher vocational colleges | - | 
| 新增就业 | New employment | - | 
| 保障水平 | Guarantee Level | - | 
| 人均可支配收入 | Per capita disposable income | - | 
| 人口减少 | Decrease in population | - | 
| 发展目标 | Development Goals | - | 
| 企业数量 | Number of enterprises | - | 
| 重大战略 | Major Strategy | - | 
| 代表国务院 | On behalf of the State Council | - | 
| 结构性改革 | Structural reform | - | 
| 领域改革 | Domain reform | - | 
| 自贸试验区 | Pilot Free Trade Zone | - | 
| 消费价格 | Consumer price | - | 
| 主要污染物 | Major Pollutants | - | 
| 发展面临 | Development Facing | - | 
| 改革继续 | Reform Continues | - | 
| 大众创业万众创新 | Mass entrepreneurship and innovation | - | 
| 新突破 | New Breakthrough | - | 
| 全国人民代表大会 | National People's Congress | - | 
| 主要目标任务 | Main Objectives and Tasks | - | 
| 外商投资法 | Foreign Investment Law | - | 
| 小微企业 | Small and micro enterprises | - | 
| 经济增长 | Economic growth | - | 
| 目标任务 | Target Task | - | 
| 贫困人口 | Impoverished population | - | 
| 提出意见 | Put forward an opinion | - | 
| 任务完成 | Task Completed | - | 
| 高职院校 | Higher vocational colleges | - | 
| 建成小康 | Build a well-off society | - | 
| 经济下行压力 | Economic Downward Pressure | - | 
| 人均可支配收入 | Per capita disposable income | - | 
| 完成今年 | Complete this year | - | 
| 发展新动能 | Development of New Kinetic Energy | - | 
| 排放量 | Emissions | - | 
| 重大战略 | Major Strategy | - | 
| 李克强 | Li Keqiang | - | 
| 我国发展 | China's development | - | 
| 侧结构性改革 | Side structural reform | - | 
| 自贸试验区 | Pilot Free Trade Zone | - | 
| 社会发展目标任务 | Social development objectives and tasks | - | 
| 常住人口 | Resident population | - | 
| 经贸摩擦 | Economic and trade frictions | - | 
| 改革继续 | Reform Continues | - | 
| 继续深化 | Continue to deepen | - | 
| 区域战略 | Regional Strategy | - | 
| 人口城镇化率 | Population urbanization rate | - | 
| 主要目标任务 | Main Objectives and Tasks | - | 
| 农村贫困人口 | Poor people in rural areas | - | 
| 产业加快升级 | Industry Accelerates Upgrading | - | 
| 习近平 | Xi Jinping | - | 
| 经济增长 | Economic growth | - | 
| 全面建成小康社会 | Building a Well-off Society in an All-round Way | - | 
| 农村危房 | Dangerous buildings in rural areas | - | 
| 环境总体 | Overall environment | - | 
| 传统产业 | Traditional industry | - | 
| 任务完成 | Task Completed | - | 
| 继续下降 | Continue to decline | - | 
| 传播速度 | Propagation speed | - | 
| 区域布局 | Regional Layout | - | 
| 完成今年 | Complete this year | - | 
| 现代服务业 | Modern service industry | - | 
| 李克强 | Li Keqiang | - | 
| 重要步伐 | Important Steps | - | 
| 零售总额 | Total retail sales | - | 
| 可支配收入 | Disposable income | - | 
| 社会消费品零售总额 | Total retail sales of social consumer goods | - | 
| 社会发展目标任务 | Social development objectives and tasks | - | 
| 居民人均可支配收入 | Per capita disposable income of residents | - | 
| 广大人民群众 | The broad masses of the people | - | 
| 小康社会 | Well-off society | - | 
| 继续深化 | Continue to deepen | - | 
| 保障房 | Affordable housing | - | 
| 速度最快 | Fastest speed | - | 
| 全国政协委员 | CPPCC National Committee Member | - | 
| 农村贫困人口 | Poor people in rural areas | - | 
| 生活补助 | Subsistence allowance | - | 
| 国内生产 | Domestic production | - | 
| 污染物排放量 | Pollutant discharge | - | 
| 全面建成小康社会 | Building a Well-off Society in an All-round Way | - | 
| 基本平衡 | Basic balance | - | 
| 经济运行 | Economic operation | - | 
| 传统产业 | Traditional industry | - | 
| 支配收入 | Disposable income | - | 
| 今年经济 | This year's economy | - | 
| 区域布局 | Regional Layout | - | 
| 加快升级 | Accelerate Upgrade | - | 
| 决定性基础 | Decisive basis | - | 
| 重要领域 | Important areas | - | 
| 重要步伐 | Important Steps | - | 
| 报告政府 | Report to the Government | - | 
| 习近平同志 | Comrade Xi Jinping | - | 
| 供给侧结构性改革 | Supply-side structural reform | - | 
| 可支配收入 | Disposable income | - | 
| 防控 | Prevention and control | - | 
| 新冠 | COVID-19 | - | 
| 国内经济 | Domestic economy | - | 
| 小康社会 | Well-off society | - | 
| 下行压力 | Downward pressure | - | 
| 城镇化率 | Urbanization rate | - | 
| 发生率 | Incidence rate | - | 
| 速度最快 | Fastest speed | - | 
| 实施条例 | Implementing Regulations | - | 
| 政府工作报告 | Report on the Work of the Government | - | 
| 万众创新 | Innovation by all people | - | 
| 公共卫生事件。 | public healthy emergency | - | 
| 国内生产 | Domestic production | - | 
| 城镇新增就业 | New jobs in cities and towns | - | 
| 全面建成 | Complete in an all-round way | - | 
| 支配收入 | Disposable income | - | 
| 科技创新 | Scientific and technological innovation | - | 
| 国务院总理 | Premier of the State Council | - | 
| 金融运行 | Financial operation | - | 
| 决定性基础 | Decisive basis | - | 
| 污染防治 | Pollution control | - | 
| 工作回顾 | Work Review | - | 
| 投资法 | Investment Law | - | 
| 决定性成就 | Decisive achievement | - | 
| 习近平同志 | Comrade Xi Jinping | - | 
| 政府机构改革 | Reform of government institutions | - | 
| 先进制造业 | Advanced manufacturing industry | - | 
| 贫困发生率 | Incidence of poverty | - | 
| 新冠 | COVID-19 | - | 
| 水平提高 | Level improvement | - | 
| 调查失业率 | Survey the unemployment rate | - | 
| 新增就业 | New employment | - | 
| 城镇化率 | Urbanization rate | - | 
| 教育学生 | Educate students | - | 
| 一带一路 | The Belt and Road Initiative | - | 
| 发展目标 | Development Goals | - | 
| 政府工作报告 | Report on the Work of the Government | - | 
| 经济社会发展 | Economic and social development | - | 
| 世界经济增长 | World Economic Growth | - | 
| 领域改革 | Domain reform | - | 
| 城镇新增就业 | New jobs in cities and towns | - | 
| 居民消费价格 | Consumer price | - | 
| 保障水平 | Guarantee Level | - | 
| 发展面临 | Development Facing | - | 
| 国务院总理 | Premier of the State Council | - | 
| 脱贫攻坚 | Get rid of poverty | - | 
| 企业数量 | Number of enterprises | - | 
| 新突破 | New Breakthrough | - | 
| 工作回顾 | Work Review | - | 
| 坚强领导 | Strong leadership | - | 
| 结构性改革 | Structural reform | - | 
| 政府机构改革 | Reform of government institutions | - | 
| 目标任务 | Target Task | - | 
| 发展任务 | Development tasks | - | 
| 主要污染物 | Major Pollutants | - | 
| 水平提高 | Level improvement | - | 
| 高职院校 | Higher vocational colleges | - | 
| 全国各族人民 | People of all ethnic groups in China | - | 
| 全国人民代表大会 | National People's Congress | - | 
| 教育学生 | Educate students | - | 
| 人均可支配收入 | Per capita disposable income | - | 
| 国际经贸 | International economy and trade | - | 
| 经济社会发展 | Economic and social development | - | 
| 小微企业 | Small and micro enterprises | - | 
| 重大战略 | Major Strategy | - | 
| 居民消费价格 | Consumer price | - | 
| 提出意见 | Put forward an opinion | - | 
| 自贸试验区 | Pilot Free Trade Zone | - | 
| 脱贫攻坚 | Get rid of poverty | - | 
| 建成小康 | Build a well-off society | - | 
| 改革继续 | Reform Continues | - | 
| 坚强领导 | Strong leadership | - | 
| 发展新动能 | Development of New Kinetic Energy | - | 
| 主要目标任务 | Main Objectives and Tasks | - | 
| 发展任务 | Development tasks | - | 
| 我国发展 | China's development | - | 
| 经济增长 | Economic growth | - | 
| 全国各族人民 | People of all ethnic groups in China | - | 
| 常住人口 | Resident population | - | 
| 任务完成 | Task Completed | - | 
| 国际经贸 | International economy and trade | - | 
| 区域战略 | Regional Strategy | - | 
| 完成今年 | Complete this year | - | 
| 产业加快升级 | Industry Accelerates Upgrading | - | 
| 李克强 | Li Keqiang | - | 
| 农村危房 | Dangerous buildings in rural areas | - | 
| 社会发展目标任务 | Social development objectives and tasks | - | 
| 继续下降 | Continue to decline | - | 
| 继续深化 | Continue to deepen | - | 
| 现代服务业 | Modern service industry | - | 
| 农村贫困人口 | Poor people in rural areas | - | 
| 社会消费品零售总额 | Total retail sales of social consumer goods | - | 
| 全面建成小康社会 | Building a Well-off Society in an All-round Way | - | 
| 广大人民群众 | The broad masses of the people | - | 
| 传统产业 | Traditional industry | - | 
| 全国政协委员 | CPPCC National Committee Member | - | 
| 区域布局 | Regional Layout | - | 
| 重要步伐 | Important Steps | - | 
| 污染物排放量 | Pollutant discharge | - | 
| 可支配收入 | Disposable income | - | 
| 经济运行 | Economic operation | - | 
| 小康社会 | Well-off society | - | 
| 加快升级 | Accelerate Upgrade | - | 
| 速度最快 | Fastest speed | - | 
| 报告政府 | Report to the Government | - | 
| 国内生产 | Domestic production | - | 
| 防控 | Prevention and control | - | 
| 支配收入 | Disposable income | - | 
| 下行压力 | Downward pressure | - | 
| 决定性基础 | Decisive basis | - | 
| 实施条例 | Implementing Regulations | - | 
| 习近平同志 | Comrade Xi Jinping | - | 
| 公共卫生事件。 | public healthy emergency | - | 
| 新冠 | COVID-19 | - | 
| 科技创新 | Scientific and technological innovation | - | 
| 城镇化率 | Urbanization rate | - | 
| 污染防治 | Pollution control | - | 
| 政府工作报告 | Report on the Work of the Government | - | 
| 决定性成就 | Decisive achievement | - | 
| 城镇新增就业 | New jobs in cities and towns | - | 
| 贫困发生率 | Incidence of poverty | - | 
| 国务院总理 | Premier of the State Council | - | 
| 新增就业 | New employment | - | 
| 工作回顾 | Work Review | - | 
| 发展目标 | Development Goals | - | 
| 政府机构改革 | Reform of government institutions | - | 
| 水平提高 | Level improvement | - | 
| 领域改革 | Domain reform | - | 
| 教育学生 | Educate students | - | 
| 发展面临 | Development Facing | - | 
| 经济社会发展 | Economic and social development | - | 
| 新突破 | New Breakthrough | - | 
| 居民消费价格 | Consumer price | - | 
| 目标任务 | Target Task | - | 
| 脱贫攻坚 | Get rid of poverty | - | 
| 高职院校 | Higher vocational colleges | - | 
| 坚强领导 | Strong leadership | - | 
| 人均可支配收入 | Per capita disposable income | - | 
| 发展任务 | Development tasks | - | 
| 重大战略 | Major Strategy | - | 
| 全国各族人民 | People of all ethnic groups in China | - | 
| 自贸试验区 | Pilot Free Trade Zone | - | 
| 国际经贸 | International economy and trade | - | 
| 改革继续 | Reform Continues | - | 
| 主要目标任务 | Main Objectives and Tasks | - | 
| 经济增长 | Economic growth | - | 
| 任务完成 | Task Completed | - | 
| 完成今年 | Complete this year | - | 
| 李克强 | Li Keqiang | - | 
| 社会发展目标任务 | Social development objectives and tasks | - | 
| 继续深化 | Continue to deepen | - | 
| 农村贫困人口 | Poor people in rural areas | - | 
| 全面建成小康社会 | Building a Well-off Society in an All-round Way | - | 
| 传统产业 | Traditional industry | - | 
| 区域布局 | Regional Layout | - | 
| 重要步伐 | Important Steps | - | 
| 可支配收入 | Disposable income | - | 
| 小康社会 | Well-off society | - | 
| 速度最快 | Fastest speed | - | 
| 国内生产 | Domestic production | - | 
| 支配收入 | Disposable income | - | 
| 决定性基础 | Decisive basis | - | 
| 习近平同志 | Comrade Xi Jinping | - | 
| 新冠 | COVID-19 | - | 
| 城镇化率 | Urbanization rate | - | 
| 政府工作报告 | Report on the Work of the Government | - | 
| 城镇新增就业 | New jobs in cities and towns | - | 
| 国务院总理 | Premier of the State Council | - | 
| 工作回顾 | Work Review | - | 
| 政府机构改革 | Reform of government institutions | - | 
| 水平提高 | Level improvement | - | 
| 教育学生 | Educate students | - | 
| 经济社会发展 | Economic and social development | - | 
| 居民消费价格 | Consumer price | - | 
| 脱贫攻坚 | Get rid of poverty | - | 
| 坚强领导 | Strong leadership | - | 
| 发展任务 | Development tasks | - | 
| 全国各族人民 | People of all ethnic groups in China | - | 
| 国际经贸 | International economy and trade | - | 
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签