收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
detector performance | 探测器性能 | - |
at least sub-PeV energies | 至少低于PeV的能量 | - |
first VHE γ-ray source | 第一个VHE γ射线源 | - |
high-energy component | 高能元件 | - |
background rejection power | 背景抑制功率 | - |
the first observation | 第一个观察 | - |
several wavelengths | 几种波长 | - |
the detector performance | 探测器性能 | - |
core-collapse supernova | 核心坍缩超新星 | - |
including sensitivity | 包括敏感度 | - |
cosmic ray physics | 宇宙射线物理学 | - |
ambient seed photons | 环境种子光子 | - |
low-energy component extending | 低能组分扩展 | - |
γ-ray source | γ射线源 | - |
the γ-ray emission | γ射线发射 | - |
high-energy component dominates | 高能成分占主导地位 | - |
γ-ray astronomy | γ射线天文学 | - |
a smooth extrapolation | 平滑外推 | - |
TeV γ-ray astronomy | TeV γ射线天文学 | - |
VHE emission | VHE排放 | - |
detector performance | 探测器性能 | - |
VHE γ-ray source | VHE γ射线源 | - |
firmly detected | 牢固地探测到 | - |
observed spectrum | 观测光谱 | - |
a reference | 参考文献 | - |
ground-based experiments | 地面实验 | - |
the Whipple Collaboration | 惠普尔合作 | - |
several GeV flares | 几个GeV耀斑 | - |
considerable proportion | 相当大的比例 | - |
γ-ray sources | γ射线源 | - |
the VHE emission | VHE发射 | - |
Crab Nebula | 蟹状星云 | - |
primary electrons | 初级电子 | - |
the measured spectrum | 测量光谱 | - |
synchrotron radiation | 同步辐射 | - |
γ-ray astronomy | γ射线天文学 | - |
VHE γ-ray source | VHE γ射线源 | - |
smooth extrapolation | 光滑外推 | - |
many ground-based experiments | 许多地面实验 | - |
non-thermal radiation | 非热辐射 | - |
Chinese and Japanese chronicles | 中日编年史 | - |
wide field-of-view | 宽视场 | - |
check detector performance | 检查检测器性能 | - |
low-energy component | 低能元件 | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签