收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
重大改革 | Major reform | - |
炒货食品 | Roasted seeds and nuts | - |
排放量 | Emissions | - |
侧结构性改革 | Side structural reform | - |
关系协定 | Relationship agreement | - |
伙伴关系 | Partnership | - |
居民人均可支配收入 | Per capita disposable income of residents | - |
坚果制品 | Nut products | - |
平均浓度 | Average concentration | - |
供给侧结构性改革 | Supply-side structural reform | - |
及其他 | And others | - |
占有率 | Occupancy rate | - |
加工企业 | Processing enterprise | - |
小作坊 | Small workshop | - |
重要领域和关键环节 | Important areas and key links | - |
一带一路 | Belt and Road Initiative | - |
经济伙伴关系协定 | Economic Partnership Agreement | - |
市场主体 | Market subject | - |
粮食加工 | Grain processing | - |
结构性改革 | Structural reform | - |
主要污染物 | Major pollutants | - |
人民生活水平 | People's living standard | - |
加工工艺 | Processing technology | - |
稳步提高 | Steadily improve | - |
浓度下降 | Concentration drop | - |
继续下降 | Continue to decline | - |
城市细颗粒物 | Urban fine particulate matter | - |
污染物排放量 | Pollutant discharge | - |
实际使用 | Actual use | - |
基本医疗 | Basic medical care | - |
污染防治 | Pollution prevention and control | - |
调味品 | Condiment | - |
全面经济 | Overall economy | - |
加工品 | Processed product | - |
新进展 | New progress | - |
产品市场 | Product market | - |
社会救助 | Social assistance | - |
生产加工 | Production and processing | - |
区域全面经济伙伴关系 | Regional Comprehensive Economic Partnership | - |
教育改革发展 | Educational reform and development | - |
人均可支配收入 | Per capita disposable income | - |
改革举措 | Reform initiatives | - |
生态环境质量 | Ecological environment quality | - |
环境质量 | Environmental quality | - |
焙烤 | Bake | - |
关键环节 | Key link | - |
水果制品 | Fruit products | - |
货物进出 | Goods in and out | - |
淀粉制品 | Starch products | - |
生态文明建设 | Ecological civilization construction | - |
特殊膳食 | Special diet | - |
文明建设 | Civilization construction | - |
小企业 | Small business | - |
进出口总额 | Total import and export volume | - |
推动区域 | Promote the region | - |
生态文明 | Ecological civilization | - |
水平稳步 | Steady level | - |
可支配收入 | Disposable income | - |
支配收入 | Discretionary income | - |
总额增长 | Total growth | - |
收入实际 | Actual income | - |
第一批 | The first batch | - |
市场占有率 | Market share | - |
细颗粒物 | Fine particulate matter | - |
总量超过 | The total amount exceeds | - |
明显改善 | Significant improvement | - |
销售收入 | Sales revenue | - |
脱贫攻坚 | Poverty alleviation and difficulties tackling | - |
出口总额 | Total exports | - |
食品生产 | Food production | - |
改革深入 | In-depth reform | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签