收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| 地所有权 | Land ownership | - |
| 重点城市 | Key cities | - |
| exist | exist | - |
| 人口减少 | Population decline | - |
| 消费价格 | Consumer price | - |
| 重大疾病 | Significant illness | - |
| CPI | CPI | - |
| 贫困人口 | Poor population | - |
| battles | battles | - |
| 经济下行压力 | Downward pressure on the economy | - |
| increase | increase | - |
| fallen | fallen | - |
| will | will | - |
| Income | Income | - |
| 高铁网络 | High-speed rail network | - |
| 中央与地方财政 | Central and local finance | - |
| rights | rights | - |
| risks | risks | - |
| metric | metric | - |
| Problems | Problems | - |
| dollars | dollars | - |
| 起征点 | Threshold | - |
| Innovation | Innovation | - |
| has | has | - |
| percent | percent | - |
| 保持清醒 | Stay awake | - |
| surveyed | surveyed | - |
| 非法集资 | Illegal fund-raising | - |
| 收入增长 | Revenue growth | - |
| 共享经济 | Sharing economy | - |
| residents | residents | - |
| 企业和个人 | Businesses and Individuals | - |
| 调查失业率 | Survey unemployment rate | - |
| 填海 | Reclamation | - |
| 保险覆盖 | Insurance coverage | - |
| burdens | burdens | - |
| 农村公路 | Rural roads | - |
| public | public | - |
| To | To | - |
| 新能源汽车车辆购置税 | New energy vehicle vehicle purchase tax | - |
| fraud | fraud | - |
| 政府债务 | Government debt | - |
| 房地产税 | Real estate tax | - |
| 支出责任 | Expenditure liability | - |
| 李克强 | - | |
| illegal | illegal | - |
| 管理公司 | Management Company | - |
| coverage | coverage | - |
| 事权 | Powers of affairs | - |
| banking | banking | - |
| 公路水运 | Highway and waterway transport | - |
| urban | urban | - |
| 国有景区 | State-owned scenic | - |
| 居民基本 | Basic residents | - |
| 下行压力 | Downward pressure | - |
| securities | securities | - |
| 基本医疗保险 | Basic medical insurance | - |
| 国内生产总值增长 | Gross domestic product growth | - |
| 课外负担重问题 | Heavy extracurricular burden | - |
| Congress | Congress | - |
| 疾病防治 | Disease prevention and treatment | - |
| 生产总值能耗 | GDP Energy consumption | - |
| 直接结算 | Direct settlement | - |
| the | the | - |
| 新增就业 | New employment | - |
| 新能源汽车 | New energy vehicle | - |
| 雾霾治理 | Haze control | - |
| housing | housing | - |
| percent | percent | - |
| 氮氧化物排放量 | Nitrogen oxide emissions | - |
| 分置 | Split | - |
| 个人所得税起征点 | Personal income tax threshold | - |
| 钢铁产能 | Steel production capacity | - |
| 经济增长 | Economic growth | - |
| cities | cities | - |
| 自由贸易港 | Free trade port | - |
| 推进中央 | Promote the central government | - |
| upgrade | upgrade | - |
| China | China | - |
| 资产管理公司 | Asset Management Company | - |
| 农村贫困人口 | Rural poor population | - |
| 基金管理 | Fund Management | - |
| spot | spot | - |
| 移动支付 | Mobile payment | - |
| addressing | addressing | - |
| 排放量要 | Emissions should | - |
| million | million | - |
| 基本医保 | Basic medical insurance | - |
| and | And | - |
| 单位国内生产总值能耗 | Energy consumption per unit of GDP | - |
| downward | downward | - |
| 能源汽车 | Energy vehicle | - |
| 裁减军队 | Reduce the army | - |
| Finance | Finance | - |
| 氮氧化物 | Nitrogen oxides | - |
| 生产总值增长 | Gross product growth | - |
| 能耗下降 | Energy consumption reduction | - |
| 天数减少 | Decrease in days | - |
| 国内生产 | Domestic production | - |
| 农村学生 | Rural students | - |
| 李克强总理 | Prime Minister of | - |
| 乡村振兴 | Rural revitalization | - |
| 居民收入增长 | Residents' income growth | - |
| 金融诈骗 | Financial fraud | - |
| pressure | pressure | - |
| 今年再 | Again this year | - |
| 政府工作报告 | Government work report | - |
| Education | Education | - |
| 城镇新增就业 | New employment in cities and towns | - |
| 再压 | Re-press | - |
| kilometers | kilometers | - |
| 金融资产管理公司 | Financial asset management companies | - |
| 财政补助 | Financial subsidy | - |
| 债务风险 | Debt risk | - |
| 洋垃圾 | Foreign garbage | - |
| 医保 | Medical insurance | - |
| 居民消费价格 | Consumer price | - |
| 氧化物排放 | Oxide emissions | - |
| national | national | - |
| 着力解决 | Focus on solving | - |
| cut | cut | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签