收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
创新成果 | Innovation results | - |
成果丰硕 | Fruitful results | - |
粮食生产能力 | Grain production capacity | - |
事业全面 | Comprehensive career | - |
重点城市 | Key cities | - |
人口减少 | Population decline | - |
核心意识 | Core consciousness | - |
居民收入 | Residents' income | - |
土壤污染 | Soil pollution | - |
消费价格 | Consumer price | - |
顺利实施 | Smooth implementation | - |
重大变革 | Significant changes | - |
五位一体 | Five in One | - |
重大现实 | Significant reality | - |
历史新高 | A record high | - |
贫困人口 | Poor population | - |
新发展理念 | New development concept | - |
宏伟蓝图 | Grand blueprint | - |
放缓 | Slow down | - |
住房改造 | Housing renovation | - |
排放量 | Emissions | - |
社会主义伟大 | Socialist greatness | - |
看齐意识 | Alignment consciousness | - |
开创性成就 | Pioneering achievements | - |
成为中国 | Become China | - |
习近平 | - | |
高铁网络 | High-speed rail network | - |
取得历史性成就 | Historic achievements | - |
特色社会主义思想 | Thought of characteristic socialism | - |
我国发展进程 | China's development process | - |
生活持续 | Life continues | - |
深刻转变 | Profound transformation | - |
放管结合 | Release tube combination | - |
出口增长 | Export growth | - |
主动力 | Main power | - |
推动政府 | Push the government | - |
农业转移人口 | Agricultural migration population | - |
量子通信 | Quantum communication | - |
利润增长 | Profit growth | - |
全面完成 | Fully completed | - |
深刻改变 | profound change | - |
载人航天 | Manned spaceflight | - |
四个全面 | Four comprehensive | - |
贡献率 | Contribution rate | - |
发生率 | Incidence rate | - |
社会保障网 | Social security net | - |
万众创新 | Wanzhong Innovation | - |
全面建成 | Completely completed | - |
收入增长 | Revenue growth | - |
重塑 | remodeling | - |
土地面积 | Land Area | - |
共享经济 | Sharing economy | - |
增速放缓 | Growth slows down | - |
重要领域和关键环节 | Important areas and key links | - |
良好局面 | Good situation | - |
人均预期寿命 | Life expectancy per capita | - |
一带一路 | Belt and Road Initiative | - |
保险覆盖 | Insurance coverage | - |
创历史新高 | A record high | - |
世界经济增长 | World economic growth | - |
全面发力 | All-round effort | - |
历史性变革 | Historic change | - |
世界前列 | World's forefront | - |
驱动发展 | Drive development | - |
统筹推进 | Overall promotion | - |
改变生产生活方式 | Change production and lifestyle | - |
前行 | Forward | - |
主要污染物 | Main pollutants | - |
十二五 | 12th Five-Year | - |
党中央团结 | Party Central Committee Unity | - |
全国人民代表大会 | NPC | - |
建设全面 | Construction comprehensive | - |
实施大气 | Implement atmosphere | - |
https | https | - |
绿色发展 | Green development | - |
十九大 | 19th National Congress | - |
建成小康 | Build a well-off society | - |
发展成果 | Development outcomes | - |
结构出现 | Structural appearance | - |
农村危房 | Rural dilapidated houses | - |
特色社会主义 | Characteristic socialism | - |
大飞机 | Big aircraft | - |
污染物排放量 | Pollutant discharge | - |
深远历史 | Deep history | - |
中等收入群体 | Middle-income group | - |
实际使用 | Practical use | - |
棚户区住房改造 | Housing renovation in shanty towns | - |
社会养老保险 | Social endowment insurance | - |
现代化建设 | Modernization construction | - |
服务业比重 | Proportion of service industry | - |
大众创业 | Mass entrepreneurship | - |
重大创新 | Significant innovations | - |
经济增长主动力 | The main driving force of economic growth | - |
发展进程 | Development process | - |
基本医疗保险 | Basic medical insurance | - |
污染防治 | Pollution prevention and control | - |
国内生产总值增长 | Gross domestic product growth | - |
中国特色社会主义 | Socialism with Chinese Characteristics | - |
养老保险 | Pension insurance | - |
森林面积 | Forest area | - |
贫困发生率 | Incidence of poverty | - |
砥砺前行 | Forge ahead | - |
价格年均 | Average average price | - |
收入年均 | Average annual income | - |
战略布局 | Strategic layout | - |
成为经济 | Become the economy | - |
生产总值能耗 | GDP Energy consumption | - |
发展呈现 | Development Presentation | - |
新增就业 | New employment | - |
大局意识 | Overall situation awareness | - |
领域改革 | Domain reform | - |
研发投入 | R&D investment | - |
目标任务 | Objectives and tasks | - |
互联网+ | Internet plus | - |
预期寿命 | Life expectancy | - |
社会主义现代化建设 | Socialist modernization drive | - |
政策效应 | Policy effects | - |
主要目标任务 | Main objectives and tasks | - |
经济增长 | Economic growth | - |
市场活力 | Market vitality | - |
历史地位 | Historical status | - |
经济增速 | Economic growth rate | - |
水耗 | Water consumption | - |
第一次会议 | First meeting | - |
保障网 | Guarantee net | - |
结构优化 | Structural optimization | - |
移动支付 | Mobile payment | - |
全面建成小康社会 | Build a well-off society in an all-round way | - |
新台阶 | New step | - |
深海探测 | Deep-sea exploration | - |
融入 | Integration | - |
技术制造业 | Technical manufacturing industry | - |
沙化土地 | Desertified land | - |
创新驱动 | Innovation-driven | - |
消费贡献率 | Consumption contribution rate | - |
政治意识 | Political consciousness | - |
单位国内生产总值能耗 | Energy consumption per unit of GDP | - |
生产生活 | Production and life | - |
较低水平 | Lower level | - |
旅游人次 | Number of tourists | - |
创新蓬勃 | Innovation flourishes | - |
优化服务 | Optimize Services | - |
小康社会 | Well-off society | - |
规划顺利 | Smooth planning | - |
生产总值增长 | Gross product growth | - |
社会主义思想 | Socialist thought | - |
政府职能 | Government functions | - |
效应累积 | Effect accumulation | - |
天数减少 | Decrease in days | - |
国内生产 | Domestic production | - |
居民收入增长 | Residents' income growth | - |
全面开创 | Comprehensive creation | - |
习近平同志 | Comrade | - |
决定性进展 | Decisive progress | - |
十三五 | 13th Five-Year Plan | - |
重大政策 | Significant policies | - |
根本性变革 | Fundamental change | - |
简政放权 | Streamline administration and delegate power | - |
城镇化率 | Urbanization rate | - |
行动纲领 | Programme of action | - |
城镇新增就业 | New employment in cities and towns | - |
年均增长 | Annual annual growth | - |
工作回顾 | Work Review | - |
突破性进展 | Breakthrough progress | - |
建设成效 | Construction effect | - |
历史性成就 | Historic achievements | - |
世界经济比重 | Proportion of the world economy | - |
关键环节改革 | Reform of key links | - |
重大步伐 | Significant steps | - |
环境状况 | Environmental Conditions | - |
改革全面 | Comprehensive reform | - |
主体框架 | Body frame | - |
易地扶贫 | Ex situ poverty alleviation | - |
经济社会发展 | Economic and social development | - |
居民消费价格 | Consumer price | - |
脱贫攻坚 | Poverty alleviation | - |
国内外形势 | Domestic and international situation | - |
状况逐步 | The situation is gradual | - |
全国各族人民 | People of all ethnic groups in China | - |
环节改革 | Link reform | - |
社会创造力 | Social creativity | - |
发展理念 | Development concept | - |
创新发展 | Innovation and development | - |
持续改善 | Continuous Improvement | - |
充分就业 | Full employment | - |
企业利润 | Corporate profits | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签