收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| 大风雪 | blizzard | - |
| 暴风雪 | snowstorm | - |
| 高吹雪 | blowing snow | - |
| 低吹雪/飘雪 | drifting snow | - |
| 雨夹雪 | sleet | - |
| 雪堆 | snowdrift | - |
| 阵雪 | snow shower | - |
| 小雪light | snow | - |
| 阵雪/小雪 | flurry | - |
| 大雪 | heavy snow | - |
| 降雪 | snowfall | - |
| 雪花 | snowflake | - |
| 积雪覆盖的 | snow-covered | - |
| 山顶部被雪覆盖的 | snow-capped | - |
| 透明薄冰 | black ice | - |
| 湿滑的雪橇冰道 | slippery toboggan run | - |
| 扫雪机 | snow plough | - |
| 雪地防滑链(汽车在雪地上行驶时用) | snow chain | - |
| 防雪篱 | snow fence | - |
| 雪橇 | sledge | - |
| 恒风 | constant wind | - |
| 微风 | breeze | - |
| 微风 | gentle breeze | - |
| 逆风 | headwind | - |
| 台风 | typhoon | - |
| 无风 | calm | - |
| 大雨 | heavy rain | - |
| 轻风 | light breeze | - |
| 信风 | trade wind | - |
| 和风 | moderate breeze | - |
| 清风 | fresh breeze | - |
| 强风 | strong breeze | - |
| 大风 | gale | - |
| 疾风 | near gale | - |
| 疾风 | gusty wind | - |
| 狂风 | squall | - |
| 狂风 | storm | - |
| 烈风 | strong gale | - |
| 暴风 | violent storm | - |
| 东北信风 | northeast trades | - |
| 飓风 | hurricane | - |
| 风级 | wind scale | - |
| 龙卷风 | tornado | - |
| 顺风 | favorable wind | - |
| 小雨 | light rain | - |
| 阵雨 | shower | - |
| 毛毛雨 | drizzle,fine rain | - |
| 间歇雨 | intermittent rain | - |
| 雨季 | rainy season | - |
| 雨点 | raindrops | - |
| 地形雨 | local rains | - |
| 滂沱大雨 | downpour | - |
| 雨量 | rainfall | - |
| 高气压 | high-pressure | - |
| 锋面 | frontal edge | - |
| 气团 | air mass | - |
| 热浪 | heat wave | - |
| 闪电 | lightning | - |
| 雾 | fog | - |
| 凉 | cool | - |
| 霜 | frost | - |
| 露 | dew | - |
| 寒冷 | chilly | - |
| 甘霖 | welcome rain | - |
| 冰柱 | icicle | - |
| 虹 | rainbow | - |
| 微波 | rippled | - |
| 气旋 | cyclone | - |
| 微浪 | smooth wavelets | - |
| 气压 | barometric pressure | - |
| 细浪 | light seas | - |
| 冰 | ice | - |
| 阴天 | cloudy day | - |
| 小浪 | moderate seas | - |
| 冰点 | freezing point | - |
| 中浪 | rough seas | - |
| 晴 | clear | - |
| 大浪 | very rough seas | - |
| 冷峰 | cold front | - |
| 强浪 | high seas | - |
| 低气压 | low-pressure | - |
| 闷热天气 | muggy weather | - |
| 巨浪 | very high seas | - |
| 雹 | hail | - |
| 狂浪 | monster waves | - |
| 雷 | thunder | - |
| 炎热 | scorching heat | - |
| 暖锋 | warm front | - |
| 风眼 | eye of a storm | - |
| 零度 | zero | - |
| 零度以下 | subzero | - |
| 山地气候 | mountain climate | - |
| 冬季季风气候 | winter monsoon climate | - |
| 季风气候 | monsoon climate | - |
| 亚热带气候 | sub-tropical climate | - |
| 高原气候 | plateau climate | - |
| 海滨气候 | littoral climate | - |
| 极地气候 | polar climate | - |
| 热带气候 | tropical climate | - |
| 温带沙漠气候 | temperate desert climate | - |
| 温带干燥气候 | temperate arid climate | - |
| 热带季风气候 | tropical monsoon climate | - |
| 大陆气候 | continental climate | - |
| 沙漠气候 | desert climate | - |
| 沿海气候 | coastal climate | - |
| 高地气候 | highland climate | - |
| 海洋气候 | marine climate | - |
| 森林气候 | forest climate | - |
| 温带气候 | temperate climate | - |
| 湿润气候 | humid climate | - |
| 温带草原气候 | temperate grassy climate | - |
| 热带雨林气候 | tropical rainy climate | - |
| 热带海洋气候 | tropical marine climate | - |
| 雷 | thunder | - |
| 气压 | barometric pressure | - |
| 微风 | gentle breeze | - |
| 东北信风 | northeast trades | - |
| 季风气候 | monsoon climate | - |
| 大风 | gale | - |
| 大雨 | heavy rain | - |
| 大风雪 | blizzard | - |
| 温带草原气候 | temperate grassy climate | - |
| 顺风 | favorable wind | - |
| 毛毛雨 | drizzle,fine rain | - |
| 闪电 | lightning | - |
| 阵雪/小雪 | flurry | - |
| 无风 | calm | - |
| 暖锋 | warm front | - |
| 地形雨 | local rains | - |
| 雪地防滑链(汽车在雪地上行驶时用) | snow chain | - |
| 虹 | rainbow | - |
| 寒冷 | chilly | - |
| 山顶部被雪覆盖的 | snow-capped | - |
| 和风 | moderate breeze | - |
| 疾风 | gusty wind | - |
| 山地气候 | mountain climate | - |
| 海滨气候 | littoral climate | - |
| 滂沱大雨 | downpour | - |
| 透明薄冰 | black ice | - |
| 龙卷风 | tornado | - |
| 强风 | strong breeze | - |
| 清风 | fresh breeze | - |
| 气团 | air mass | - |
| 信风 | trade wind | - |
| 冰点 | freezing point | - |
| 暴风 | violent storm | - |
| 海洋气候 | marine climate | - |
| 狂浪 | monster waves | - |
| 阴天 | cloudy day | - |
| 微风 | breeze | - |
| 晴 | clear | - |
| 雨夹雪 | sleet | - |
| 雨点 | raindrops | - |
| 热带季风气候 | tropical monsoon climate | - |
| 大陆气候 | continental climate | - |
| 细浪 | light seas | - |
| 低吹雪/飘雪 | drifting snow | - |
| 亚热带气候 | sub-tropical climate | - |
| 冰柱 | icicle | - |
| 高地气候 | highland climate | - |
| 气旋 | cyclone | - |
| 中浪 | rough seas | - |
| 高吹雪 | blowing snow | - |
| 积雪覆盖的 | snow-covered | - |
| 冰 | ice | - |
| 甘霖 | welcome rain | - |
| 森林气候 | forest climate | - |
| 降雪 | snowfall | - |
| 大雪 | heavy snow | - |
| 烈风 | strong gale | - |
| 间歇雨 | intermittent rain | - |
| 冷峰 | cold front | - |
| 台风 | typhoon | - |
| 炎热 | scorching heat | - |
| 暴风雪 | snowstorm | - |
| 湿润气候 | humid climate | - |
| 微波 | rippled | - |
| 风级 | wind scale | - |
| 凉 | cool | - |
| 冬季季风气候 | winter monsoon climate | - |
| 防雪篱 | snow fence | - |
| 恒风 | constant wind | - |
| 风眼 | eye of a storm | - |
| 温带干燥气候 | temperate arid climate | - |
| 雪花 | snowflake | - |
| 小雨 | light rain | - |
| 雨季 | rainy season | - |
| 低气压 | low-pressure | - |
| 热浪 | heat wave | - |
| 微浪 | smooth wavelets | - |
| 轻风 | light breeze | - |
| 零度 | zero | - |
| 温带气候 | temperate climate | - |
| 温带沙漠气候 | temperate desert climate | - |
| 锋面 | frontal edge | - |
| 沙漠气候 | desert climate | - |
| 逆风 | headwind | - |
| 热带雨林气候 | tropical rainy climate | - |
| 强浪 | high seas | - |
| 小浪 | moderate seas | - |
| 扫雪机 | snow plough | - |
| 热带海洋气候 | tropical marine climate | - |
| 狂风 | storm | - |
| 小雪light | snow | - |
| 巨浪 | very high seas | - |
| 雪橇 | sledge | - |
| 零度以下 | subzero | - |
| 湿滑的雪橇冰道 | slippery toboggan run | - |
| 雨量 | rainfall | - |
| 高气压 | high-pressure | - |
| 雾 | fog | - |
| 疾风 | near gale | - |
| 闷热天气 | muggy weather | - |
| 阵雨 | shower | - |
| 大浪 | very rough seas | - |
| 飓风 | hurricane | - |
| 阵雪 | snow shower | - |
| 极地气候 | polar climate | - |
| 雹 | hail | - |
| 沿海气候 | coastal climate | - |
| 雪堆 | snowdrift | - |
| 露 | dew | - |
| 狂风 | squall | - |
| 热带气候 | tropical climate | - |
| 霜 | frost | - |
| 高原气候 | plateau climate | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签