收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| the airframe | 机身,结构 | - |
| The front (fore) part | 前部 | - |
| The rear (aft) part | 后部 | - |
| port | 左旋(舵) | - |
| starboard | 右旋(舵) | - |
| the inboard engine or inboards | 内侧发动机 | - |
| the outboard engine or outboards | 外侧发动机 | - |
| the nose | 机头 | - |
| the belly | 腹部 | - |
| the skin | 蒙皮 | - |
| the windscreen or windshield | 风挡 | - |
| the wing | 机翼 | - |
| the trailing edge | 机翼后缘 | - |
| the leading edge | 机翼前缘 | - |
| the wing tip | 翼尖 | - |
| the control surface | 操纵面 | - |
| ailerons | 副翼 | - |
| flaps(inboard flap,outboard flap,leading edge flaps) | 襟翼(内侧襟翼,外侧襟翼,前缘缝翼) | - |
| spoilers(inboard\outboard spoiler)(spoiler down\up) | 阻力板,扰流板(内、外侧扰流板)(扰流板放下、打开) | - |
| slats | 缝翼 | - |
| elevators(elevator control tab) | 升降舵(升降舵操纵片) | - |
| rudder (rudder control tab) | 方向舵(方向舵操纵片) | - |
| flap angle | 襟翼角 | - |
| flap setting | 襟翼调整 | - |
| the full flap position | 全襟翼位置 | - |
| a flapless landing | 无襟翼着陆 | - |
| the landing gear | 起落架 | - |
| stabilizer | 安定面 | - |
| the nose wheel | 前轮 | - |
| gear locked | 起落架锁定 | - |
| the wheel well | 起落架舱 | - |
| the wheel door | 起落架舱门 | - |
| a tyre | 轮胎 | - |
| to burst | 爆破 | - |
| a deflated tyre | 放了气的轮胎 | - |
| a flat tyre | 走了气的轮胎 | - |
| a puncture | 轮胎被扎破 | - |
| to extend the flaps (to retract the flaps) | 放下襟翼(收上襟翼) | - |
| gear extention (gear retraction) | 起落架放下(起落架收上) | - |
| The gear is jammed. | 起落架被卡死。 | - |
| The flaps are jammed. | 襟翼被卡死。 | - |
| the emergency extention system | 应急放下系统 | - |
| to crank the gear down | 摆动放下起落架 | - |
| the brakes | 刹车 | - |
| disc brakes | 刹车片 | - |
| an anti-skid device | 防泄装置 | - |
| an arresting gear | 制动装置 | - |
| thrust reversers | 推力换向器 | - |
| thrust reversers | 反推器 | - |
| The brakes are unreliable | 刹车不可靠。 | - |
| Braking action is poor. | 刹车状况不好。 | - |
| brake wear | 刹车磨损 | - |
| to overheat | 超温(过热) | - |
| to overheat | 超温 | - |
| to bring the plane to a stop | 使飞机停下 | - |
| the passenger cabin | 客舱 | - |
| the floor | 地板 | - |
| the ceiling | 顶棚 | - |
| the galley | 机上厨房 | - |
| the toilets | 厕所 | - |
| the lounge | 休息室 | - |
| the partitions | 隔墙 | - |
| the interior fittings | 机上用具 | - |
| oxygen mask | 氧气面罩 | - |
| the cargo-hold | 货舱 | - |
| a nacelle | 引擎机舱 | - |
| a pod | 发动机吊舱 | - |
| the air inlet or intake | 进气道 | - |
| water ingestion | 注水 | - |
| the fan blades | 风扇叶片 | - |
| the LP and HP compressors | 低压和高压压缩机 | - |
| the compressor blades | 压缩机叶片 | - |
| the nozzles | 喷管(嘴),排气管 | - |
| the exhaust section | 排气部分 | - |
| the RPM (revolution per minute) | 转速(转每分) | - |
| to set the engine to idle | 慢车 | - |
| to give full throttle (or power) to the engine | 全油门(风门) | - |
| to throttle up the engine | 加油门 | - |
| throttle down (or back) the engine | 收油门 | - |
| vibration | 振动 | - |
| The engine is low on power. | 马力小 | - |
| engine surge | 发动机喘振 | - |
| engine shutdown | 停车 | - |
| engine flame out | 发动机熄火 | - |
| engine feathered | 顺桨 | - |
| fuel system | 燃油系统 | - |
| fuel tanks | 油箱 | - |
| fuel lines | 油路(管) | - |
| fuel pump | 油泵 | - |
| oil pressureindicators | 滑油压力表 | - |
| oil temperature indicator | 滑油温度表 | - |
| hydraulic system | 液压系统 | - |
| hydraulic system | 液力系统 | - |
| pressurization | 增压泵 | - |
| electrical system | 电器系统 | - |
| a DC generator | 直流发电机 | - |
| a AC generator | 交流发电机 | - |
| flight control system | 飞行操纵系统 | - |
| to dire | 俯冲 | - |
| to level off | 拉平 | - |
| to stall | 失速 | - |
| a slipping turn; a skidding turn | 打地转 | - |
| belly landing | 迫降 | - |
| force landing | 强迫降落 | - |
| vortex generators | 涡流产生器 | - |
| balance tab | 平衡片 | - |
| control column | 驾驶杆 | - |
| low range radio altimeter system | 低高度无线电高度表系统 | - |
| altitude alerting system | 高度警戒系统 | - |
| height indicator | 高度表 | - |
| radio altimeter | 无线电高度表 | - |
| receiver transmitter No1 | 发动机一号 | - |
| Doppler navigation system | 多卜勒导航系统 | - |
| Ground speed and drift indicator | 地速和偏流显示器 | - |
| transponder receiver | 应答机接收机 | - |
| transponder decoder | 应答机译码器 | - |
| transponder encoder | 应答机编码器 | - |
| transponder transmitter | 应答机发射机 | - |
| transponder modulator | 应答机调制器 | - |
| Reply mode A or B. | 回答方式A或B。 | - |
| Altitude interrogation mode C | 高度询问方式C。 | - |
| Identity interrogation mode B | 识别询问方式B。 | - |
| code indicator | 代码显示器 | - |
| transponder selector switch | 应答机显示电门 | - |
| code selector switches | 代码选择电门 | - |
| altitude reporting switch | 高度报告电门 | - |
| mode switch | 方式电门 | - |
| Identification button | 识别按钮 | - |
| weather radar | 气象雷达 | - |
| DME indicator | 测距机指示机 | - |
| Loran receiver | 罗兰接受机 | - |
| interphone system | 内话系统 | - |
| passenger address system | 广播系统 | - |
| HF communication systems | 高频电讯系统 | - |
| UHF communication systems | 甚高频通讯系统 | - |
| voice recorder system | 录音机系统 | - |
| navigation system | 导航系统 | - |
| Pilot’s Mach Airspeed Indicators | 驾驶员的马赫空速表 | - |
| Vertical speed indicators | 垂直空速表 | - |
| Flight director indicator | 飞行指示仪 | - |
| Course deviation indicator | 航道罗盘 | - |
| air speed indicator | 空速表 | - |
| Automatic pilot | 自动驾驶 | - |
| Anti-icing system | 防冰系统 | - |
| throttle system | 油门系统 | - |
| tachometer indicator | 转速表 | - |
| Engine vibration indicator | 发动机震动指示表 | - |
| Forward thrust reverser controls | 前反推装置操纵 | - |
| Aft thrust reverser controls | 后反推装置操纵 | - |
| engine oil system | 发动机滑油系统 | - |
| Oil temperature indicator system | 滑油温度指示系统 | - |
| Oil quantity indicating system | 滑油油量指示系统 | - |
| oil pressure indicator | 滑油压力表 | - |
| starting system | 启动系统 | - |
| Emergency exit hatch | 紧急出口窗 | - |
| Outward opening emergency exit hatch | 外开式紧急出口门 | - |
| Door warning system | 门警系统 | - |
| Landing gear control handle | 起落架操纵手柄 | - |
| Control handle up, gear retracting door open. | 操纵手柄向上,起落架收上时舱门打开。 | - |
| Control handle up, gear up and locked, door closed. | 操纵手柄向上起落架收上并锁住舱门关闭。 | - |
| Landing gear warning horn | 起落架警告喇叭 | - |
| Main (Nose) gear emergency extension system | 主(前)起落架紧急放下系统 | - |
| nose wheel steering control | 前轮转弯操纵 | - |
| Nose wheel steering hydraulic system | 前轮转弯液压系统 | - |
| Brake hydraulic system | 液压刹车 | - |
| Pneumatic brake system | 空气刹车系统 | - |
| Parking brake | 停留刹车 | - |
| fuel receptacle | 加油接头 | - |
| Pressure fueling station | 压力加油仓口 | - |
| usable fuel | 可用燃油 | - |
| main tank | 主油箱 | - |
| reserve tank | 副油箱 | - |
| fuel tank arrangement | 燃油箱分布 | - |
| fuel boost pump | 增压泵 | - |
| fuel quantity indicator | 油量指示泵 | - |
| fuel tank filler cap assemblies | 燃油箱加油口盖 | - |
| filler cap adapter | 加油口盖接口 | - |
| drip stick | 量油尺 | - |
| Auxiliary hydraulic pump | 副液力泵 | - |
| air condition system | 空调系统 | - |
| main cabin air condition | 主舱空调 | - |
| engine fire extinguishing system | 发动机灭火系统 | - |
| fire extinguisher bottle | 灭火机 | - |
| fire detection system | 火警探测系统 | - |
| pitot tube anti-icing | 空速管防冰 | - |
| control cabin window anti-icing system | 驾驶舱风挡防冰系统 | - |
| De-icing system (De-icer) | 除冰系统(除冰器) | - |
| window panes pilot’s (captain’s) | 正驾驶风挡玻璃 | - |
| window heat control unit | 风挡加温控制器 | - |
| windshied wiper system | 风挡括水系统 | - |
| captain’s windshield wiper | 正驾驶风挡括水 | - |
| wing anti-icing | 机翼防冰 | - |
| autopilot | 自动驾驶 | - |
| external power receptacle | 外部电源插座 | - |
| forward toilet drain (Aft toilet drain) | 前厕所泄放口(后厕所泄放口) | - |
| Pneumatic ground service air connection | 地面空气充气接头 | - |
| Water systemfiller | 加水口 | - |
| Conditioned air ground system connection | 空调系统地面接头 | - |
| control system | 操纵系统 | - |
| elevator shaking | 升降舵松动 | - |
| Aileron response sluggish. | 副翼反应迟钝。 | - |
| Aircraft rolling right and left. | 飞机左右摇摆。 | - |
| Cockpit wind shield broken. | 驾驶舱挡风玻璃破裂。 | - |
| rate of climb indicator | 升降速率表 | - |
| elevator trim indicator | 升降舵调整片指示表 | - |
| gyro horizon | 陀螺地平仪 | - |
| Hydraulic pump failure. | 液压泵失效。 | - |
| electric pump | 电动泵 | - |
| turbo pump | 涡轮泵 | - |
| auxiliary pump | 辅助泵 | - |
| nose taxi lamp | 前滑行灯 | - |
| right navigation lamp | 右航行灯 | - |
| Anti-collision lights (flashing beacon) | 防撞灯(闪光灯) | - |
| weather rad scanner antenna | 雷达扫描天线 | - |
| antenna tilt control | 天线俯仰控制 | - |
| May we go on board to see your cockpit? | 我们上飞机看看驾驶舱好吗? | - |
| May we go on board to visit your aircraft? | 我们上飞机参观一下好吗? | - |
| We want to knowsome data (performance) of this kind of aircraft, such as: | 我们相了解这种飞机的一些数据,比如说: | - |
| length overall | 全长 | - |
| height overall | 全高 | - |
| wheel track (undercarriage track) | 主轮距 | - |
| wheel base | 前后轮距 | - |
| the minimum of the steering (turning) radius (minimum ground turningradius) | 最小转弯半径(地面最小转弯半径) | - |
| the height of the cabin door (passenger door’s height to sill) | 客舱门离地高度 | - |
| the size of thecabin door (passenger door’s height and width) | 客舱门尺寸 | - |
| maximum ramp weight | 最大滑行重量 | - |
| basic operating weight | 基本重量 | - |
| maximum take-off weight | 最大起飞重量 | - |
| maximum landing weight | 最大着陆重量 | - |
| maximum zero-fuel weight empty | 最大无油重量 | - |
| maximum payload | 最大业载 | - |
| fuel load (reserve fuel \residual fuel) | 载油量(备份油量、剩余油量) | - |
| the total weight of fuel, fuel consumption and endurance | 总燃油量耗油量与续航时间 | - |
| maximum level speed | 最大平飞速度 | - |
| maximum cruising speed | 最大巡航速度 | - |
| economical cruising speed | 经济巡航速度 | - |
| long-range cruising speed | 远程巡航速度 | - |
| stalling speed (flaps down,up\at maximum landing weight\at sea level) | 失速速度(襟翼放下或收上,以最大着陆重量,在海平面) | - |
| never-exceed speedextreme speed | 极限速度 | - |
| take-off distance | 起飞距离(使用场地长度) | - |
| landing distance | 着陆距离(使用场地长度) | - |
| the maximum and normal rate of climb and descending | 大与正常上升、下降率 | - |
| the maximumrouting (range) | 大航程 | - |
| the number of passenger seats | 客座位数目 | - |
| the maximum take-off power | 最大起飞功率(推力) | - |
| the maximum excepttake-off power | 额定功率 | - |
| surplus power | 剩余功率 | - |
| take-off characteristics | 起飞性能 | - |
| radius of action | 活动半径 | - |
| aerodrome practice (test flight\trial race) | 本场飞行训练(试飞、试航) | - |
| ground roop | 打地转 | - |
| nose over | 拿大顶 | - |
| crash onto runway | 摔毁在跑道上 | - |
| drift off the R/W (running off the edge of the R/W) | (侧风影响)偏离跑道(飞机偏出轨道) | - |
| short of R/W (undershoot run) | 场外接地(提前接地) | - |
| over run the R/W (run off\out of the R/W) | 冲出跑道(滑跑冲出跑道) | - |
| sideslip landing | 带侧滑着陆 | - |
| single engine landing (two-engine landing) | 单发着陆(双发着陆) | - |
| belly landing (All-gear-up landing) | 机腹着陆 | - |
| crash landing | 摔机着陆(尤指机腹着陆) | - |
| emergency landing | 紧急着陆 | - |
| abnormal landing | 不正常着陆 | - |
| cross wind landing | 侧风着陆 | - |
| down wind landing (upwind landing) | 顺风着陆(顶风着陆) | - |
| tail-wind landing(head-wind | 顺风着陆(顶风着陆) | - |
| heavy-weight landing | 大载重着陆 | - |
| high-speed landing | 大速度着陆 | - |
| short landing | 短距滑跑着陆或是目测低的着陆 | - |
| short-field landing (short approach) | 短跑道着陆(小航线进场着陆) | - |
| one-wheel landing | 单轮着陆 | - |
| off-field landing (outside landing) | 场外着陆 | - |
| touch and go landing (follow through take-off) | 连续起飞 | - |
| full-stop landing | 全跑道着陆(滑跑到全停的着陆) | - |
| taxi-back landing | 滑回的着陆(着陆后滑回起飞线,区别于连续起飞着陆) | - |
| abandon the take-off (abort the take-off) | 中断起飞 | - |
| abandoned (aborted\refused\rejected) take-off | 中断的起飞 | - |
| reject the take-off | 停止起飞 | - |
| all-engine (power units) operating take-off | 全发起飞 | - |
| engine cut out take-off | 单发停车起飞 | - |
| cross wind take-off | 侧风起飞 | - |
| down wind take-off | 顶风起飞 | - |
| up wind take-off | 逆风起飞 | - |
| full-flap take-off (flapless take-off) | 全襟翼起飞(不放襟翼起飞) | - |
| full throttle take-off | 全油门起飞 | - |
| full power take-off | 全推力(最大功率)起飞 | - |
| rolling (running) take-off | 直接起飞(不在跑道头停留的起飞) | - |
| spot take-off | 定点起飞 | - |
| minimum interval take-off | 保持最小间隙起飞 | - |
| maximum-performance take-off (short field take-off) | 最大性能起飞(指滑跑距离最短的起飞、短距起飞) | - |
| marginal take-off | 安全边缘起飞(没有足够安全保证的起飞) | - |
| full-loaded take-off | 满载起飞 | - |
| heavy weight take-off | 重载起飞 | - |
| high gross weight take-off | 重载起飞,大起飞重量起飞 | - |
| overload take-off | 超载起飞 | - |
| flight (flying) trim | 飞行配平 | - |
| A/C trim | 飞机配平 | - |
| automatic trim | 自动配平 | - |
| level flight (horizontal flight) | 平飞 | - |
| level turning | 平飞转弯 | - |
| shallow (smooth\wide\gentle) turn bank | 小坡度转弯(坡度小于25度) | - |
| medium turn bank | 中坡度转弯(坡度25-45度) | - |
| steep (sharp) turn back | 大坡度转弯(坡度45-70度) | - |
| normal turn | 标准转弯,正常转弯(转弯角速度为3度/秒,坡度约为15度) | - |
| turning point (bank\time) | 转弯点(坡度、时间) | - |
| pivoting turn | 原地转弯(指飞机在地面上) | - |
| taxiing turn | 滑行转弯 | - |
| cross wind turn | 一转弯 | - |
| down wind turn | 二转弯 | - |
| turn to base (turning base) | 三转弯 | - |
| turn to final (turning final\final turn) | 四转弯 | - |
| approach end of the runway | 跑道进入着陆端 | - |
| down wind end of the runway | 跑道顺风端 | - |
| departure end of the runway | 跑道起飞离地端 | - |
| upwind end of the runway | 跑道逆风端 | - |
| take-off end of the runway | 跑道起飞端 | - |
| touch down end of the runway | 跑道着陆接地端 | - |
| rollout (stop) end of the runway | 着陆跑道停止端 | - |
| accident | 事故 | - |
| accident | 二等事故 | - |
| grade of accident | 事故等级 | - |
| serious accident\catastrophe\fatal accident\disastrous accident | 一等事故 | - |
| break down minor accident | 三等事故 | - |
| accident report | 事故报告 | - |
| air accident investigation | 飞行事故调查 | - |
| field investigation | 野外调查、事故现场调查 | - |
| on-the-spot investigation | 事故现场调查 | - |
| accident data recorder | 飞行事故记录器 | - |
| crash recorder | 事故记录器 | - |
| accident data recorder (tape) | 飞行事故记录器(记录带) | - |
| crash-protected recorder | 能防毁的飞行记录器 | - |
| stainless steel tape flight recorder | 不锈钢带飞行记录器 | - |
| cockpit recorder | 驾驶舱内记录器 | - |
| cockpit voice recorder | 驾驶舱内录音机 | - |
| video tape recorder | 磁带录象机 | - |
| videorecording | 录象 | - |
| videotape recording | 磁带录象 | - |
| air(avition) accident\flight (flying) accident | 飞行事故、空中失事 | - |
| avoidable accident (preventable accident) | 可避免的事故(可防止的事故) | - |
| collisionaccident (mid-air collision accident\air-to-air collision) | 空中相撞事故 | - |
| near-miss(near collision) | 危险接近 | - |
| potential accident | (飞行)事故征候 | - |
| humanerror accident | 操作错误事故(人为事故) | - |
| pilot-causedaccident (pilot factor accident\pilot error accident) | 飞行员责任事故(驾驶错误事故) | - |
| domestic operation accident international operation accident | 国内航线飞行事故(国际航线飞行事故) | - |
| gear accident (gear-up landing accident) | 起落架故障飞行事故(未放起落架着陆事故) | - |
| gear retraction accident | (地面)收起落架事故 | - |
| aircraft-mountain collision | 飞机撞山 | - |
| ground accident | 地面事故 | - |
| taxi accident (taxi collision accident) | 滑行事故(滑行相撞事故) | - |
| head-on collision accident | (空中)对头相撞 | - |
| take-off accident | 起飞事故 | - |
| turbulence accident | 尾流事故 | - |
| landing accident | 着陆事故 | - |
| stalling (stall out) accident | 失速事故 | - |
| survival (survivable) accident | 人员幸存事故 | - |
| unexplained accident | 原因不明的飞行事故 | - |
| accident-free | 无事故的 | - |
| material failure accident | 设备故障飞行事故 | - |
| man-made accident | 人为的事故 | - |
| code indicator | 代码显示器 | - |
| potential accident | (飞行)事故征候 | - |
| full throttle take-off | 全油门起飞 | - |
| up wind take-off | 逆风起飞 | - |
| De-icing system (De-icer) | 除冰系统(除冰器) | - |
| the size of thecabin door (passenger door’s height and width) | 客舱门尺寸 | - |
| videotape recording | 磁带录象 | - |
| belly landing | 迫降 | - |
| the nozzles | 喷管(嘴),排气管 | - |
| off-field landing (outside landing) | 场外着陆 | - |
| A/C trim | 飞机配平 | - |
| the control surface | 操纵面 | - |
| to set the engine to idle | 慢车 | - |
| The flaps are jammed. | 襟翼被卡死。 | - |
| stalling speed (flaps down,up\at maximum landing weight\at sea level) | 失速速度(襟翼放下或收上,以最大着陆重量,在海平面) | - |
| accident-free | 无事故的 | - |
| turn to final (turning final\final turn) | 四转弯 | - |
| engine surge | 发动机喘振 | - |
| cross wind take-off | 侧风起飞 | - |
| stainless steel tape flight recorder | 不锈钢带飞行记录器 | - |
| wheel track (undercarriage track) | 主轮距 | - |
| heavy weight take-off | 重载起飞 | - |
| the floor | 地板 | - |
| force landing | 强迫降落 | - |
| domestic operation accident international operation accident | 国内航线飞行事故(国际航线飞行事故) | - |
| Pneumatic ground service air connection | 地面空气充气接头 | - |
| the air inlet or intake | 进气道 | - |
| the passenger cabin | 客舱 | - |
| Landing gear warning horn | 起落架警告喇叭 | - |
| Hydraulic pump failure. | 液压泵失效。 | - |
| fuel system | 燃油系统 | - |
| basic operating weight | 基本重量 | - |
| an arresting gear | 制动装置 | - |
| passenger address system | 广播系统 | - |
| oil temperature indicator | 滑油温度表 | - |
| surplus power | 剩余功率 | - |
| rolling (running) take-off | 直接起飞(不在跑道头停留的起飞) | - |
| near-miss(near collision) | 危险接近 | - |
| Reply mode A or B. | 回答方式A或B。 | - |
| Identification button | 识别按钮 | - |
| fire extinguisher bottle | 灭火机 | - |
| The brakes are unreliable | 刹车不可靠。 | - |
| The front (fore) part | 前部 | - |
| the nose wheel | 前轮 | - |
| electric pump | 电动泵 | - |
| full power take-off | 全推力(最大功率)起飞 | - |
| single engine landing (two-engine landing) | 单发着陆(双发着陆) | - |
| turn to base (turning base) | 三转弯 | - |
| slats | 缝翼 | - |
| take-off distance | 起飞距离(使用场地长度) | - |
| main tank | 主油箱 | - |
| crash recorder | 事故记录器 | - |
| altitude reporting switch | 高度报告电门 | - |
| maximum cruising speed | 最大巡航速度 | - |
| departure end of the runway | 跑道起飞离地端 | - |
| The gear is jammed. | 起落架被卡死。 | - |
| survival (survivable) accident | 人员幸存事故 | - |
| the fan blades | 风扇叶片 | - |
| over run the R/W (run off\out of the R/W) | 冲出跑道(滑跑冲出跑道) | - |
| long-range cruising speed | 远程巡航速度 | - |
| control cabin window anti-icing system | 驾驶舱风挡防冰系统 | - |
| vibration | 振动 | - |
| nose over | 拿大顶 | - |
| The engine is low on power. | 马力小 | - |
| the minimum of the steering (turning) radius (minimum ground turningradius) | 最小转弯半径(地面最小转弯半径) | - |
| the nose | 机头 | - |
| man-made accident | 人为的事故 | - |
| Vertical speed indicators | 垂直空速表 | - |
| humanerror accident | 操作错误事故(人为事故) | - |
| the partitions | 隔墙 | - |
| fire detection system | 火警探测系统 | - |
| Parking brake | 停留刹车 | - |
| the wing | 机翼 | - |
| down wind turn | 二转弯 | - |
| transponder selector switch | 应答机显示电门 | - |
| ailerons | 副翼 | - |
| engine oil system | 发动机滑油系统 | - |
| Door warning system | 门警系统 | - |
| the cargo-hold | 货舱 | - |
| field investigation | 野外调查、事故现场调查 | - |
| engine cut out take-off | 单发停车起飞 | - |
| weather radar | 气象雷达 | - |
| all-engine (power units) operating take-off | 全发起飞 | - |
| material failure accident | 设备故障飞行事故 | - |
| turning point (bank\time) | 转弯点(坡度、时间) | - |
| tachometer indicator | 转速表 | - |
| the RPM (revolution per minute) | 转速(转每分) | - |
| main cabin air condition | 主舱空调 | - |
| abandoned (aborted\refused\rejected) take-off | 中断的起飞 | - |
| to extend the flaps (to retract the flaps) | 放下襟翼(收上襟翼) | - |
| radio altimeter | 无线电高度表 | - |
| right navigation lamp | 右航行灯 | - |
| the number of passenger seats | 客座位数目 | - |
| level turning | 平飞转弯 | - |
| usable fuel | 可用燃油 | - |
| code selector switches | 代码选择电门 | - |
| a tyre | 轮胎 | - |
| oxygen mask | 氧气面罩 | - |
| one-wheel landing | 单轮着陆 | - |
| air speed indicator | 空速表 | - |
| cross wind turn | 一转弯 | - |
| Nose wheel steering hydraulic system | 前轮转弯液压系统 | - |
| a flapless landing | 无襟翼着陆 | - |
| Flight director indicator | 飞行指示仪 | - |
| approach end of the runway | 跑道进入着陆端 | - |
| the windscreen or windshield | 风挡 | - |
| accident data recorder | 飞行事故记录器 | - |
| the interior fittings | 机上用具 | - |
| the emergency extention system | 应急放下系统 | - |
| the inboard engine or inboards | 内侧发动机 | - |
| altitude alerting system | 高度警戒系统 | - |
| Braking action is poor. | 刹车状况不好。 | - |
| thrust reversers | 推力换向器 | - |
| minimum interval take-off | 保持最小间隙起飞 | - |
| air accident investigation | 飞行事故调查 | - |
| a puncture | 轮胎被扎破 | - |
| Altitude interrogation mode C | 高度询问方式C。 | - |
| Pressure fueling station | 压力加油仓口 | - |
| flight (flying) trim | 飞行配平 | - |
| Forward thrust reverser controls | 前反推装置操纵 | - |
| brake wear | 刹车磨损 | - |
| the wheel well | 起落架舱 | - |
| the height of the cabin door (passenger door’s height to sill) | 客舱门离地高度 | - |
| aerodrome practice (test flight\trial race) | 本场飞行训练(试飞、试航) | - |
| ground roop | 打地转 | - |
| take-off end of the runway | 跑道起飞端 | - |
| transponder modulator | 应答机调制器 | - |
| fuel tanks | 油箱 | - |
| pitot tube anti-icing | 空速管防冰 | - |
| the toilets | 厕所 | - |
| the brakes | 刹车 | - |
| never-exceed speedextreme speed | 极限速度 | - |
| auxiliary pump | 辅助泵 | - |
| Conditioned air ground system connection | 空调系统地面接头 | - |
| economical cruising speed | 经济巡航速度 | - |
| full-stop landing | 全跑道着陆(滑跑到全停的着陆) | - |
| water ingestion | 注水 | - |
| antenna tilt control | 天线俯仰控制 | - |
| Main (Nose) gear emergency extension system | 主(前)起落架紧急放下系统 | - |
| accident | 二等事故 | - |
| maximum payload | 最大业载 | - |
| autopilot | 自动驾驶 | - |
| starting system | 启动系统 | - |
| the maximum take-off power | 最大起飞功率(推力) | - |
| Anti-icing system | 防冰系统 | - |
| nose wheel steering control | 前轮转弯操纵 | - |
| drip stick | 量油尺 | - |
| balance tab | 平衡片 | - |
| full-loaded take-off | 满载起飞 | - |
| cross wind landing | 侧风着陆 | - |
| accident report | 事故报告 | - |
| to crank the gear down | 摆动放下起落架 | - |
| to burst | 爆破 | - |
| down wind landing (upwind landing) | 顺风着陆(顶风着陆) | - |
| low range radio altimeter system | 低高度无线电高度表系统 | - |
| accident data recorder (tape) | 飞行事故记录器(记录带) | - |
| high gross weight take-off | 重载起飞,大起飞重量起飞 | - |
| turbulence accident | 尾流事故 | - |
| a nacelle | 引擎机舱 | - |
| engine shutdown | 停车 | - |
| to throttle up the engine | 加油门 | - |
| to stall | 失速 | - |
| gear locked | 起落架锁定 | - |
| a AC generator | 交流发电机 | - |
| fuel pump | 油泵 | - |
| engine fire extinguishing system | 发动机灭火系统 | - |
| Pilot’s Mach Airspeed Indicators | 驾驶员的马赫空速表 | - |
| a pod | 发动机吊舱 | - |
| engine feathered | 顺桨 | - |
| the trailing edge | 机翼后缘 | - |
| wing anti-icing | 机翼防冰 | - |
| video tape recorder | 磁带录象机 | - |
| flap angle | 襟翼角 | - |
| height indicator | 高度表 | - |
| unexplained accident | 原因不明的飞行事故 | - |
| take-off characteristics | 起飞性能 | - |
| automatic trim | 自动配平 | - |
| UHF communication systems | 甚高频通讯系统 | - |
| radius of action | 活动半径 | - |
| on-the-spot investigation | 事故现场调查 | - |
| Ground speed and drift indicator | 地速和偏流显示器 | - |
| fuel receptacle | 加油接头 | - |
| the full flap position | 全襟翼位置 | - |
| drift off the R/W (running off the edge of the R/W) | (侧风影响)偏离跑道(飞机偏出轨道) | - |
| abandon the take-off (abort the take-off) | 中断起飞 | - |
| oil pressure indicator | 滑油压力表 | - |
| high-speed landing | 大速度着陆 | - |
| transponder encoder | 应答机编码器 | - |
| Doppler navigation system | 多卜勒导航系统 | - |
| rate of climb indicator | 升降速率表 | - |
| touch and go landing (follow through take-off) | 连续起飞 | - |
| oil pressureindicators | 滑油压力表 | - |
| Anti-collision lights (flashing beacon) | 防撞灯(闪光灯) | - |
| DME indicator | 测距机指示机 | - |
| thrust reversers | 反推器 | - |
| touch down end of the runway | 跑道着陆接地端 | - |
| maximum landing weight | 最大着陆重量 | - |
| window heat control unit | 风挡加温控制器 | - |
| a deflated tyre | 放了气的轮胎 | - |
| gear retraction accident | (地面)收起落架事故 | - |
| short of R/W (undershoot run) | 场外接地(提前接地) | - |
| to level off | 拉平 | - |
| air condition system | 空调系统 | - |
| the skin | 蒙皮 | - |
| sideslip landing | 带侧滑着陆 | - |
| fuel tank filler cap assemblies | 燃油箱加油口盖 | - |
| cockpit voice recorder | 驾驶舱内录音机 | - |
| taxi accident (taxi collision accident) | 滑行事故(滑行相撞事故) | - |
| Outward opening emergency exit hatch | 外开式紧急出口门 | - |
| disc brakes | 刹车片 | - |
| reject the take-off | 停止起飞 | - |
| filler cap adapter | 加油口盖接口 | - |
| the lounge | 休息室 | - |
| ground accident | 地面事故 | - |
| the LP and HP compressors | 低压和高压压缩机 | - |
| electrical system | 电器系统 | - |
| voice recorder system | 录音机系统 | - |
| stalling (stall out) accident | 失速事故 | - |
| the compressor blades | 压缩机叶片 | - |
| the maximum and normal rate of climb and descending | 大与正常上升、下降率 | - |
| receiver transmitter No1 | 发动机一号 | - |
| rudder (rudder control tab) | 方向舵(方向舵操纵片) | - |
| short-field landing (short approach) | 短跑道着陆(小航线进场着陆) | - |
| Control handle up, gear retracting door open. | 操纵手柄向上,起落架收上时舱门打开。 | - |
| engine flame out | 发动机熄火 | - |
| the total weight of fuel, fuel consumption and endurance | 总燃油量耗油量与续航时间 | - |
| control system | 操纵系统 | - |
| navigation system | 导航系统 | - |
| videorecording | 录象 | - |
| throttle system | 油门系统 | - |
| elevators(elevator control tab) | 升降舵(升降舵操纵片) | - |
| taxi-back landing | 滑回的着陆(着陆后滑回起飞线,区别于连续起飞着陆) | - |
| rollout (stop) end of the runway | 着陆跑道停止端 | - |
| steep (sharp) turn back | 大坡度转弯(坡度45-70度) | - |
| the landing gear | 起落架 | - |
| crash onto runway | 摔毁在跑道上 | - |
| elevator trim indicator | 升降舵调整片指示表 | - |
| weather rad scanner antenna | 雷达扫描天线 | - |
| short landing | 短距滑跑着陆或是目测低的着陆 | - |
| Engine vibration indicator | 发动机震动指示表 | - |
| fuel boost pump | 增压泵 | - |
| overload take-off | 超载起飞 | - |
| Aileron response sluggish. | 副翼反应迟钝。 | - |
