收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| ensure full coverage | 保障覆盖 | - |
| cervical and breast cancers | 两癌 | - |
| health industry | 健康生活 | - |
| African countries | 非洲国家 | - |
| oral examination | 口腔检查 | - |
| community healthcare | 社区医疗 | - |
| percent of villages | 病病区村 | - |
| China began | 国家开始 | - |
| basic drugs | 基本药物 | - |
| service system | 服务体系 | - |
| firm leadership | 坚强领导 | - |
| surface water | 地表水 | - |
| Enhancing Health Services in Rural | 加强农村 | - |
| social resources flow | 社会办医 | - |
| building a healthy environment | 建设健康环境 | - |
| illness insurance reimbursement rates | 大病保险 | - |
| malaria prevention | 疟疾防治 | - |
| importance to developing | 重视发展 | - |
| basic public health service | 国家基本公共卫生服务 | - |
| surgical indications | 手术适应症 | - |
| rescue capability | 救援能力 | - |
| nutrition improvement | 营养改善 | - |
| major theme-day public health publicity | 重大卫生主题宣传日 | - |
| parasitic disease | 寄生虫病 | - |
| more social resources | 社会办医 | - |
| Participation in Global | 参与全球 | - |
| code of conduct | 行为准则 | - |
| drinking water-caused endemic fluorosis | 水工程 | - |
| World Health Organization | 世界卫生组织 | - |
| full-life-cycle medical and health services | 生命周期 | - |
| the health industry | 健康生活 | - |
| medical quality management | 医疗质量管理 | - |
| medical security system | 医疗保障体系 | - |
| neighboring countries | 周边国家 | - |
| lung cancer | 小细胞肺癌 | - |
| serious infectious | 重大传染病 | - |
| medical sector | 健康领域 | - |
| food production | 食品生产 | - |
| urban medical and healthcare system | 城镇医药卫生体制 | - |
| traditional medicine | 传统医学 | - |
| Medical and Health Service Development | 推进健康 | - |
| rural poverty-stricken inpatients | 推进农村 | - |
| Chlamydia trachomatis | 沙眼衣原体 | - |
| quality monitoring | 质量监测 | - |
| monitoring network | 监测网络 | - |
| the socialist market economy | 社会主义市场经济 | - |
| promoting healthy lifestyles | 健康生活 | - |
| policy framework | 政策框架 | - |
| Information Office | 新闻办公室 | - |
| average life expectancy | 人均预期寿命 | - |
| Fourteen educational institutions | 教育机构 | - |
| Nobel Prize laureate in Physiology | 诺贝尔生理学 | - |
| Johannesburg Summit | 约翰内斯堡峰会 | - |
| intangible heritage | 非物质文化遗产 | - |
| modern socialist country | 现代化国家 | - |
| cure rate | 治疗率 | - |
| Beijing Regulation on Smoking Control | 北京市控制吸烟条例 | - |
| Tobacco Control | 烟草控制 | - |
| publicity media | 新媒体 | - |
| arsenic poisoning | 砷中毒 | - |
| Basic medical insurance | 基本医疗保险 | - |
| Xi Jinping | 习近平 | - |
| food safety incidents | 突发事件 | - |
| reporting time | 报告时间 | - |
| special needs | 特殊需求 | - |
| clinical research | 临床研究 | - |
| United Nations summits | 联合国系列峰会 | - |
| assisting management | 中医药健康管理 | - |
| new stage | 崭新台阶 | - |
| management of patients | 中医药健康管理 | - |
| catering service | 餐饮服务 | - |
| basic medical insurance schemes | 基本医疗保险 | - |
| widespread malaria problem | 疟疾病 | - |
| state issued | 国家颁布 | - |
| government took comprehensive | 国家全面 | - |
| new type of rural cooperative medical | 新型农村合作医疗 | - |
| public health | 公共卫生合作计划 | - |
| serious diseases | 重大疾病 | - |
| health and family planning | 卫生计生 | - |
| exchanges and cooperation | 交流合作 | - |
| blood safety | 血液安全 | - |
| health service development | 推进健康 | - |
| illness insurance reimbursement | 大病保险 | - |
| healthy lifestyle | 健康生活 | - |
| reform and make innovations | 改革创新 | - |
| public product | 公共产品 | - |
| developing the pharmaceutical | 发展医药 | - |
| capacity building | 能力建设 | - |
| non-profit private hospitals | 民营医院 | - |
| reported incidence | 报告发病率 | - |
| public medical | 公共医疗 | - |
| hepatitis B vaccination | 乙肝疫苗 | - |
| widespread malaria | 疟疾病 | - |
| information sharing | 信息共享 | - |
| global health system | 全球健康体系 | - |
| human resources | 人力资源 | - |
| public hospitals | 民营医院 | - |
| rate of household | 处理率 | - |
| Pearl River Delta | 珠三角 | - |
| Communist Party of China | 中国共产党 | - |
| early development | 早期发展 | - |
| disease prevention and control centers | 疾病预防控制 | - |
| universal health | 健康水平 | - |
| air quality monitoring | 空气质量监测 | - |
| rural cooperative medical care | 农村合作医疗 | - |
| health service network | 卫生服务网络 | - |
| rehabilitation services | 康复服务 | - |
| improvement program | 改善计划 | - |
| blood station | 血站 | - |
| China launched | 国家启动 | - |
| unpaid blood donation | 无偿献血 | - |
| community rehabilitation | 社区康复 | - |
| international humanitarian | 国际人道主义 | - |
| international medical and health rules | 国际规则体系 | - |
| state-level demonstration bases | 示范基地 | - |
| drug system | 药物制度 | - |
| Xinjiang Production | 新疆生产 | - |
| medical education | 医学教育 | - |
| demonstration bases | 示范基地 | - |
| congenital hypothyroidism | 甲状腺功能减低症 | - |
| promoting public health | 推进健康 | - |
| national basic | 国家基本 | - |
| economic and social development | 经济社会发展 | - |
| healthy environment | 健康生活 | - |
| commercial health | 商业健康 | - |
| right to health | 健康权 | - |
| local residents | 当地居民 | - |
| Belt and Road | 一带一路 | - |
| clinical pathway management | 临床路径 | - |
| health indicators of the Chinese are generally | 健康指标总体 | - |
| Tu Youyou | 屠呦呦 | - |
| China had | 全国已 | - |
| juvenile sports club | 青少年体育俱乐部 | - |
| desulfurization and denitrification | 脱硫脱硝 | - |
| quartz sand | 石英砂 | - |
| international treaties | 国际条约 | - |
| growth retardation | 生长迟缓 | - |
| public health emergencies | 突发公共卫生事件 | - |
| major breakthroughs | 重大突破 | - |
| delivery in hospital | 住院分娩 | - |
| endemic fluorosis | 氟中毒 | - |
| oral disease | 口腔疾病 | - |
| the psychological intervention capacity | 心理危机 | - |
| Development of China | 中国健康 | - |
| government have always | 政府始终 | - |
| tcm acupuncture | 中医针灸 | - |
| breastfeeding rate | 母乳喂养率 | - |
| providing full-life-cycle medical | 生命周期 | - |
| outpatient prescription | 门诊处方 | - |
| health indicators | 健康指标 | - |
| Health Governance | 健康治理 | - |
| Huangdi Neijing | 黄帝内经 | - |
| Pollution Prevention | 污染防治 | - |
| covering both urban and rural residents | 覆盖城乡居民 | - |
| several food safety incidents | 突发事件 | - |
| household garbage | 生活垃圾 | - |
| health based | 健康权 | - |
| health and medical services | 健康水平 | - |
| mental health law | 精神卫生 | - |
| enhance public health | 健康生活 | - |
| Xinjiang Production and Construction Corps | 新疆生产建设兵团 | - |
| zero infection | 零感染 | - |
| Township health center | 乡镇卫生院 | - |
| management of tuberculosis | 中医药健康管理 | - |
| government released | 国家发布 | - |
| medicine research | 医药研究 | - |
| illness insurance covered | 大病保险 | - |
| rural residents | 农村居民 | - |
| prevention and control system | 防治体系 | - |
| safe drinking water projects | 安全工程 | - |
| medical assistance | 医疗救助 | - |
| rural cooperative medical care scheme | 新型农村 | - |
| lowest level | 流行水平 | - |
| a healthy environment | 健康生活 | - |
| fund management | 基金管理 | - |
| administrative village | 行政村 | - |
| maternal mortality | 产妇死亡率 | - |
| national drug | 国家药品 | - |
| food processing | 食品加工 | - |
| government will continue to assume the leading | 政府主导 | - |
| pharmaceuticals manufacturing | 药品生产 | - |
| medical rehabilitation | 医疗康复 | - |
| public-health services | 公共产品 | - |
| primary goal | 重要目标 | - |
| folic acid | 叶酸 | - |
| overall strength | 整体实力 | - |
| risk factors | 危险因素 | - |
| medicine supply | 药品供应 | - |
| treat psychological | 心理危机 | - |
| child growth | 儿童生长发育 | - |
| social development | 社会发展规划 | - |
| medical expenses | 医疗费用 | - |
| health conditions | 健康水平 | - |
| usage rate | 使用率 | - |
| set healthy lives | 全球健康体系 | - |
| yellow fever | 黄热 | - |
| food safety | 食品安全 | - |
| economy and society | 经济社会 | - |
| health institutions | 卫生机构 | - |
| developing the medical | 发展医药 | - |
| resident doctors | 住院医师 | - |
| key groups | 重点人群 | - |
| ammonia nitrogen | 氨氮 | - |
| medical and health institutions | 医疗卫生机构 | - |
| food additive | 食品添加剂 | - |
| hepatitis B vaccine | 乙肝疫苗 | - |
| adolescent reproductive health | 青少年生殖健康 | - |
| health sector | 健康权 | - |
| community health center | 社区卫生服务中心 | - |
| health management | 健康管理 | - |
| local regulation | 地方性法规 | - |
| Health of Special | 健康水平 | - |
| health service system | 医疗卫生服务体系 | - |
| standard of health | 健康权 | - |
| Health Environment | 健康环境 | - |
| Greater Mekong Sub-region | 湄公河地区 | - |
| surface antigen | 表面抗原 | - |
| the medical and health services | 健康权 | - |
| the Belt and Road | 一带一路 | - |
| health emergency | 卫生应急 | - |
| severed limb | 断肢 | - |
| tuberculosis control target | 结核病控制指标 | - |
| man of East | 东亚病夫 | - |
| emergency response system | 应急体系 | - |
| mental health | 精神卫生 | - |
| large medical equipment | 大型医疗 | - |
| disease control | 病防治 | - |
| drug supply | 药品供应 | - |
| implemented serious illness insurance policies covering both urban and rural | 实施城乡 | - |
| reimbursement rate | 报销比例 | - |
| village doctor | 行政村 | - |
| sports park | 体育公园 | - |
| Framework Convention | 框架公约 | - |
| World Health | 世界卫生 | - |
| iodine deficiency | 碘缺乏 | - |
| comprehensive intervention | 综合干预 | - |
| artificial cochlea | 人工耳蜗 | - |
| donated blood | 无偿献血 | - |
| basic health services | 健康水平 | - |
| neonatal disease screening | 新生儿疾病筛查 | - |
| large developing country | 发展中大国 | - |
| emergency rescue | 应急救援 | - |
| medical equipment | 大型医疗 | - |
| cardiovascular disease | 心血管疾病 | - |
| basic human right | 基本人权 | - |
| improve public health services | 突发公共卫生事件 | - |
| soil pollution | 土壤污染 | - |
| systematic management | 管理率 | - |
| full coverage | 全覆盖 | - |
| health cooperation | 卫生合作 | - |
| cooperation plans | 合作计划 | - |
| government devoted great efforts | 国家大力 | - |
| medical quality management and control system | 医疗质量管理办法 | - |
| supplementary insurance | 商业健康保险 | - |
| medical service system | 医疗服务体系 | - |
| security system | 保障体系 | - |
| training system | 培训制度 | - |
| early detection | 早期发现 | - |
| international medical | 国际规则体系 | - |
| socialist country | 社会主义现代化国家 | - |
| Environmental Management | 环境管理 | - |
| public health emergency response system | 紧急医学 | - |
| old vehicles | 旧车 | - |
| hemorrhagic fever | 出血热 | - |
| disease spectrum | 病谱 | - |
| rural poor | 农村贫困 | - |
| aging population | 人口老龄化 | - |
| neural tube defects | 神经管 | - |
| national soil environment network | 环境网 | - |
| Yangtze River Delta | 长三角 | - |
| health problems | 健康问题 | - |
| improving health | 优化健康 | - |
| public health services | 突发公共卫生事件 | - |
| medical and health services | 健康权 | - |
| countries along the Belt and Road | 沿线国家 | - |
| medical and healthcare system | 医疗卫生制度 | - |
| illness insurance schemes | 大病保险 | - |
| new media | 新媒体 | - |
| health education | 健康教育 | - |
| rural and urban areas | 新型农村 | - |
| central and western regions | 中西部地区 | - |
| diabetes patients | 糖尿病患者 | - |
| national basic drug system | 基本药物 | - |
| social medical insurance system | 社会医疗保险制度 | - |
| rural women | 农村妇女 | - |
| national medical security system | 推进医疗 | - |
| psychological intervention capacity | 心理危机 | - |
| infant mortality | 婴儿死亡率 | - |
| annual work reports | 年度工作报告 | - |
| national strategy | 国家战略 | - |
| particular difficulties | 特殊困难 | - |
| supervision and inspection | 监督检查 | - |
| basic medical insurance fund | 基本医疗保险基金 | - |
| breast cancers | 两癌 | - |
| new-type rural cooperative medical care | 新型农村 | - |
| people healthier | 人民健康 | - |
| pregnant women | 孕产妇 | - |
| National Health | 全国卫生 | - |
| chemical oxygen demand | 化学需氧量 | - |
| health personnel | 卫生人员 | - |
| Deepening Reform of the Medical | 深化医药 | - |
| soil environment | 土壤环境 | - |
| service chain | 服务链 | - |
| medical services | 医疗服务 | - |
| serious illness insurance | 大病保险 | - |
| Yangtze River Economic Belt | 长江经济带 | - |
| rate of inpatients | 使用率 | - |
| put in more | 投入重点 | - |
| rehabilitation institutions | 康复机构 | - |
| vaccination rate | 接种率 | - |
| rare disease | 罕见病 | - |
| national health education | 全民健康教育 | - |
| health service | 医疗卫生服务 | - |
| form a social medical insurance | 建立保障 | - |
| community medical and health institutions | 医疗卫生机构 | - |
| illness insurance | 病保险 | - |
| civil laws | 民事法律法规 | - |
| Health Service Capability | 卫生服务能力 | - |
| neonatal tetanus | 新生儿破伤风 | - |
| Global Health | 全球健康 | - |
| countries and regions | 国家和地区 | - |
| protect food | 保障食品 | - |
| sports and fitness | 体育健身 | - |
| transforming the development model of the health | 转变健康 | - |
| Healthy China | 健康中国 | - |
| Tibet Autonomous Region | 西藏自治区 | - |
| health workers | 卫生人员 | - |
| serious illness insurance schemes | 大病保险 | - |
| Fitness Program | 全民健身计划 | - |
| effective control | 有效控制 | - |
| Sustainable Development | 持续发展 | - |
| the International Health Regulations | 国际卫生条例 | - |
| improving health services | 健康生活 | - |
| socialist modernization | 社会主义现代化 | - |
| cervical cancer | 颈癌 | - |
| service capability | 服务能力 | - |
| serious illness insurance policies | 大病保险 | - |
| Shenzhen Special Economic | 深圳经济特区 | - |
| generic drug | 仿制药 | - |
| complete medical and health system | 健康制度体系 | - |
| hospitals now account | 医院占 | - |
| health management rate | 管理率 | - |
| medical institutions | 医疗卫生机构 | - |
| strategic dialogue | 战略对话 | - |
| private hospitals | 民营医院 | - |
| coverage of health | 健康水平 | - |
| de-fluoridated drinking water | 水工程 | - |
| common responsibility | 共同责任 | - |
| Medical Quality Management Measures | 医疗质量管理办法 | - |
| nucleic acid test | 核酸检测 | - |
| in-depth cooperation | 深度合作 | - |
| Johannesburg Summit of the Forum | 中非合作论坛 | - |
| National Health Service Meeting | 全国卫生工作会议 | - |
| Middle East respiratory syndrome | 中东呼吸综合征 | - |
| laws and administrative regulations | 法律法规 | - |
| relying on science | 依靠科技 | - |
| occupational health | 职业健康 | - |
| anemia prevalence | 贫血患病率 | - |
| serious illness insurance reimbursement rates | 大病保险 | - |
| International Medical Assistance | 国际医疗援助 | - |
| developing the health | 发展健康 | - |
| medical security | 医疗保障 | - |
| medical and health resources | 医疗卫生资源 | - |
| new chemical | 新化学 | - |
| disposable income | 支配收入 | - |
| emergency medical rescue | 紧急医学 | - |
| international health regulations | 国际卫生条例 | - |
| clinical majors | 临床类 | - |
| respiratory syndrome | 呼吸综合征 | - |
| healthcare system | 卫生体制 | - |
| Development Goals | 发展目标 | - |
| non-profit medical institutions | 非营利性医疗 | - |
| illness insurance policies covering | 大病保险 | - |
| mekong sub-region | 湄公河地区 | - |
| clinical pathway | 临床路径 | - |
| balanced diet | 平衡膳食 | - |
| commercial health insurance | 商业健康保险 | - |
| both basic medical insurance | 大病保险 | - |
| excess iodine | 高碘 | - |
| including xinjiang production | 新疆生产建设兵团 | - |
| medical disputes | 医疗纠纷 | - |
| village clinic | 行政村 | - |
| cataract patients | 白内障患者 | - |
| period of time | 短时间 | - |
| educational institutions | 教育机构 | - |
| State Council Information Office | 国务院新闻办公室 | - |
| welfare institutions | 福利机构 | - |
| health system | 健康制度体系 | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签