收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | |||||
|---|---|---|---|---|---|---|---|
| 经济增长 | Economic growth | - | |||||
| 大科技 | major technology | - | |||||
| 发展新动能 | new driver of growth | - | |||||
| 生产总值能耗 | GDP energy consumption | - | |||||
| 单位国内生产总值能耗 | energy consumption per unit of GDP | - | |||||
| 装备制造业 | equipment manufacturing | - | |||||
| 大众创业万众创新 | mass entrepreneurship and innovation | - | |||||
| 居民消费价格 | consumer prices | - | |||||
| 万亿 | trillions | - | |||||
| 生产总值增长 | GDP grew | - | |||||
| 国内生产总值增长 | GDP growth | - | |||||
| 目标任务 | goals and major tasks | - | |||||
| 主要目标任务 | Main Objectives and Tasks | - | |||||
| 经济社会发展 | economic and social development | - | |||||
| 创新成果 | innovative achievements | - | |||||
| 传统产业 | traditional industries | - | |||||
| 消费价格 | Consumer Price | - | |||||
| 市场主体 | market entity | - | |||||
| 基本平衡 | Basic balance | - | |||||
| 技术产业 | technology industries | - | |||||
| 城镇新增就业 | New jobs in cities and towns | - | |||||
| 一般工业 | General industry | - | |||||
| 新增就业 | new urban jobs | - | |||||
| 国内生产 | domestic product | - | |||||
| 调查失业率 | suurvey unemployment rate | - | |||||
| 能耗下降 | consumption per unit of GDP dropped | - | |||||
| 较低水平 | Lower level | - | |||||
| 重大科技 | major technological | - | |||||
| 低水 | Low water | - | |||||
| 科技创新 | science and technological innovation | - | |||||
| 拉动经济增长 | fuel economic growth | - | |||||
| 新成果 | New Achievements | - | |||||
| 作用进一步 | role of judicial protection for IPRS had been further | - | |||||
| 转型升级 | transformation and upgrading | - | |||||
| 贡献率 | contribution ratio | - | |||||
| 万众创新 | Business innovation | - | |||||
| 高技术产业 | high technology industry | - | |||||
| 加快转型 | accelerating transformation | 查看 | |||||
|
|||||||
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签