收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | 
|---|---|---|
| 年均增长 | Average annual growth | - | 
| 贡献率 | Contribution rate | - | 
| 国内生产 | Domestic production | - | 
| 经济增长 | Economic growth | - | 
| 特色社会主义 | Characteristic socialism | - | 
| 中国特色社会主义 | Socialism with Chinese characteristics | - | 
| 居民收入 | Residents' income | - | 
| 全国各族人民 | People of all ethnic groups in China | - | 
| 城镇新增就业 | New employment in cities and towns | - | 
| 习近平 | Xi Jinping | - | 
| 发展呈现 | Development presentation | - | 
| 经济社会发展 | Economic and social development | - | 
| 收入增长 | Income growth | - | 
| 新增就业 | New employment | - | 
| 保险覆盖 | Insurance coverage | - | 
| 领域改革 | Domain reform | - | 
| 优化服务 | Optimize Service | - | 
| 创新发展 | Innovative development | - | 
| 重要领域和关键环节 | Important areas and key links | - | 
| 历史新高 | A record high | - | 
| 市场活力 | Market vitality | - | 
| 绿色发展 | Green development | - | 
| 移动支付 | Mobile Payment | - | 
| 主要污染物 | Major pollutants | - | 
| 环境状况 | Environmental conditions | - | 
| 基本医疗保险 | Basic medical insurance | - | 
| 收入年均 | Average annual income | - | 
| 脱贫攻坚 | Get rid of poverty | - | 
| 结构优化 | Structural optimization | - | 
| 五位一体 | Five in One | - | 
| 易地扶贫 | Ex situ poverty alleviation | - | 
| 土地面积 | Land area | - | 
| 事业全面 | Comprehensive career | - | 
| 水耗 | Water consumption | - | 
| 预期寿命 | Life expectancy | - | 
| 农村危房 | Dangerous houses in rural areas | - | 
| 污染防治 | Pollution control | - | 
| 推动政府 | Promote the Government | - | 
| 天数减少 | Decrease in days | - | 
| 世界前列 | Top of the world | - | 
| 全面完成 | Complete | - | 
| 改变生产生活方式 | Change the way of production and life | - | 
| 放缓 | Slow down | - | 
| 关键环节改革 | Key link reform | - | 
| 效应累积 | Effect accumulation | - | 
| 全面开创 | Create in an all-round way | - | 
| 生产生活 | Production and living | - | 
| 十九大 | Nineteenth National Congress | - | 
| 改革全面 | Comprehensive reform | - | 
| 建设全面 | Build in an all-round way | - | 
| 环节改革 | Link reform | - | 
| 现代化建设 | Modernization construction | - | 
| 简政放权 | Simplify administration and decentralize power | - | 
| 社会主义现代化建设 | Socialist modernization | - | 
| 政府职能 | Government function | - | 
| 战略布局 | Strategic layout | - | 
| 一带一路 | The Belt and Road Initiative | - | 
| 四个全面 | Four comprehensive | - | 
| 生活持续 | Life goes on | - | 
| 重大步伐 | Significant strides | - | 
| 贫困人口 | Poor people | - | 
| 特色社会主义思想 | Characteristic socialism thought | - | 
| 发生率 | Incidence rate | - | 
| 主体框架 | Main frame | - | 
| 中等收入群体 | Middle-income group | - | 
| 社会主义思想 | Socialist thought | - | 
| 养老保险 | Old-age insurance | - | 
| 社会创造力 | Social creativity | - | 
| 社会保障 | Social security | - | 
| 历史地位 | Historical position | - | 
| 住房改造 | Housing renovation | - | 
| 前行 | Forward | - | 
| 实施大气 | Implementation of the atmosphere | - | 
| 全面建成小康社会 | Build a well-off society in an all-round way | - | 
| 生产总值能耗 | Energy consumption of GDP | - | 
| 人均预期寿命 | Life expectancy per capita | - | 
| 排放量 | Emissions | - | 
| 建成小康 | Build a well-off society | - | 
| 沙化土地 | Desertification land | - | 
| 土壤污染 | Soil pollution | - | 
| 主要目标任务 | Main Objectives and Tasks | - | 
| 增速放缓 | Slow growth | - | 
| 生产总值增长 | Gross domestic product growth | - | 
| 重点城市 | Key cities | - | 
| 利润增长 | Profit growth | - | 
| 政策效应 | Policy effect | - | 
| 实际使用 | Actual use | - | 
| 小康社会 | Well-off society | - | 
| 重大政策 | Major policies | - | 
| 统筹推进 | Overall promotion | - | 
| 根本性变革 | Fundamental change | - | 
| 创历史新高 | Set a record high | - | 
| 发展进程 | Development process | - | 
| 社会主义伟大 | Greatness of socialism | - | 
| 世界经济比重 | Proportion of the world economy | - | 
| 全国人民代表大会 | National People's Congress | - | 
| 世界经济增长 | World economic growth | - | 
| 宏伟蓝图 | Grand blueprint | - | 
| 我国发展进程 | China's development process | - | 
| 第一次会议 | First meeting | - | 
| 行动纲领 | Programme of Action | - | 
| 居民消费价格 | Consumer price | - | 
| 全面发力 | Full-scale exertion | - | 
| 消费价格 | Consumer price | - | 
| 重大现实 | Major realities | - | 
| 价格年均 | Average annual price | - | 
| 突破性进展 | Breakthrough progress | - | 
| 较低水平 | Lower level | - | 
| 深远历史 | Far-reaching history | - | 
| 持续改善 | Continuous improvement | - | 
| 放管结合 | Laying pipe combination | - | 
| 决定性进展 | Decisive progress | - | 
| 政治意识 | Political consciousness | - | 
| 人口减少 | Population decline | - | 
| 深刻转变 | Profound transformation | - | 
| 贫困发生率 | Incidence of poverty | - | 
| 大局意识 | Overall situation consciousness | - | 
| 习近平同志 | Comrade Xi Jinping | - | 
| 建设成效 | Construction effect | - | 
| 充分就业 | Full employment | - | 
| 旅游人次 | Number of tourists | - | 
| 结构出现 | Structural appearance | - | 
| 核心意识 | Core consciousness | - | 
| 重大变革 | Major changes | - | 
| 砥砺前行 | Strive forward | - | 
| 消费贡献率 | Contribution rate of consumption | - | 
| 经济增速 | Economic growth rate | - | 
| 服务业比重 | Proportion of service industry | - | 
| 看齐意识 | Alignment consciousness | - | 
| 成为经济 | Become an economy | - | 
| 社会养老保险 | Social endowment insurance | - | 
| 经济增长主动力 | Main driving force of economic growth | - | 
| 新发展理念 | New development concept | - | 
| 主动力 | Main power | - | 
| 社会保障网 | Social safety net | - | 
| 技术制造业 | Technology manufacturing industry | - | 
| 发展理念 | Concept of development | - | 
| 粮食生产能力 | Grain production capacity | - | 
| 棚户区住房改造 | Housing renovation in shantytowns | - | 
| 城镇化率 | Urbanization rate | - | 
| 十二五 | Twelfth Five-Year Plan | - | 
| 农业转移人口 | Agricultural transfer population | - | 
| 状况逐步 | Gradually | - | 
| 创新驱动 | Driven by innovation | - | 
| 十三五 | Thirteenth Five-Year Plan | - | 
| 驱动发展 | Drive development | - | 
| 单位国内生产总值能耗 | Energy consumption per unit GDP | - | 
| 发展成果 | Development outcomes | - | 
| 规划顺利 | Smooth planning | - | 
| 成果丰硕 | Fruitful | - | 
| 污染物排放量 | Pollutant discharge | - | 
| 研发投入 | R&D investment | - | 
| 顺利实施 | Smooth implementation | - | 
| 载人航天 | Manned spaceflight | - | 
| 森林面积 | Forest area | - | 
| 深海探测 | Deep-sea exploration | - | 
| 目标任务 | Target Task | - | 
| 量子通信 | Quantum communication | - | 
| 居民收入增长 | Residents' income growth | - | 
| 大飞机 | Large aircraft | - | 
| 党中央团结 | Unity of the CPC Central Committee | - | 
| 重大创新 | Major innovations | - | 
| 国内生产总值增长 | GDP growth | - | 
| 创新成果 | Innovative achievements | - | 
| 取得历史性成就 | Make historic achievements | - | 
| 高铁网络 | High-speed rail network | - | 
| 企业利润 | Enterprise profit | - | 
| 共享经济 | Sharing economy | - | 
| 历史性成就 | Historic achievements | - | 
| 互联网+ | Internet plus | - | 
| 出口增长 | Export growth | - | 
| 融入 | Integration | - | 
| 历史性变革 | Historic change | - | 
| 大众创业 | Mass entrepreneurship | - | 
| 良好局面 | Good situation | - | 
| 万众创新 | Innovation by all | - | 
| 新台阶 | New steps | - | 
| 创新蓬勃 | Innovation is vigorous | - | 
| 开创性成就 | Pioneering achievements | - | 
| 重塑 | Remodeling | - | 
| 国内外形势 | Domestic and international situation | - | 
| 工作回顾 | Work Review | - | 
| 深刻改变 | Profound change | - | 
| 财政收入 | fiscal revenue | - | 
| 术语原文 | 术语译文 | - | 
| 增长 | Growth | - | 
| 发展 | development | - | 
| 改革 | Reform | - | 
| 世界 | world | - | 
| 意识 | consciousness | - | 
| 发展 | progress | - | 
| 发展 | growth | - | 
| 贡献 | contribution | - | 
| 社会 | society | - | 
| 收入 | Revenue | - | 
| 污染 | Pollution | - | 
| 核心 | core | - | 
| 进展 | progress | - | 
| 面积 | area | - | 
| 社会主义 | socialism | - | 
| 世界经济 | global economy | - | 
| 特色社会主义 | socialism with chinese characteristics | - | 
| 标志 | hallmark | - | 
| 财政收入 | Government revenue | - | 
| 成果丰硕 | fruitful | - | 
| 成效显著 | Initiative has been making major | - | 
| 充分就业 | Full employment | - | 
| 出口 | export | - | 
| 创新蓬勃 | innovation are thriving | - | 
| 大飞机 | large aircraft | - | 
| 大确立 | Party established | - | 
| 单位 | unit | - | 
| 低水平 | low level | - | 
| 地位 | position | - | 
| 电子商务 | E-commerce | - | 
| 对外贸易 | foreign trade | - | 
| 发展成果 | development has yielded fruitful | - | 
| 发展理念 | development philosophy | - | 
| 飞机 | aircraft | - | 
| 服务 | service | - | 
| 服务 | Services | - | 
| 服务业 | service sector | - | 
| 改变生产生活方式 | changing the way | - | 
| 各部门 | all government departments | - | 
| 各地区 | All regions | - | 
| 工作 | work | - | 
| 关键 | key | - | 
| 规划顺利 | Plan has seen smooth | - | 
| 规模 | Scale | - | 
| 国内生产 | domestic product | - | 
| 国内生产总值 | gross domestic product | - | 
| 国内生产总值 | Gross Domestic Product (GDP) | - | 
| 行动 | action | - | 
| 互联网 | Internet | - | 
| 环境 | environment | - | 
| 回顾 | review | - | 
| 回升 | rebound | - | 
| 基本医疗 | basic health | - | 
| 价格 | Prices | - | 
| 价格年均 | prices rose at an average | - | 
| 结构 | Structure | - | 
| 结构 | composition | - | 
| 结构出现 | structure of the Chinese economy has seen | - | 
| 结果 | result | - | 
| 届全国 | session of the 12th National | - | 
| 经济社会发展 | economic and social development | - | 
| 经济实力 | economic strength | - | 
| 决定性进展 | decisive progress | - | 
| 科技进步 | technological advances | - | 
| 历史性成就 | historic achievements | - | 
| 利润 | Profits | - | 
| 量子 | quantum | - | 
| 旅游人次 | Tourist departures have grown from 83 million | - | 
| 绿色 | green | - | 
| 贸易 | Trade | - | 
| 贫困发生率 | poverty headcount ratio | - | 
| 全国人民代表大会 | National People’s Congress | - | 
| 社会保障 | social safety net | - | 
| 社会发展 | social development | - | 
| 社会主义现代化 | socialist modernization | - | 
| 社会主义现代化建设 | socialist modernization | - | 
| 深刻改变 | profoundly changing | - | 
| 深刻转变 | profound shifts | - | 
| 深远历史 | far-reaching historical | - | 
| 生活持续 | living standards have been constantly | - | 
| 失业率 | jobless rate | - | 
| 实施 | implementation | - | 
| 市场活力 | market dynamism | - | 
| 收入年均 | income has increased by an annual average | - | 
| 水平 | level | - | 
| 土地 | land | - | 
| 土壤 | soil | - | 
| 现代化 | Modernization | - | 
| 消费 | consumption | - | 
| 消费价格 | Consumer prices | - | 
| 小康社会 | moderately prosperous society | - | 
| 小康社会 | prosperous society | - | 
| 小康社会 | inspiring blueprint and a program of action for securing a decisive victory in building a moderately prosperous society | - | 
| 效应 | effect | - | 
| 新发展 | new development | - | 
| 新增就业 | new urban jobs | - | 
| 研发 | research and development | - | 
| 医疗保险 | health insurance | - | 
| 预期 | Expectations | - | 
| 预期寿命 | life expectancy | - | 
| 载人航天 | manned | - | 
| 增长 | increase | - | 
| 占世界 | share in the global | - | 
| 战略 | Strategy | - | 
| 质量 | quality | - | 
| 住房 | Housing | - | 
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签