收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
国务院总理 | Premier of the State Council | - |
李克强 | Li Keqiang | - |
各位代表 | Fellow Deputies | - |
代表国务院 | behalf of the State | - |
国内外形势 | environment both at home and abroad | - |
党中央团结 | the Communist Party of China | - |
全国各族人民 | Chinese people of all ethnic groups | - |
社会主义现代化建设 | socialist modernization | - |
现代化建设 | building a moderately prosperous society | - |
大确立 | Party established | - |
中国特色社会主义 | socialism with Chinese characteristics | - |
特色社会主义思想 | Thought on Socialism with Chinese Characteristics | - |
社会主义思想 | Thought on Socialism | - |
建成小康 | building a moderately | - |
小康社会 | prosperous society | - |
政治意识 | political integrity | - |
核心意识 | follow the leadership core | - |
看齐意识 | keep in alignment | - |
发展理念 | development philosophy | - |
经济社会发展 | economic and social development | - |
历史性成就 | historic achievement | - |
国内生产 | domestic product | - |
年均增长 | annual growth | - |
占世界 | share in the global | - |
价格年均 | prices rose at an average | - |
新增就业 | new urban jobs | - |
充分就业 | Full employment | - |
结构出现 | structure of the Chinese economy has seen | - |
服务业比重 | the share of the service sector | - |
经济增长主动力 | the main driver of growth | - |
粮食生产能力 | grain yield | - |
量子通信 | quantum communications | - |
创新蓬勃 | innovation are thriving | - |
新动能 | new growth | - |
增长格局 | growth model | - |
深刻改变 | profoundly changing | - |
改变生产生活方式 | changing the way | - |
新标志 | new hallmark | - |
放管结合 | improve regulation | - |
优化服务 | optimize services | - |
深刻转变 | profound shifts | - |
脱贫攻坚 | fight against poverty | - |
决定性进展 | decisive progress | - |
贫困发生率 | poverty headcount ratio | - |
收入年均 | income has increased by an annual average | - |
社会保障网 | social safety net | - |
预期寿命 | life expectancy | - |
棚户区住房 | rundown urban areas | - |
迁新居 | moved into new | - |
水耗 | water consumption | - |
重点城市 | key cities | - |
天数减少 | days of heavy air pollution in key cities has fallen | - |
沙化土地 | desertified land | - |
绿色发展 | green development | - |
生产总值增长 | GDP grew | - |
效应累积 | cumulative effect | - |
令世界 | have attracted global | - |
农业转移人口 | people who have relocated from rural to urban areas | - |
农业转移人口 | people who have relocated from rural to urban areas | - |
城镇化率 | China’s urbanization rate | - |
互联网+ | the Internet Plus | - |
大众创业 | Business startups | - |
城镇化率 | China’s urbanization rate | - |
一带一路 | the Belt and Road | - |
Li Keqiang | 李克强 | - |
Premier of the State Council | 国务院总理 | - |
Fellow Deputies | 各位代表 | - |
behalf of the State | 代表国务院 | - |
environment both at home and abroad | 国内外形势 | - |
the Communist Party of China | 党中央团结 | - |
Xi Jinping | 习近平 | - |
Chinese people of all ethnic groups | 全国各族人民 | - |
Comprehensive Strategy | 战略布局 | - |
socialist modernization | 社会主义现代化 | - |
moderately prosperous society | 小康社会 | - |
prosperous society | 小康社会 | - |
Party established | 大确立 | - |
Jinping Thought on Socialism with Chinese Characteristics for a New | 习近平新 | - |
Thought on Socialism with Chinese Characteristics | 特色社会主义思想 | - |
Socialism with Chinese Characteristics for a New Era | 特色社会主义 | - |
program of action | 行动纲领 | - |
political integrity | 政治意识 | - |
follow the leadership core | 核心意识 | - |
keep in alignment | 看齐意识 | - |
The new development philosophy | 发展理念 | - |
economic and social development | 经济社会发展 | - |
historic achievements | 历史性成就 | - |
new high | 新台阶 | - |
share in the global | 占世界 | - |
global growth | 世界经济增长 | - |
Consumer prices | 居民消费 | - |
prices rose at an average | 价格年均 | - |
new urban jobs | 新增就业 | - |
structure of the Chinese economy has seen | 结构出现 | - |
the share of the service sector | 服务业比重 | - |
average annual increase | 年均增长 | - |
grain yield | 粮食生产能力 | - |
development has yielded fruitful | 发展成果 | - |
manned spaceflight | 载人航天 | - |
quantum communications | 量子通信 | - |
large aircraft | 大飞机 | - |
mobile payments | 移动支付 | - |
the sharing economy | 共享经济 | - |
sharing economy | 共享经济 | - |
Business startups and innovation | 万众创新 | - |
innovation are thriving | 创新蓬勃 | - |
profoundly changing | 深刻改变 | - |
changing the way | 改变生产生活方式 | - |
new hallmark | 新标志 | - |
important fields | 重要领域 | - |
key links | 关键环节 | - |
improve regulation | 放管结合 | - |
optimize services | 优化服务 | - |
the functions of government | 政府职能 | - |
functions of government | 政府职能 | - |
market dynamism | 市场活力 | - |
public creativity | 社会创造力 | - |
Belt and Road Initiative | 一带一路 | - |
living standards have been constantly | 生活持续 | - |
decisive progress | 决定性进展 | - |
the fight against poverty | 脱贫攻坚 | - |
fight against poverty | 脱贫攻坚 | - |
poverty headcount ratio | 贫困发生率 | - |
headcount ratio | 发生率 | - |
Personal income | 居民收入 | - |
income has increased by an annual average | 收入年均 | - |
basic health insurance | 基本医疗保险 | - |
the largest social safety net | 社会保障网 | - |
social safety net | 保障网 | - |
life expectancy | 预期寿命 | - |
housing units have been rebuilt | 住房改造 | - |
rundown urban areas | 棚户区住房 | - |
moved into new | 迁新居 | - |
soil pollution | 土壤污染 | - |
energy and water consumption | 生产总值能耗 | - |
days of heavy air pollution in key cities has fallen | 天数减少 | - |
key cities | 重点城市 | - |
desertified land | 沙化土地 | - |
targets and tasks | 目标任务 | - |
GDP grew | 生产总值增长 | - |
personal income | 居民收入 | - |
corporate profits | 企业利润 | - |
revenue grew | 收入增长 | - |
cumulative effect | 效应累积 | - |
have attracted global | 令世界 | - |
On behalf of the State Council | 代表国务院 | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签