收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 | |||
|---|---|---|---|---|---|
| ANER | 亚洲北美东行运费协定 Asia North America East bound Rate | - | |||
| B/L | 海运提单 Bill of Lading | - | |||
| B/R | 买价 Buying Rate | - | |||
| BAF | 燃油附加费 Bunker Adjustment Factor | - | |||
| C&F | 成本加运费 Cost and Freight | - | |||
| C.C. | 运费到付 Collect | - | |||
| C.O. | 一般原产地证 Certificate of Origin | - | |||
| C.S.C | 货柜服务费 Container Service Charge | - | |||
| C.Y. | 货柜场 Container Yard | - | |||
| C/D | 报关单 Customs Declaration | - | |||
| C/O | 产地证 Certificate of Origin | - | |||
| CAF | 货币汇率附加费 Currency Adjustment Factor | - | |||
| CFS | 散货仓库 Container Freight Station | - | |||
| CHB | 报关行 Customs House Broker | - | |||
| CIF | 成本,保险加海运费 Cost, Insurance, Freight | - | |||
| CIP | 运费、保险费付至目的地 Carriage and Insurance Paid To | - | |||
| COMM | 商品 Commodity | - | |||
| CPT | 运费付至目的地 Carriage Paid To | - | |||
| CTNR | 柜子 Container | - | |||
| C或CNEE | 收货人 Consignee | - | |||
| D/A | 承兑交单 Document Against Acceptance | - | |||
| D/O | 到港通知 Delivery Order | - | |||
| D/P | 付款交单 Document Against Payment | - | |||
| DAF | 边境交货 Delivered At Frontier | - | |||
| DDC | 目的港码头费 Destination Delivery Charge | - | |||
| DDP | 完税后交货 Delivered Duty Paid | - | |||
| DDU | 未完税交货 Delivered Duty Unpaid | - | |||
| DEQ | 目的港码头交货 Delivered Ex Quay | - | |||
| DES | 目的港船上交货 Delivered Ex Ship | - | |||
| DL或DLS | 美元 Dollar/Dollars | - | |||
| DOC | 文件、单据 Document | - | |||
| Doc# | 文件号码 Document Number | - | |||
| DOZ或DZ | 一打 Dozen | - | |||
| EA | 每个,各 Each | - | |||
| EPS | 设备位置附加费 Equipment Position Surcharges | - | |||
| ETA | 到港日 Estimated Time of Arrival | - | |||
| ETC | 截关日 Estimated Time of Closing | - | |||
| ETD | 开船日 Estimated Time of Delivery | - | |||
| Ex | 工厂交货 Work/Ex Factory | - | |||
| EXP | 出口 Export | - | |||
| F/F | 货运代理 Freight Forwarder | - | |||
| FAC | 传真 Facsimile | - | |||
| FAF | 燃料附加费 Fuel Adjustment Factor | - | |||
| FAK | 各种货品 Freight All Kind | - | |||
| FAS | 装运港船边交货 Free Alongside Ship | - | |||
| FCA | 货交承运人 Free Carrier | - | |||
| FCL | 整箱货 Full Container Cargo Load | - | |||
| FMC | 联邦海事委员会 Federal Maritime Commission | - | |||
| G.S.P. | 普惠制 Generalized System of Preferences) | - | |||
| G.W. | 毛重 Gross Weight | - | |||
| GRI | 全面涨价 General Rate Increase | - | |||
| H/C | 代理费 Handling Charge | - | |||
| HB/L | 货代提单 House Bill of Lading | - | |||
| HBL | 子提单 House B/L | - | |||
| I/S | 内销售 Inside Sales | - | |||
| IA | 各别调价 Independent Action | - | |||
| IMP | 进口 Import | - | |||
| INT | 国际的 International | - | |||
| INV | 发票 Invoice | - | |||
| L/C | 信用证 Letter of Credit | - | |||
| LCL | 拼箱货 Less Than Onecontainer Cargo Load | - | |||
| M/T | 尺码吨(即货物收费以尺码计费) Measurement Ton | - | |||
| M/V | 商船 Merchant Vessel | - | |||
| MAX | 最大的、最大限度的 Maximum | - | |||
| MB/L | 主提单 Master Bill Of Loading | - | |||
| MIN | 最小的,最低限度 Minimum | - | |||
| MLB | 小陆桥,自一港到另一港口 Minni Land Bridge | - | |||
| Mother Vessel | 主线船 | - | |||
| MTD | 多式联运单据 Multimodal Transport Document | - | |||
| M或MED | 中等,中级的 Medium | - | |||
| N.W. | 净重 Net Weight | - | |||
| N/F | 通知人 Notify | - | |||
| NVOCC | 无船承运人 Non Vessel Operating Common Carrier | - | |||
| O/F | 海运费 Ocean Freight | - | |||
| OB/L | 海运提单 OCEAN BILL OF LADING | - | |||
| OCP | 货主自行安排运到内陆点 Overland Continental Point | - | |||
| OP | 操作 Operation | - | |||
| ORC | 广东地区原产地收货费 Original Receiving Charge | - | |||
| P.P | 预付 Prepaid | - | |||
| P/L | 装箱单、明细表 Packing List | - | |||
| PCE或PCS | 只、个、支等 Piece/Pieces | - | |||
| PCS | 港口拥挤附加费 Port Congestion Surcharge | - | |||
| PCT | 百分比 Percent | - | |||
| PKG | 一包,一捆,一扎,一件等 Package | - | |||
| POD | 目地港 Port Of Destination | - | |||
| POL | 装运港 Port Of Loading | - | |||
| PR或PRC | 价格 Price | - | |||
| PSS | 旺季附加费 Peak Season Surcharges | - | |||
| PUR | 购买、购货 Purchase | - | |||
| REF | 参考、查价 Reference | - | |||
| RMB | 人民币 | - | |||
| S.S | 船运 Steamship | - | |||
| S/C | 销售确认书 Sales Contract | - | |||
| S/M | 装船标记 Shipping Marks | - | |||
| S/O | 装货指示书 Shipping Order | - | |||
| S/R | 卖价 Selling Rate | - | |||
| SSL | 船公司 Steam Ship Line | - | |||
| STL. | 式样、款式、类型 Style | - | |||
| S或Shpr | 发货人 Shipper | - | |||
| T.O.C | 码头操作费 Terminal Operations Option | - | |||
| T.R.C | 码头收柜费 Terminal Receiving Charge | - | |||
| T/S | 转船,转运 Trans-Ship | - | |||
| T/T | 电汇 Telegram Transit | - | |||
| THC | 码头费 TERMINAL HANDLING CHARGE | - | |||
| TTL | 总共 Total | - | |||
| TVC或TVR | 定期定量合同 Time Volume Contract/Rate | - | |||
| T或LTX或TX | 电传 Telex | - | |||
| VOCC | 船公司 Vessel Operating Common Carrier | - | |||
| W | 具有 with | - | |||
| W/M | 即以重量吨或者尺码吨中从高收费 Weight or Measurement Ton | - | |||
| W/O | 没有 Without | - | |||
| W/T | 重量吨(即货物收费以重量计费) Weight Ton | - | |||
| WT | 重量 Weight | - | |||
| YAS | 码头附加费 Yard Surcharges | - | |||
| CNTR NO. | 柜号 Container Number | - | |||
| FOB | 离岸价 Free On Board | - | |||
| SDR | 特别提款权 Special Drawing Rights | 查看 | |||
|
|||||
| FAS | 装运港船边交货 Free Alongside Ship | - | |||
| T/S | 转船,转运 Trans-Ship | - | |||
| DL或DLS | 美元 Dollar/Dollars | - | |||
| W/T | 重量吨(即货物收费以重量计费) Weight Ton | - | |||
| N.W. | 净重 Net Weight | - | |||
| CNTR NO. | 柜号 Container Number | - | |||
| M或MED | 中等,中级的 Medium | - | |||
| FCL | 整箱货 Full Container Cargo Load | - | |||
| FCA | 货交承运人 Free Carrier | - | |||
| TTL | 总共 Total | - | |||
| PSS | 旺季附加费 Peak Season Surcharges | - | |||
| PCT | 百分比 Percent | - | |||
| YAS | 码头附加费 Yard Surcharges | - | |||
| S/O | 装货指示书 Shipping Order | - | |||
| CIP | 运费、保险费付至目的地 Carriage and Insurance Paid To | - | |||
| VOCC | 船公司 Vessel Operating Common Carrier | - | |||
| CTNR | 柜子 Container | - | |||
| FAF | 燃料附加费 Fuel Adjustment Factor | - | |||
| W/O | 没有 Without | - | |||
| COMM | 商品 Commodity | - | |||
| G.W. | 毛重 Gross Weight | - | |||
| INV | 发票 Invoice | - | |||
| D/A | 承兑交单 Document Against Acceptance | - | |||
| T/T | 电汇 Telegram Transit | - | |||
| S/R | 卖价 Selling Rate | - | |||
| PUR | 购买、购货 Purchase | - | |||
| BAF | 燃油附加费 Bunker Adjustment Factor | - | |||
| T或LTX或TX | 电传 Telex | - | |||
| Mother Vessel | 主线船 | - | |||
| B/R | 买价 Buying Rate | - | |||
| C/D | 报关单 Customs Declaration | - | |||
| C/O | 产地证 Certificate of Origin | - | |||
| C.Y. | 货柜场 Container Yard | - | |||
| IMP | 进口 Import | - | |||
| CHB | 报关行 Customs House Broker | - | |||
| DDC | 目的港码头费 Destination Delivery Charge | - | |||
| SDR | 特别提款权 Special Drawing Rights | - | |||
| SSL | 船公司 Steam Ship Line | - | |||
| WT | 重量 Weight | - | |||
| POD | 目地港 Port Of Destination | - | |||
| D/O | 到港通知 Delivery Order | - | |||
| ORC | 广东地区原产地收货费 Original Receiving Charge | - | |||
| DAF | 边境交货 Delivered At Frontier | - | |||
| C.S.C | 货柜服务费 Container Service Charge | - | |||
| S.S | 船运 Steamship | - | |||
| C.C. | 运费到付 Collect | - | |||
| GRI | 全面涨价 General Rate Increase | - | |||
| RMB | 人民币 | - | |||
| C.O. | 一般原产地证 Certificate of Origin | - | |||
| PR或PRC | 价格 Price | - | |||
| B/L | 海运提单 Bill of Lading | - | |||
| MB/L | 主提单 Master Bill Of Loading | - | |||
| DES | 目的港船上交货 Delivered Ex Ship | - | |||
| NVOCC | 无船承运人 Non Vessel Operating Common Carrier | - | |||
| T.R.C | 码头收柜费 Terminal Receiving Charge | - | |||
| DDU | 未完税交货 Delivered Duty Unpaid | - | |||
| M/T | 尺码吨(即货物收费以尺码计费) Measurement Ton | - | |||
| Doc# | 文件号码 Document Number | - | |||
| STL. | 式样、款式、类型 Style | - | |||
| T.O.C | 码头操作费 Terminal Operations Option | - | |||
| EA | 每个,各 Each | - | |||
| MIN | 最小的,最低限度 Minimum | - | |||
| DOC | 文件、单据 Document | - | |||
| ANER | 亚洲北美东行运费协定 Asia North America East bound Rate | - | |||
| INT | 国际的 International | - | |||
| THC | 码头费 TERMINAL HANDLING CHARGE | - | |||
| W | 具有 with | - | |||
| P/L | 装箱单、明细表 Packing List | - | |||
| DOZ或DZ | 一打 Dozen | - | |||
| POL | 装运港 Port Of Loading | - | |||
| S/M | 装船标记 Shipping Marks | - | |||
| TVC或TVR | 定期定量合同 Time Volume Contract/Rate | - | |||
| MLB | 小陆桥,自一港到另一港口 Minni Land Bridge | - | |||
| EPS | 设备位置附加费 Equipment Position Surcharges | - | |||
| IA | 各别调价 Independent Action | - | |||
| REF | 参考、查价 Reference | - | |||
| CAF | 货币汇率附加费 Currency Adjustment Factor | - | |||
| FAK | 各种货品 Freight All Kind | - | |||
| MTD | 多式联运单据 Multimodal Transport Document | - | |||
| FAC | 传真 Facsimile | - | |||
| H/C | 代理费 Handling Charge | - | |||
| I/S | 内销售 Inside Sales | - | |||
| P.P | 预付 Prepaid | - | |||
| Ex | 工厂交货 Work/Ex Factory | - | |||
| PCE或PCS | 只、个、支等 Piece/Pieces | - | |||
| M/V | 商船 Merchant Vessel | - | |||
| L/C | 信用证 Letter of Credit | - | |||
| S/C | 销售确认书 Sales Contract | - | |||
| CPT | 运费付至目的地 Carriage Paid To | - | |||
| DEQ | 目的港码头交货 Delivered Ex Quay | - | |||
| HBL | 子提单 House B/L | - | |||
| N/F | 通知人 Notify | - | |||
| CIF | 成本,保险加海运费 Cost, Insurance, Freight | - | |||
| PCS | 港口拥挤附加费 Port Congestion Surcharge | - | |||
| C&F | 成本加运费 Cost and Freight | - | |||
| D/P | 付款交单 Document Against Payment | - | |||
| CFS | 散货仓库 Container Freight Station | - | |||
| HB/L | 货代提单 House Bill of Lading | - | |||
| ETD | 开船日 Estimated Time of Delivery | - | |||
| OCP | 货主自行安排运到内陆点 Overland Continental Point | - | |||
| LCL | 拼箱货 Less Than Onecontainer Cargo Load | - | |||
| F/F | 货运代理 Freight Forwarder | - | |||
| OB/L | 海运提单 OCEAN BILL OF LADING | - | |||
| FMC | 联邦海事委员会 Federal Maritime Commission | - | |||
| ETA | 到港日 Estimated Time of Arrival | - | |||
| W/M | 即以重量吨或者尺码吨中从高收费 Weight or Measurement Ton | - | |||
| OP | 操作 Operation | - | |||
| PKG | 一包,一捆,一扎,一件等 Package | - | |||
| ETC | 截关日 Estimated Time of Closing | - | |||
| G.S.P. | 普惠制 Generalized System of Preferences) | - | |||
| FOB | 离岸价 Free On Board | - | |||
| O/F | 海运费 Ocean Freight | - | |||
| DDP | 完税后交货 Delivered Duty Paid | - | |||
| C或CNEE | 收货人 Consignee | - | |||
| S或Shpr | 发货人 Shipper | - | |||
| MAX | 最大的、最大限度的 Maximum | - | |||
| EXP | 出口 Export | - | |||
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签