收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
abeam | 正切 | - |
aerodrome | 机场 | - |
aerodrome control service | 机场管制服务 | - |
aerodrome control tower | 塔台管制室 | - |
aerodrome movement | 机场活动 | - |
aerodrome operating minima | 机场运行最低标准 | - |
aerodrome traffic | 机场交通 | - |
aerodrome traffic circuit | 机场起落航线 | - |
aircraft identification | 航空器识别 | - |
air traffic | 空中交通 | - |
air traffic control clearance | 空中交通管制许可 | - |
alerting service | 告警服务 | - |
altitude | 修正海压高度 | - |
approach control office | 进近管制室 | - |
approach control service | 进近管制服务 | - |
approach sequence | 进近顺序 | - |
apron | 机坪 | - |
apron management unit | 机坪管理单位 | - |
base turn | 基线转弯 | - |
circling approach | 盘旋进近 | - |
clearance limit | 许可界限 | - |
control area | 管制区 | - |
control zone | 管制地带 | - |
decision altitude/height(DA\DH) | 决断高度 | - |
deviation | 偏航 | - |
distress | 遇险 | - |
estimated time of arrival | 预计到达时间 | - |
expected approach time | 预计进近时间 | - |
final approach | 最后进近 | - |
flight level | 高度层 | - |
heading | 航向 | - |
height | 高 | - |
holding procedure | 等待程序 | - |
identification | 识别 | - |
instrument approach procedure | 仪表进近程序 | - |
level | 高度 | - |
manoeuvering area | 机动区 | - |
minimum descent altitude/height | 最低下降高度/高 | - |
movement area | 活动区 | - |
procedure turn | 程序转弯 | - |
race track | 直角航线程序 | - |
radar contact | 雷达看到 | - |
radar identification | 雷达识别 | - |
radar vectoring | 雷达引导 | - |
reverse procedure | 反向程序 | - |
runway | 跑道 | - |
runway movement | 道面活动 | - |
runway visual range | 跑道视程 | - |
straight-in approach | 直线进近 | - |
terminal control area | 终端管制区 | - |
touchdown | 接地点 | - |
threshold | 入口 | - |
urgency | 紧急 | - |
visibility | 能见度 | - |
visual approach | 能见进近 | - |
visual meteorological conditions | 目视气象条件 | - |
ADS | 自动相关监视 (Automatic dependent surveillance ) | - |
AFIS | 机场飞行情报服务 (Aerodrome flight information service ) | - |
AIS | 航行情报服务 (Aeronautical information service ) | - |
AMSL | 距平均海平面高度 (Above mean sea level ) | - |
AOR | 责任区 (Area of responsibility ) | - |
ATC | 空中交通管制 (Air traffic control ) | - |
ATD | 实际离场时间 (Actual time of departure ) | - |
ATIS | 自动终端情报服务 (Automatic terminal information service ) | - |
ATS | 空中交通服务 (Air traffic service ) | - |
ATZ | 机场交通地带 (Aerodrome traffic zone ) | - |
CAVOK | 天气良好 (Ceiling and Visibility OK, i。e。 Visibility, cloud and present weather better than prescribed values or condition ) | - |
CPDLC | 空中交通管制员航空器驾驶员数据链通信 (Controller-pilot data link communications ) | - |
CTR | 管制地带 (Control zone ) | - |
DME | 测距仪 (Distance measuring equipment ) | - |
EET | 预计经过时间 (Estimated elapsed time ) | - |
ETA | 预计到达时间 (Estimated time of arrival or estimating arrival ) | - |
ETD | 预计离场时间 (Estimated time of departure or estimating departure ) | - |
FIC | 飞行情报中心 (Flight information center ) | - |
FIR | 飞行情报区 (Flight information region ) | - |
FIS | 飞行情报服务 (Flight information service ) | - |
HF | 高频 (High frequency ) | - |
H24 | 24小时服务 (Continues day and night service ) | - |
IFR | 仪表飞行规则 (Instrument flight rules ) | - |
ILS | 仪表着陆系统 (Instrument landing system ) | - |
IMC | 仪表气象条件 (Instrument meteorological condition ) | - |
INFO | 情报 (Information ) | - |
INS | 惯性导航系统 (Inertial navigation system ) | - |
MET | 气象 (Meteorological or meteorology ) | - |
MLS | 微波着陆系统 (Microwave landing system ) | - |
MNPS | 最低导航性能规范 (Minimum navigation performance specifications ) | - |
NDB | 无方向性信标台 (Non—directional radio beacon ) | - |
NOZ | 正常运行区 (Normal operating zone ) | - |
NTZ | 非侵入区 (No—transgression zone ) | - |
NIL | 无或无可发送 (None or I have nothing to send you ) | - |
NOTAM | 航行通告 (Notice to Airman, i.e. A notice containing information concerning the establishment, condition or change in any aeronautical facility, service procedure or hazard, the timely knowledge of which is essential to personnel concerned with flight operations ) | - |
PAOAS | 平行进近障碍物评估面 (Parallel approach obstacle assessment surfaces ) | - |
QFE | 场压 (Atmospheric pressure at aerodrome elevation, or at runway threshold ) | - |
QNH | 修正海平面气压 (Altimeter sub-scale setting to obtain elevation when on the ground ) | - |
RCC | 援救协调中心 (Rescue co-ordination center ) | - |
RNAV | 区域导航 (Area navigation ) | - |
RNP | 所需导航性能 (Required navigation performance ) | - |
RVSM | 缩小垂直间隔 (Reduced vertical separation minimum ) | - |
SELCAL | 选择呼叫 (A system which permits the selective calling of individual aircraft over radiotelephone channels linking a ground station with the aircraft ) | - |
SID | 标准仪表离场 (Standard instrument departure ) | - |
SIGMET | 航路重要天气报 (Information concerning en—route weather phenomena which may affect safety of aircraft operations ) | - |
SNOWTAM | 雪情通告 (A special series NOTAM notifying the presence or removal of hazardous conditions due to snow, ice, slush or standing water associated with snow, slush and ice on the movement area, by means of a special format ) | - |
SPECIAL | 特选报 (Special meteorological report ) | - |
SSR | 二次监视雷达 (Secondary surveillance radar ) | - |
SST | 超音速运输机 (Supersonic transport ) | - |
STAR | 标准仪表进场 (Standard terminal arrival route ) | - |
TCAS | 机载防撞系统 (Traffic alert and collision avoidance system ) | - |
ACAS | 机载防撞系统 (Airborne collision avoidance system ) | - |
TAF | 机场预报 (Aerodrome forecast ) | - |
TMA | 终端管制区 (Terminal control area ) | - |
UHF | 特高频 (Ultra—high frequency ) | - |
UIR | 高空情报区 (Upper flight information region ) | - |
UTC | 协调世界时 (Coordinated universal time ) | - |
VASIS | 目视进近坡度指示系统 (Visual approach slope indicator system ) | - |
VFR | 目视飞行规则 (Visual flight rules ) | - |
VHF | 甚高频 (Very high frequency ) | - |
VIP | 要客 (Very important person ) | - |
VMC | 目视气象条件 (Visual meteorological conditions ) | - |
VOLMET | 对空天气广播 (Meteorological information for aircraft in flight ) | - |
VOR | 全向信标台(VHF omnidirectional radio range) | - |
Airframe | 机身 | - |
flight deck | 驾驶舱 | - |
wheel well | 轮舱 | - |
front (fore) part | 前部 | - |
rear(aft) part | 后部 | - |
port | 左舷(舵) | - |
starboard | 右舷(舵) | - |
inboard engine or inboards | 内侧发动机 | - |
outboard engine or outboards | 外侧发动机 | - |
nose | 机头 | - |
belly | 机腹 | - |
skin | 蒙皮 | - |
outer shell | 外壳 | - |
rib | 翼肋 | - |
spar | 翼梁 | - |
stringer | 桁条 | - |
windscreen or windshield | 风挡 | - |
wing | 机翼 | - |
trailing edge | 机翼后缘 | - |
leading edge | 机翼前缘 | - |
wing tip | 翼尖 | - |
control surface | 操纵面 | - |
ailerons | 副翼 | - |
flaps | 襟翼 | - |
inboard flap | 内侧襟翼 | - |
outboard flap | 外侧襟翼 | - |
leading edge flaps | 前缘襟翼 | - |
spoilers | 阻力板,扰流板 | - |
air brakes | 减速板(阻流板) | - |
slats | 缝翼 | - |
elevators | 升降舵 | - |
elevator control tab | 升降舵操纵片 | - |
rudder | 方向舵 | - |
rudder control tab | 方向舵操纵片 | - |
flap angle | 襟翼角 | - |
flap setting | 襟翼设定 | - |
full flap position | 全襟翼位置 | - |
flapless landing | 无襟翼着陆 | - |
landing gear | 起落架 | - |
stabilizer | 安定面 | - |
nose wheel | 起落架前轮 | - |
gear locked | 起落架锁定 | - |
wheel well | 起落架舱 | - |
wheel door | 起落架舱门 | - |
tyre | 轮胎 | - |
burst | 爆破 | - |
deflated tyre | 瘪胎 | - |
flat tyre | 漏胎 | - |
puncture | 轮胎被扎破 | - |
extend the flaps | 放下襟翼 | - |
retract the flaps | 收上襟翼 | - |
extend the gear | 放下起落架 | - |
retract the gear | 收上起落架 | - |
gear extension | 放轮 | - |
gear retraction | 收轮 | - |
the gear is jammed | 起落架被卡阻 | - |
the flaps are jammed | 襟翼被卡阻 | - |
emergency extension system | 应急放下系统 | - |
crank the gear down | 摇动放下起落架 | - |
brakes | 刹车 | - |
disc brakes | 盘式制动器 | - |
an anti-skid device | 防滞装置 | - |
an arresting gear | 拦阻装置 | - |
thrust reverser | 反推装置 | - |
tail parachute | 尾伞 | - |
the brakes are unreliable | 刹车不可靠 | - |
braking action is poor | 刹车状况不好 | - |
brake wear | 刹车磨损 | - |
overheat | 超温(过热) | - |
slow down | 减慢(速度) | - |
bring the plane to a stop | 使飞机停下 | - |
passenger cabin | 客舱 | - |
floor | 地板 | - |
ceiling | 顶棚(板) | - |
galley | 机上厨房 | - |
toilet | 厕所 | - |
lounge | 休息室 | - |
partition | 隔墙 | - |
interior fittings | 机上用具 | - |
oxygen mask | 氧气面罩 | - |
cargo-hold | 货舱 | - |
nacelle | 引擎短舱 | - |
cowl | 引擎短舱 | - |
spinnner | 螺旋桨整流罩 | - |
pod | 发动机吊舱 | - |
air inlet or intake | 进气道 | - |
bird, water ingestion | 发动机吸进了鸟、水 | - |
foreign object damage | 外来物损伤 | - |
fan | 风扇 | - |
windmill | 风车 | - |
rotor | 转子 | - |
fan blades | 风扇叶片 | - |
propeller | 螺旋桨 | - |
propeller blade | 桨叶 | - |
propulsor | 推进器 | - |
reduction gearbox | 减速器 | - |
LP and HP compressors | 低压和高压压缩机 | - |
annular combustor | 环行燃烧室 | - |
multiple—can combustor | 管型燃烧室 | - |
can—annular combustor | 管环燃烧室 | - |
reverse—flow annular combustor | 回流式环行燃烧室 | - |
turbocharger | 涡轮增压器 | - |
turbine wheel | 涡轮导向器 | - |
supercharger | 增压器 | - |
compressor blades | 压缩机叶片 | - |
nozzles | 尾喷管(嘴),排气管 | - |
cylinder | 气缸 | - |
crankshaft | 曲轴 | - |
exhaust section | 排气部分 | - |
engine setting | 发动机设置 | - |
RPM (revolution per minute) | 转速(转每分) | - |
set the engine to idle | 慢车位 | - |
give full throttle | 全油门(功率) | - |
throttle up the engine | 加油门 | - |
throttle down | 收油门 | - |
engineering trouble | 机械故障 | - |
engine failure | 发动机失效 | - |
the engine runs rough | 发动机工作不稳定 | - |
the engine runs smoothly | 发动机工作稳定 | - |
vibration | 抖动 | - |
the engine is low on power | 马力小 | - |
low rumble | 发动机发出低沉的响声 | - |
loud bangs | 发动机放炮 | - |
engine surge | 发动机喘振 | - |
engine shutdown | 停车 | - |
engine flame out | 发动机熄火 | - |
exhaust duct and tail cone | 排气道和尾锥 | - |
engine feathered | 顺桨 | - |
fuel system | 燃油系统 | - |
fuel tanks | 燃油箱 | - |
vent | 通气孔 | - |
fuel hydrant | 加油栓 | - |
fuel lines | 燃油管路 | - |
fuel pump | 燃油泵 | - |
fuelfilter | 油滤 | - |
joints | 接头 | - |
dump valves | 放油阀 | - |
fuel shut-off levers | 燃油油路切断操纵杆 | - |
fuel flow indicators | 燃油流量表 | - |
low fuel pressure warning lights | 燃油油压过低警告灯 | - |
lubricant | 润滑剂 | - |
lubrication | 润滑 | - |
oil lines | 滑油管路 | - |
oil pressure indicators | 滑油压力表 | - |
oil temperature indicator | 滑油温度表 | - |
oil cooler | 滑油散热器 | - |
hydraulic lines | 液压管路 | - |
hydraulic actuator | 液压作动筒 | - |
hydraulic pump | 液压泵 | - |
pressure control valves | 压力控制阀 | - |
pressure sensors | 压力传感器 | - |
relief valves | 释压阀 | - |
flow control valves | 流量控制阀 | - |
(actuating) jacks | 千斤顶 | - |
seals | 密封圈 | - |
flight control system | 飞行操纵系统 | - |
flight management computer system | 飞行管理计算机系统 | - |
boosted controls | 助力操纵系统 | - |
manual controls | 人工操纵系统 | - |
levers/stick/column | 杆 | - |
control column | 操纵杆 | - |
control panel | 控制板 | - |
captain’s panel | 机长仪表板 | - |
glare shield panel | 防眩板 | - |
center console | 中央操纵台 | - |
handles | 操纵手柄 | - |
knobs | 按钮或旋钮 | - |
switchers | 开关 | - |
thrust levers | 油门 | - |
cranks | 曲柄(摇把) | - |
control stand | 操纵台 | - |
rudder bar | 方向舵连杆 | - |
elevator controls | 升降舵操纵系统 | - |
flap controls | 襟翼操纵系统 | - |
autopilot controls | 自动驾驶操纵系统 | - |
autothrottle system | 自动油门系统 | - |
instrument landing system | 仪表着陆系统 | - |
microwave landing system | 微波着陆系统 | - |
hand-operated control | 人工驾驶 | - |
brake control unit | 制动控制单元 | - |
steering wheel | 方向盘(前轮) | - |
primary display system | 主显示系统 | - |
electronic instrument system | 电子仪表系统 | - |
systems monitoring instruments | 系统监控仪表 | - |
indicator | 指示器(仪表) | - |
flight director | 飞行指引仪 | - |
engine indicator | 发动机仪表 | - |
accelerometer | 加速度计 | - |
aneroid barometer | 膜盒气压计 | - |
metre(dial) | 表盘(刻度盘) | - |
instrument panel | 仪表板 | - |
audio control panel | 音频控制面板 | - |
overhead panel | 顶部仪表板 | - |
flight engineer's panel | 随机工程师仪表板 | - |
radio management panel | 无线电管理面板 | - |
flight navigation control panel | 导航控制面板 | - |
flight data interface unit | 飞行数据接口 | - |
digital flight data recording system | 数字式飞行数据记录系统 | - |
engine vibration monitoring unit | 发动机振动监控系统 | - |
weight and balance system | 装载与配平系统 | - |
altimeter | 高度表 | - |
radio altimeter | 无线电高度表 | - |
airspeed indicator | 空速表 | - |
automatic direction finder | 自动定向仪 | - |
turn and bank indicator | 转弯侧滑仪 | - |
attitude director indicator | 姿态指示仪 | - |
horizontal situation indicator | 水平位置指示器 | - |
set the altimeter | 高度表拨正 | - |
vertical speed indicator | 升降速度表 | - |
(gyro) horizon | 陀螺地平仪 | - |
directional gyro | 陀螺方向仪 | - |
pitch | 俯仰 | - |
roll | 横滚 | - |
yaw | 偏转 | - |
bank the aircraft | 压坡度 | - |
lift off | 抬(提)起 | - |
pitch up the aircraft (to nose up) | 抬机头 | - |
pitch down the aircraft (to nose down) | 推机头 | - |
down | 向下 | - |
dive | 俯冲 | - |
climb steeply | 大角度爬升 | - |
corrective action | 修正动作 | - |
level off | 改平 | - |
stall | 失速 | - |
recover from stall | 从失速中改出 | - |
cut back decrease | 收油门 | - |
spin | 螺旋 | - |
sharp turn | 急转弯 | - |
wide turn | 小坡度转弯 | - |
slipping turn | 内侧滑转弯 | - |
skidding turn | 外侧滑转弯 | - |
Ceiling | 云底高 | - |
cloud layer | 云层 | - |
cumulonimbus | 积雨云 | - |
towering cumulonimbus | 塔状积雨云 | - |
altocumulus | 高积云 | - |
nimbostratus | 雨层云 | - |
altostratus | 高层云 | - |
cirrocumulus | 卷积云 | - |
cirrostratus | 卷层云 | - |
cirrus | 卷云 | - |
funnel cloud | 漏斗云 | - |
stratocumulus | 层积云 | - |
stratus | 层云 | - |
vertebratus | 脊状云 | - |
capillatus | 鬃状 | - |
solid clouds | 浓厚的云 | - |
scattered clouds | 疏云 | - |
ragged clouds | 破碎的云(残云) | - |
mackerel sky | 鳞状云 | - |
breaks in overcast | 阴间多云 | - |
few | 少云 | - |
scattered | 疏云 | - |
broken | 裂开云,多云 | - |
overcast (continuous) | 满天云 | - |
on top | 在云上 | - |
below cloud | 在云下 | - |
between layers | 在云层间 | - |
In cloud | 在云中 | - |
In and out of cloud | 断续云中 | - |
cloud is building up | 云在增加 | - |
cloud is clearing up | 云在消散 | - |
sky clear | 晴空 | - |
sky obscured | 天空不明 | - |
sand storm | 沙暴 | - |
Mist | 轻雾 | - |
Haze | 霾 | - |
Brume | 雾,霭 | - |
Smoke | 烟 | - |
Smog | 烟雾 | - |
light fog | 轻雾 | - |
dense fog | 浓雾 | - |
freezing fog | 冻雾 | - |
drifting fog | 吹雾,平流雾 | - |
fog dispersal in progress | 雾在消失 | - |
fog is coming down | 正在起雾 | - |
fog is clearing up | 雾在消散 | - |
fog is getting worse | 雾越来越浓 | - |
wind | 风 | - |
surface wind | 地面风 | - |
wind aloft | 高空风 | - |
tailwind | 顺风 | - |
headwind | 顶风 | - |
crosswind | 侧风 | - |
wind—gauge | 风向风速仪 | - |
the wind-sock | 风向袋 | - |
wind calm | 无风(静风) | - |
light wind | 微风 | - |
moderate wind | 中速风 | - |
strong wind | 强风 | - |
variable wind | 风向不稳定 | - |
steady wind | 稳定风 | - |
gust | 阵风 | - |
wind shift | 风向转变 | - |
wind shear | 风切变 | - |
gusts up to 8 m/s | 阵风达8m/s | - |
lull | 风停 | - |
gale | 一阵大风 | - |
storm | 风暴 | - |
eddy, a whirl wind | 旋风 | - |
vortex(vortices) | 涡流 | - |
wind W veering NW | 风由西向西北转 | - |
wind W backing SW | 风由西转向西南 | - |
the wind is shifting | 风在转向 | - |
the wind is rising | 起风 | - |
the wind is abating | 风在减小 | - |
the wind is getting stronger | 风越来越大 | - |
clear air turbulence | 晴空颠簸 | - |
moderate turbulence | 中度颠簸 | - |
severe turbulence | 严重颠簸 | - |
smooth | 平稳的 | - |
bumpy , turbulent | 颠簸的 | - |
be tossed , buffeted | 受气流(或涡流)影响而使摇摆 | - |
updraught | 上升气流 | - |
downdraught | 下降气流 | - |
jet stream | 高空急流 | - |
light rain | 小雨 | - |
heavy rain | 大雨 | - |
intermittent rain | 间歇性雨 | - |
continuous rain | 连续性降水 | - |
bright periods | 雨停天晴期间 | - |
occasional showers | 偶尔下阵雨 | - |
passing showers | 正在通过的阵雨 | - |
scattered showers | 零零散散的阵雨 | - |
torrential rain, downpour | 暴雨 | - |
waterspout | 水龙卷 | - |
drizzle | 毛毛雨 | - |
freezing rain | 冻雨 | - |
sleet | 雨夹雪 | - |
squall | 飑(线) | - |
hurricane | 飓风 | - |
tornado | 龙卷风 | - |
thunderstorm | 雷暴 | - |
flash of lightning | 闪电光 | - |
lightning | 闪电 | - |
hail | 冰雹 | - |
hailstorm | 雹暴 | - |
soft hail | 软雹 | - |
snow | 雪 | - |
snowstorm | 雪暴 | - |
snowflake | 鹅毛大雪 | - |
snow shower | 阵雪 | - |
snow gust | 突然一阵大雪 | - |
icing | 结冰 | - |
ice | 冰 | - |
sheet of ice | 一层冰 | - |
rime | 白霜,雾淞 | - |
surface temperature | 地面温度 | - |
outside air temperature | 外界温度,大气温度 | - |
dewpoint | 露点温度 | - |
the temperature rise | 温度上升 | - |
the temperature drop | 温度下降 | - |
the temperature is rising | 温度在上升 | - |
the temperature is falling | 温度在下降 | - |
the temperature is steady | 温度稳定 | - |
freezing level | 冻冰点温度,结冰层,(指结冰层的下限) | - |
loose snow | 软雪 | - |
firm snow | 实雪 | - |
compacted snow | 压实的雪 | - |
melting snow | 在化的雪 | - |
slush | 雪水(或半化的雪) | - |
snow drift | 雪堆 | - |
snowplough | 扫雪车 | - |
snow clearance | 雪清除 | - |
the north taxiway is snowbound | 北滑行道被雪封住了 | - |
the runway is wet | 跑道湿 | - |
the runway is icy | 跑道上有结冰 | - |
the runway is slippery | 跑道滑 | - |
pools of water | 跑道积水 | - |
ice patches | 冰块(指跑道上结成的一块块的冰) | - |
glazed frost(clear ice) | 明冰 | - |
hoar frost | 白霜 | - |
braking action is poor | 刹车效应差 | - |
braking action is medium | 刹车效应中 | - |
braking action is good | 刹车效应好 | - |
servicing truck | 地面特种车辆 | - |
airport passenger bus/ferry | 摆渡车 | - |
tug/towing tractor | 拖车 | - |
tow bar | 拖把 | - |
ground power unit | 地面电源车 | - |
catering truck | 食品车(配餐车) | - |
ground air preconditioning unit | 地面空调车 | - |
water service truck | 供水车 | - |
galley service truck | 餐车 | - |
dolly | 平台车 | - |
tractor | 牵引车 | - |
fork lift truck | 叉车 | - |
fire truck | 救火车 | - |
ambulance | 救护车 | - |
crash tender | 事故处理车 | - |
wheelbarrow | 独轮手推车 | - |
air steps | 机载客梯 | - |
snow plough | 犁雪车 | - |
ramp vehicle | 机坪车辆 | - |
security van | 保安运货车 | - |
ice-melter | 除冰车 | - |
coach | 大客车 | - |
refueller | 加油车 | - |
hydrant dispenser | 管线加油车 | - |
runway snow blower | 吹雪车 | - |
sweeper | 清扫车 | - |
rubber removal | 清除橡胶 | - |
scrub | 洗涤,擦洗 | - |
conveyor | 输送带 | - |
passenger gate | 登机口 | - |
terminal | 候机楼 | - |
ground handling | 地勤 | - |
cargo door sill | 货舱门基座 | - |
pallet | 平板架,托板 | - |
chute | 行李滑运道 | - |
jetway | 廊桥(美) | - |
air bridge/loading bridge | 廊桥(英) | - |
pier | 候机楼登机走廊 | - |
stairway | 扶梯 | - |
apron/ramp | 客/停机坪 | - |
hangar | 机库 | - |
customs | 海关 | - |
blast fences | 防吹墙 | - |
loadsheet | 舱单 | - |
customs clearance | 海关验放 | - |
air waybill | 航空运货单 | - |
safety services | 安全服务 | - |
windshield wiper | 风挡刮水器(美) | - |
windscreen wiper | 风挡刮水器(英) | - |
deplane | 下飞机,从飞机上卸下(美) | - |
disembark/unload | 下飞机,从飞机上卸下(英) | - |
Enplane | 登机(美) | - |
embark/board | 登机(英) | - |
ground radar | 地面雷达 | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签