收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
| 原文 | 译文 | 详情 |
|---|---|---|
| en-US | ch-ZH | - |
| balancing bus | 平衡母线 | - |
| infinite bus | 无穷大母线 | - |
| load bus | 负荷母线 | - |
| passive bus | 无源母线 | - |
| slack bus | 松驰结点 | - |
| voltage controlled bus | 电压控制母线 | - |
| busbar | 节点,母线 | - |
| reference busbar | 参考节点 | - |
| calculation | 计算 | - |
| load flow calculation | 负荷潮流计算 | - |
| network calculation | 网络计算 | - |
| power-flow calculation | 潮流计算 | - |
| short-circuit calculation | 短路计算 | - |
| capability | 能力 | - |
| capacity | 容量 | - |
| available capacity | 可用容量 | - |
| installed capacity | 装机容量 | - |
| oscillating center | 振荡中心 | - |
| characteristic | 特性,特征 | - |
| 功 | 率-频率调节特性 | - |
| closing | 合闸 | - |
| compensation | 补偿,校正 | - |
| over compensation | 过补偿 | - |
| series compensation | 串联补偿 | - |
| shunt compensation | 并联补偿 | - |
| under compensation | 欠补偿 | - |
| controlling power range | 控制功率范围 | - |
| power frequency control | 功率频率控制 | - |
| voltage control | 电压控制 | - |
| continuity | 连续性,持续性 | - |
| continuity criteria | 连续性指标 | - |
| continuity of supply | 供电连续性 | - |
| conversion | 变换 | - |
| network conversion | 网络变换 | - |
| star-polygon conversion星 | 形-多角形变换 | - |
| star-triangle conversion 星 | 形-三角形变换 | - |
| cost of attendance | 运行费用 | - |
| cost of construction | 制造成本 | - |
| cost of electric energy | 电能成本 | - |
| cost of fuel | 燃料费用 | - |
| cost of maintenance | 维护费 | - |
| cost of operation | 运行费 | - |
| cost of power production | 电力生产成本 | - |
| cost of power station | 电站造价 | - |
| cost of upkeep | 维修费 | - |
| cost of per kilowatt | 每千瓦造价,单位造价 | - |
| cost per kWh lost | 每度电停电损失 | - |
| outage cost | 停电费用 | - |
| current in the fault | 故障点电流 | - |
| fault current | 故障电流 | - |
| short-circuit current(through an element) (通 | 过元件的)短路电流 | - |
| surge current | 冲击电流 | - |
| load curve | 负荷曲线 | - |
| load duration curve | 负荷持续时间曲线 | - |
| stability curve | 稳定特性曲线 | - |
| swing curve | 振荡曲线 | - |
| deviation | 偏差,偏移 | - |
| frequency deviation | 频率偏差 | - |
| diagram | 图,图表 | - |
| droop | 下垂,衰减 | - |
| droop of a system | 系统静特性 | - |
| droop of a unit | 机组的静特性 | - |
| duration | (持续)时间,工作时间 | - |
| (annual) equivalent interruption duration (年 | 度)等效停电时间 | - |
| (月 | 度)等效停电时间 | - |
| switching duration | 切换时间 | - |
| energy | 能,电量 | - |
| energy shortfall | 电量短缺 | - |
| estimation | 估计 | - |
| state estimation | 状态估计 | - |
| factor | 因数,系数 | - |
| power factor | 功率因数 | - |
| redundancy factor | 冗余系数 | - |
| fault | 故障,错误 | - |
| fault analysis | 故障分析 | - |
| fault clearance | 故障切除 | - |
| fault clearing time | 故障时间 | - |
| fault location | 故障位置 | - |
| forecast | 预测 | - |
| forecast of electric demand | 电力需求预测 | - |
| load forecast | 负荷预测 | - |
| frequency | 频率,周波 | - |
| frequency drift | 频率漂移 | - |
| frequency reduction | 频率下降 | - |
| reference frequency | 基准频率 | - |
| generation | 发电,发生 | - |
| annual generating energy | 年发电量 | - |
| gross generation | 总发电量 | - |
| grid | 电网,网,高压输电网 | - |
| transmission grid | 输电网 | - |
| impedance | 阻抗 | - |
| fault impedance | 故障阻抗 | - |
| longitudinal impedance | 纵向阻抗 | - |
| series impedance | 串联阻抗 | - |
| surge impedance | 波阻抗 | - |
| link | 联接,环节 | - |
| asynchronous link | 异步联络线 | - |
| link in a system | 系统联络线 | - |
| limit | 极限,极限值,范围 | - |
| limit capacity | 极限容量 | - |
| limit voltage | 极限电压 | - |
| limit of power | 功率极限,功率范围 | - |
| load 负荷 | (载) | - |
| controllable load | 可控负荷 | - |
| full load 满负 | 荷(载) | - |
| generation load | 发电负荷 | - |
| gross load | 总负荷 | - |
| interruptible load | 可断负荷 | - |
| load center | 负荷中心 | - |
| load density | 负荷密度 | - |
| load flow | 潮流 | - |
| load in a system | 系统负荷 | - |
| load recovery | 负荷恢复 | - |
| load reduction | 减负荷 | - |
| load shedding | 卸负荷 | - |
| load transfer | 负荷转移 | - |
| loss of load | 失负荷 | - |
| natural load of a line | 线路自然负荷 | - |
| non-load | 空载负荷 | - |
| peak load | 尖峰负荷 | - |
| transferable load | 可调负荷 | - |
| active loss | 有功损耗 | - |
| active-power loss 有功 | (功率)损耗 | - |
| allowable voltage loss | 容许电压损耗 | - |
| reactive-power loss 无功 | (功率)损耗 | - |
| matrix | 矩阵 | - |
| bus admittance matrix | 母线导纳矩阵 | - |
| bus impedance matrix | 母线阻抗矩阵 | - |
| incidence matrix | 关联矩阵 | - |
| mesh impedance matrix | 网络阻抗矩阵 | - |
| sparse matrix | 稀疏矩阵 | - |
| Y bus matrix Y | 母线矩阵 | - |
| Z bus matrix Z | 母线矩阵 | - |
| meter | (测量仪)表,(测量)计 | - |
| flicker meter | 闪变仪 | - |
| maximum operational mode | 最大运行方式 | - |
| minimum operational mode | 最小运行方式 | - |
| normal operational mode | 正常运行方式 | - |
| network | 网 | - |
| active equivalent network | 有源等效网络 | - |
| electrical power network | 电力网 | - |
| equivalent network | 等效网络 | - |
| network splitting | 电网解列 | - |
| passive equivalent network | 无源等效网络 | - |
| operation | 运行 | - |
| asymmetric operation | 不对称运行 | - |
| incomplete phase operation | 非全相运行 | - |
| interconnected operation | 互联运行 | - |
| isolated operation | 孤立运行 | - |
| out of step operation | 失步运行 | - |
| parallel operation | 并联运行 | - |
| radial operation | 幅射运行 | - |
| ring operation | 环式运行 | - |
| separate network operation | 电网分列运行 | - |
| unwanted operation | 异常运行 | - |
| oscillations | 振荡 | - |
| subsynchronous oscillations | 次同步振荡 | - |
| overload | 过负荷 | - |
| planning of power network | 电网规划 | - |
| planning of power sources | 电源规划 | - |
| power system planning | 电力系统规划 | - |
| power | 功率 | - |
| active power | 有功功率 | - |
| hydro waiting power | 水电空闲容量 | - |
| obstructed power | 受阻容量 | - |
| power flow 潮流 | , 电力潮流 | - |
| power-flow distribution | 潮流分布 | - |
| power line | 电力线 | - |
| power shortfall | 功率短缺 | - |
| rated power | 额定功率 | - |
| reactive power | 无功功率 | - |
| reference power | 基准功率 | - |
| reserve power | 备用容量 | - |
| reserve power of a system | 系统的备用容量 | - |
| short-circuit power | 短路容量 | - |
| working power | 工作容量 | - |
| quality | 质量 | - |
| quality of supply | 电能质量 | - |
| reactance | 电抗 | - |
| system reactance | 系统电抗 | - |
| reclosure | 重合闸 | - |
| successful reclosure | 重合闸成功 | - |
| unsuccessful reclosure | 重合闸不成功 | - |
| reserve | 备用 | - |
| spinnig reserve | 旋转备用 | - |
| static reserve | 静止备用 | - |
| resonance | 谐振 | - |
| hyposynchronous resonance | 次同步谐振 | - |
| subsynchronous resonance | 次同步谐振 | - |
| ring | 环,圈 | - |
| ring closing | 闭环 | - |
| ring opening | 开环 | - |
| schedule | 计划 | - |
| generation schedule | 发电计划 | - |
| stability | 稳定 | - |
| conditional stability | 有条件的稳定 | - |
| frequency stability | 频率稳定性 | - |
| inherent stability | 固有稳定 | - |
| load stability | 负荷稳定性 | - |
| power system stability | 电力系统稳定 | - |
| stability diagram | 稳定图 | - |
| stability disruption | 稳定破坏 | - |
| stability limit | 稳定极限 | - |
| stability margin | 稳定裕度 | - |
| stability range | 稳定范围 | - |
| stability zone | 稳定区 | - |
| steady state stability | 静态稳定 | - |
| transient stability | 暂态稳定 | - |
| supply | 供给,电源 | - |
| duplicate supply | 双电源 | - |
| stand-by supply | 备用电源 | - |
| system | 系统 | - |
| electrical power system | 电力系统 | - |
| interconnected systems | 互联诸系统 | - |
| isolated system | 孤立系统 | - |
| power system | 电力系统 | - |
| mesh of a system | 单网系统 | - |
| meshed system | 多网系统 | - |
| overhead system | 架空系统 | - |
| radial system | 放射系统 | - |
| system configuration | 系统结构图 | - |
| system constants | 系统常数 | - |
| system pattern | 系统模式 | - |
| system parameters | 系统参数 | - |
| tree system | 链式系统 | - |
| underground system | 地下系统 | - |
| transformer | 变压器 | - |
| main transformer | 主变压器 | - |
| transmission | 传输,输送 | - |
| transmission line | 输电线路 | - |
| transmission network | 输电网 | - |
| transmission system | 输电系统 | - |
| transmission voltage | 输电电压 | - |
| transmission wire | 输电线 | - |
| tripping | 跳闸 | - |
| final tripping | 最终跳闸 | - |
| voltage | 电压 | - |
| equivalent voltage flicker | 等值电压闪变 | - |
| line voltage drop | 线路电压降 | - |
| reference voltage | 基准电压 | - |
| voltage dips | 电压骤降 | - |
| voltage flicker | 电压闪变 | - |
| voltage fluctuation | 电压波动 | - |
| voltage recovery | 电压恢复 | - |
| 2 | 电气 | - |
| abnormal | 异常 | - |
| accuracy | 精度 | - |
| accuracy class | 准确级 | - |
| ACSR =aluminum conductor steel reinfoced | 钢芯钻铰线 | - |
| adjustable range | 可调范围 | - |
| fine adjustment | 细调 | - |
| rough adjustment | 粗调 | - |
| air gap | 气隙 | - |
| alarm bell | 警铃 | - |
| alarming window | 报警窗口 | - |
| ampacity | 载流量 | - |
| ampere | 安培 | - |
| kilovolt ampere | 千伏安 | - |
| amperemeter | 安培表,电流表 | - |
| amplifier | 放大器 | - |
| annunciator | 报警器 | - |
| anode | 阳极 | - |
| anti-corrosion | 防腐蚀 | - |
| anticorrosive, dust-proof and water-resistant lighting fixture | 三防灯具 | - |
| anti-pumping device | 防跳装置 | - |
| AOL= aircraft obstruction lamp | 航空障碍灯 | - |
| low intensity AOL | 低光强航空障碍灯 | - |
| high intensity AOL | 高光强航空障碍灯 | - |
| AQR =automatic reactive power regulator | 自动无功功率调整器 | - |
| arcing chamber | 灭弧室 | - |
| armature | 电枢 | - |
| asynchronous | 非同期 | - |
| non- asynchronous capability | 非同期能力 | - |
| automatic control | 自动控制 | - |
| ballast | 镇流器 | - |
| ballast-factor | 镇流器系数 | - |
| battery | 蓄电池 | - |
| Cd-Ni battery 镉 | -镍蓄电池 | - |
| lead-acid battery 铅 | -酸蓄电池 | - |
| maintenance free battery | 免维护蓄电池 | - |
| battery capacity | 蓄电池容量 | - |
| battery rack | 电池架 | - |
| battery room | 蓄电池室 | - |
| end battery | 端电池 | - |
| blocking diode | 闭锁二极管 | - |
| distribution board room | 配电室 | - |
| box | 箱子,盒子 | - |
| cast aluminum junction box | 铸铅接线盒 | - |
| junction box | 接线盒 | - |
| junction box | 连接箱 | - |
| lead box | 出线箱 | - |
| maintenance box | 检修箱 | - |
| marshalling box | 配线箱 | - |
| marshalling box | 总配线箱 | - |
| power supply box | 动力箱 | - |
| terminal box | 端子箱 | - |
| test box | 试验盒 | - |
| normal lighting box | 工作照明箱 | - |
| breaker | 断路器 | - |
| close the breaker | 合断路器 | - |
| open the breaker | 打开断路器 | - |
| breaker compartment | 断路小室 | - |
| PT circuit broken PT | 回路断线 | - |
| brush | 刷子 | - |
| graphite brush | 石墨碳刷 | - |
| brush holder | 刷握 | - |
| brush supporter | 刷架 | - |
| brushless excitation system | 无刷励磁系统 | - |
| bus | 母线 | - |
| branch bus | 分支母线 | - |
| by-pass bus | 旁母 | - |
| main bus | 主母线 | - |
| bus tie | 母联 | - |
| bus | 母线,汇流排 | - |
| flexible busbar | 软母线 | - |
| hard busbar | 硬母线 | - |
| miniature busbar | 小母线 | - |
| tubular busbar | 管型母线 | - |
| changeover busbars | 倒母线 | - |
| bushing | 套管 | - |
| oil filled bushing | 充油套管 | - |
| seal-off bushing | 密封套管 | - |
| wall bushing | 穿墙套管 | - |
| wall- through bushing | 穿墙套管 | - |
| bushing lead terminal | 套管端子 | - |
| turn button | 旋钮 | - |
| buzzer | 蜂鸣器 | - |
| cabinet | 柜 | - |
| control cabinet | 控制柜 | - |
| cable | 电缆 | - |
| 3 cores cable | 三芯电缆 | - |
| armoured cable | 铠装电缆 | - |
| coaxial cable | 同轴电缆 | - |
| control cable | 控制电缆 | - |
| fibre-optical cable | 光纤电缆 | - |
| fire resistant cable | 耐火电缆 | - |
| flame retardant cable | 阻燃(难燃)电缆 | - |
| heat tracing cable | 伴热电缆 | - |
| heating cable | 加热电缆 | - |
| heating sensitive cable | 热敏电缆 | - |
| high voltage oil-filled cable | 高压充油电缆 | - |
| lead covered cable | 铅皮电缆 | - |
| mineral insulated cable | 无机绝缘电缆 | - |
| overhead cable | 架空电缆 | - |
| power cable | 动力电缆 | - |
| signal cable | 信号电缆 | - |
| stranded copper cable | 铜铰线电缆 | - |
| telephone cable | 电话电缆 | - |
| triple-core cable | 三芯电缆 | - |
| twin-core cable | 两芯电缆 | - |
| unarmoured cable | 非铠装电缆 | - |
| communication cable | 通讯电缆 | - |
| single-core cable | 单芯电缆 | - |
| tag of cable | 电缆标牌 | - |
| cable clip | 电缆夹 | - |
| flexible cable conduit | 电缆软管 | - |
| cable conduit | 电缆管 | - |
| cable head | 电缆头 | - |
| cable laying | 电缆敷设 | - |
| cable laying & list | 电缆敷设及清册 | - |
| cable laying and list | 电缆敷设及清册 | - |
| cable mezzanine | 电缆夹层 | - |
| cable raceway system | 电缆通道系统 | - |
| cable rack | 电缆支架 | - |
| cable shaft | 电缆竖井 | - |
| cable support | 电缆支架 | - |
| cable suspender | 电缆吊架 | - |
| cable terminal | 电缆终端头 | - |
| cable tray | 电缆桥架 | - |
| cable trench | 电缆沟 | - |
| cable tunnel | 电缆隧道 | - |
| cable vault | 电缆夹层 | - |
| call back | 回叫 | - |
| call signal | 呼叫信号 | - |
| external calling | 外部呼叫 | - |
| internal calling | 内部呼叫 | - |
| calling | 主叫 | - |
| detail calling record | 呼叫详细记录 | - |
| pressure relief capability | 压力释放能力 | - |
| rated closing capability | 额定关合能力 | - |
| capability of switching long no-load line | 分合长空载线路能力 | - |
| capability of switching no-load transformer | 分合空载变压器能力 | - |
| capacitance | 电容 | - |
| capacitor | 电容器 | - |
| adjustable capacitor | 可变电容器 | - |
| shunt capacitor | 并联电容器 | - |
| voltage sharing capacitor | 均压电容器 | - |
| capacitor divider | 电容分压器 | - |
| current carrying capacity | 载流能力 | - |
| rated capacity | 额定容量 | - |
| spare capacity | 备用容量 | - |
| cavity ratio | 室腔比 | - |
| cell jar | 电瓶 | - |
| changeover | 切换 | - |
| automatic changeover | 自动切换 | - |
| star-delta changing device | 星角切换装置 | - |
| charge | 充电 | - |
| equalizing charge | 均衡冲电 | - |
| float charge | 浮充电 | - |
| fully charged | 全充 | - |
| charger | 充电器 | - |
| boost charging voltage | 大充电压 | - |
| initial charging voltage | 起始充电电压 | - |
| check phase order | 核对相序 | - |
| circuit | 回路 | - |
| auxiliary circuit | 辅助回路 | - |
| follow-up circuit | 跟踪回路 | - |
| main circuit | 主电路 | - |
| series circuit | 串联电路 | - |
| short circuit plate | 短路板 | - |
| spare circuit(feeder) | 备用回路 | - |
| circuit breaker | 断路器 | - |
| air circuit breaker | 空气断路器 | - |
| bus tie circuit breaker | 母联断路器 | - |
| by-pass bus circuit breaker | 旁路断路器 | - |
| earth leakage circuit breaker | 漏电开关 | - |
| field circuit breaker | 磁场开关 | - |
| oil circuit breaker | 油断路器 | - |
| residual current circuit breaker | 漏电开关 | - |
| sectionalized circuit breaker | 分段断路器 | - |
| frame-type circuit breaker | 框架式断路器 | - |
| clamp | 线夹 | - |
| strain clamp | 耐张线夹 | - |
| suspension clamp | 悬垂线夹 | - |
| clearance | 带电距离 | - |
| quick clip | 快速线夹 | - |
| closing | 闭合 | - |
| open phase closing of breaker | 非全相合闸 | - |
| closing phase angle | 合闸相位 | - |
| closing pulse | 合闸脉冲 | - |
| coefficient | 系数 | - |
| coefficient of attenuation | 衰减系数 | - |
| coefficient of correction | 修正系数 | - |
| coefficient of coupling | 耦合系数 | - |
| coefficient of damping | 阻尼系数 | - |
| coil | 绕组 | - |
| arc suppression coil | 消弧线圈 | - |
| armature coil | 电枢绕组 | - |
| holding coil | 保持线圈 | - |
| redundant trip coil | 双跳闸线圈 | - |
| reset coil | 复归线圈 | - |
| shunt excitation coil | 分励线圈 | - |
| trip coil | 跳闸线圈 | - |
| combined filter | 综合滤波器 | - |
| combined starter | 综合起动器 | - |
| commission | 调试 | - |
| communication | 通信 | - |
| communication building | 通信楼 | - |
| communication line | 通信线 | - |
| communication monitoring | 通信监听 | - |
| compartment | 隔室 | - |
| gas filled compartment | 充气隔室 | - |
| component | 分量 | - |
| fundamental component | 基波分量 | - |
| harmonic component | 谐波分量 | - |
| high conductivity | 高导电率 | - |
| conductor | 导体 | - |
| composite conductor | 组合导线 | - |
| flexible conductor | 伸缩节 | - |
| flexible conductor | 软导线 | - |
| conductor cross-section | 导线截面 | - |
| conform to | 符合 | - |
| connection | 连接 | - |
| delta connection | 三角形连接 | - |
| double bus connection | 双母线接线 | - |
| open-delta connection | 开口三角形连接 | - |
| star connection | 星形连接 | - |
| zigzag connection | 曲折形连接 | - |
| 1 | 个半断路器接线 | - |
| connection pin | 连接端子 | - |
| connection plate | 联接片 | - |
| end connector | 终端接头 | - |
| power connector | 电源接头 | - |
| removable connector | 可拆接头 | - |
| oil conservator | 油枕 | - |
| contact | 触头 | - |
| arcing contact | 弧触头 | - |
| arcing-extinguishing contact | 灭弧触头 | - |
| common alarm contact | 公用报警接点 | - |
| electrical independent contact | 无源接点 | - |
| main contact | 主触头 | - |
| moving contact | 动触头 | - |
| normally closed contact | 常闭接点 | - |
| normally opened contact | 常开接点 | - |
| stationary contact | 静触头 | - |
| dry contact | 干触点 | - |
| auxiliary contact | 辅助触头 | - |
| contactor | 接触器 | - |
| vacuum contactor | 真空接触器 | - |
| electromagnetic contactor | 电磁接触器 | - |
| arc-suppression contacts | 灭弧触头 | - |
| between open contacts | 断口间 | - |
| moving contacts | 动触头 | - |
| stationary contacts | 静触头 | - |
| continuous duty (service) | 连续运行 | - |
| continuous rating | 连续额定值 | - |
| control | 控制 | - |
| centralized control | 集中控制 | - |
| local control | 就地控制 | - |
| one-to-one control | 一对一控制 | - |
| photoelectric control | 光电控制器 | - |
| remote control | 远方控制 | - |
| control circuit | 控制回路 | - |
| network control room | 网控室 | - |
| hydrogen inner cooled | 氢内冷 | - |
| self- cooled | 自冷式 | - |
| water cooled | 水冷却 | - |
| natural cooling | 自冷式 | - |
| forced air cooling system | 强迫风冷系统 | - |
| copper bus-bar | 铜母线 | - |
| core limb | 铁芯柱 | - |
| corona | 电晕 | - |
| corona-proof cover | 防晕罩 | - |
| correction | 校正 | - |
| correcting circuit | 校正电路 | - |
| correction circuit | 校正电路 | - |
| correction curve | 校正曲线 | - |
| correction factor | 校正系数 | - |
| correction pulse | 校正脉冲 | - |
| COS =change-over switch | 切换开关 | - |
| CP=candle power | 烛光 | - |
| creepage distance | 爬距 | - |
| crest | 峰,峰值 | - |
| crest voltage | 峰值电压 | - |
| CS =control switch | 控制开关 | - |
| CT =current transformer | 电流互感器 | - |
| burden of CT CT | 的二次容量 | - |
| zero sequence CT 零序 | CT | - |
| CU=coefficient of utilization | 利用系数 | - |
| current | 电流 | - |
| capacitive current | 电容电流 | - |
| dynamic stable current | 动稳定电流 | - |
| field current | 磁场电流 | - |
| impressed current | 外加电流 | - |
| inductive current | 电感电流 | - |
| interrupting current | 开断电流 | - |
| leakage current | 泄漏电流 | - |
| line-charging current | 线路充电电流 | - |
| making current | 关合电流 | - |
| momentary current | 瞬时电流 | - |
| negative sequence current | 负序电流 | - |
| no-load current | 空载电流 | - |
| nominal discharge current | 标称放电电流 | - |
| peak withstand current | 峰值耐受电流 | - |
| rated breaking current | 额定开断电流 | - |
| reactive current | 感性电流 | - |
| short circuit current | 短路电流 | - |
| starting current | 起动电流 | - |
| stray current | 泄漏电流 | - |
| rated continuous current | 额定持续电流 | - |
| zero sequence current | 零序电流 | - |
| current amplification | 电流放大 | - |
| current collector | 集电器 | - |
| current converter | 变流器 | - |
| current intensity | 电流强度 | - |
| secondary current of CT CT | 的二次电流 | - |
| current shunt | 分流器 | - |
| phase current | 相电流 | - |
| DC system | 直流系统 | - |
| de-energized equipment | 不带电设备 | - |
| definite time lag | 定时限 | - |
| deformation | 变形 | - |
| dehydrating breather | 吸湿器 | - |
| delay | 延时 | - |
| long time delay | 长延时 | - |
| short time delay | 短延时 | - |
| derating factor | 降容系数 | - |
| fault detector | 故障探测器 | - |
| diagram | 图 | - |
| mimic diagram | 模拟图 | - |
| one-line diagram | 单线图 | - |
| dial | 拔号 | - |
| diameter | 直径 | - |
| direct dialing | 直拨 | - |
| directly burying | 直埋敷设 | - |
| discharge | 放电 | - |
| deep discharge | 过放电 | - |
| intercept lightning discharge | 截取雷电流 | - |
| self discharge | 自放电 | - |
| discharge capacity | 放电容量 | - |
| discharge characteristic | 放电特性 | - |
| discharge counter | 放电计数器 | - |
| discharge curve | 放电曲线 | - |
| discharge extinction voltage | 熄弧电压 | - |
| discharge final voltage | 放电未期电压 | - |
| discharge gap | 放电间隙 | - |
| disconnection | 解列 | - |
| busbar disconnection | 母线解列 | - |
| system disconnection | 系统解列 | - |
| system disconnection and field extinction | 解列灭磁 | - |
| dispatcher | 调度员 | - |
| distortion factor | 畸变系数 | - |
| distribution | 配电 | - |
| urban distribution network | 城市电网 | - |
| diversity factor | 分散系数 | - |
| document | 文件 | - |
| double column | 双柱 | - |
| double Y connection 双 | Y连接 | - |
| DP= drip-proof | 防滴型 | - |
| draw-out carriage | 抽出式小车 | - |
| dust proof type | 防尘型 | - |
| dynamic | 动态的 | - |
| dynamic analogue | 动态模拟 | - |
| dynamic constant | 动态常数 | - |
| dynamic curve | 动态曲线 | - |
| dynamic load | 动负荷 | - |
| earthing | 接地 | - |
| earthing rod | 接地极 | - |
| earthing terminal | 接地端子 | - |
| efficiency | 效率 | - |
| electric (electrical) | 电气的 | - |
| electric braking | 电气制动 | - |
| electric welding machine | 电焊机 | - |
| electrical life | 电气寿命 | - |
| electricity | 电气 | - |
| electricity engineering | 电气工程 | - |
| electrode pole | 电极 | - |
| electrolyte | 电解液 | - |
| electromagnet | 电磁铁 | - |
| electromagnetic induction | 电磁感应 | - |
| electromotance | 电动势 | - |
| electronic element | 电子元件 | - |
| emergency bell | 事故铃 | - |
| enclosure | 外壳 | - |
| energization | 使带电 | - |
| forced line energization | 线路强送电 | - |
| trial line energization | 线路试送电 | - |
| enter the cubic from the top | 柜顶进线 | - |
| equivalent | 等效的,相当的 | - |
| equivalent circuit | 等效电路 | - |
| equivalent constant | 等效常数 | - |
| equivalent current | 等效电流 | - |
| equivalent reactance | 等效电抗 | - |
| error | 误差 | - |
| operating error | 工作误差 | - |
| limits of error | 误差极限 | - |
| excitation | 励磁 | - |
| reducing excitation | 减励磁 | - |
| force excitation | 强励 | - |
| low excitation | 低励磁 | - |
| over excitation | 过励磁 | - |
| excitation cubicle | 励磁柜 | - |
| excitation current | 励磁电流 | - |
| force excitation factor | 强励系数 | - |
| excitation initiating equipment | 起励设备 | - |
| static excitation system | 静态励磁系统 | - |
| excitation transformer | 励磁变压器 | - |
| excitation voltage | 励磁电压 | - |
| exciter | 励磁机 | - |
| main exciter | 主励磁机 | - |
| pilot exciter | 副励磁机 | - |
| standby exciter | 备用励磁机 | - |
| expansion | 伸缩 | - |
| horizontal expansion | 水平伸缩 | - |
| expansion join | 伸缩节 | - |
| expected life | 期望寿命 | - |
| explosion-proof type | 防爆型 | - |
| ball eyes | 球头挂环 | - |
| failure | 失灵,事故 | - |
| circuit breaker failure | 断路器失灵 | - |
| failure alarming signal | 事故报警信号 | - |
| fault | 故障 | - |
| grounding fault | 接地故障 | - |
| internal fault | 内部故障 | - |
| fault recorder | 故障记录 | - |
| feeder | 馈线 | - |
| incoming feeder | 进线 | - |
| outgoing feeder | 出线 | - |
| feeder bay | 馈线间隔 | - |
| field extinction | 灭磁 | - |
| field flashing equipment | 起励设备 | - |
| field voltage | 磁场电压 | - |
| rated filling pressure | 额定充气压力 | - |
| fire proof blockage | 防火堵料 | - |
| fire proof limit | 耐火极限 | - |
| fire proof partition | 耐火隔板 | - |
| fire protection pillows | 阻火包 | - |
| fire retardant coating | 阻燃涂料 | - |
| fixture | 夹具 | - |
| single face exit sign fixture | 单面出口标志灯 | - |
| flexible joint | 挠性接头 | - |
| FOA =forced oil air cooled | 强油风冷 | - |
| footcandle ( F.C ) 英 | 尺-烛光 | - |
| forced outage | 强迫停机 | - |
| frequency | 频率 | - |
| frequency converter station | 变频站 | - |
| frequency allocation | 频率分配 | - |
| frequency analyzer | 频率分析仪 | - |
| frequency bandwidth | 频宽 | - |
| frequency converter | 变频器 | - |
| frequency deviation | 频差 | - |
| frequency modulation | 频率调制 | - |
| fuse | 熔断器 | - |
| no powder-filled cartridge fuse | 无填料封闭管式熔断器 | - |
| plug-in type fuse | 插入式熔断器 | - |
| powder-filled cartridge fuse | 有填料封闭管式熔断器 | - |
| screw-type fuse | 螺旋式熔断器 | - |
| self-mending fuse | 自复熔断器 | - |
| fast acting fuse | 快速熔断器 | - |
| fuse blow | 熔断器熔断 | - |
| galvanic protection system | 牺牲阳极保护系统 | - |
| galvanized steel | 镀锌钢 | - |
| gap | 间隙 | - |
| protective gap | 保护间隙 | - |
| gas tightness | 气体密封 | - |
| generator | 发电机 | - |
| direct current generator | 直流发电机 | - |
| signal generator | 信号发生器 | - |
| water-hydrogen-hydrogen cooling generator 水- | 氢-氢冷发电机 | - |
| generator load curve | 发电机负荷曲线 | - |
| generator pedestal | 发电机基座 | - |
| generator rotor | 发电机转子 | - |
| generator stator | 发电机定子 | - |
| generator terminal | 发电机端子 | - |
| generator terminal lead | 发电机引出线 | - |
| generator-transformer unit 发 | -变组 | - |
| glare | 眩光 | - |
| grading ring | 均压环、屏蔽环 | - |
| ground 地 | ,接地 | - |
| ground pad | 接地端子 | - |
| anode groundbed | 阳极接地床 | - |
| directly (solid) grounded | 直接接地 | - |
| effectively grounded | 直接接地 | - |
| un- grounded | 不接地 | - |
| grounded through resistor | 通过电阻接地 | - |
| single-phase grounding | 单相接地 | - |
| grounding conductor | 接地导体 | - |
| grounding megger | 接地电阻测试仪 | - |
| main grounding network (grid) | 主接地网 | - |
| grounding system | 接地系统 | - |
| grounding terminal | 接地端子 | - |
| grounding wire | 接地线 | - |
| guarantee | 保证 | - |
| harmonics | 谐波 | - |
| even harmonic | 偶次谐波 | - |
| odd harmonic | 奇次谐波 | - |
| harmonic content | 谐波含量 | - |
| total harmonic distortion | 总谐波畸变率 | - |
| heater | 加热器 | - |
| heating element | 加热元件 | - |
| hertz (Hz) | 赫兹 | - |
| high pressure sodium ( HPS ) | 高压钠灯 | - |
| high voltage transmission line | 高压线路 | - |
| high-frequency amplification | 高频放大 | - |
| high-frequency filter | 高频滤波器 | - |
| hot-dipped galvanized | 热镀锌 | - |
| HR=harmonic ratio | 谐波含有率 | - |
| HVDC=high-voltage direct-current transmission | 高压直流输电 | - |
| identification | 识别 | - |
| ignitor | 触发器 | - |
| illuminance | 照度 | - |
| asymmetrical impedance | 不对称阻抗 | - |
| negative-sequence impedance | 负序阻抗 | - |
| positive-sequence impedance | 正序阻抗 | - |
| zero sequence impedance | 零序阻抗 | - |
| phase indicator | 相位指示器 | - |
| indoor type | 户内式 | - |
| initial power transmission | 首次送电 | - |
| initial synchronization | 首次并网 | - |
| input | 输入 | - |
| instrumentation | 测量仪表 | - |
| insulation | 绝缘 | - |
| epoxy resin insulated | 环氧树脂绝缘 | - |
| insulating level | 绝缘水平 | - |
| insulating strength | 绝缘强度 | - |
| layer insulation | 层间绝缘 | - |
| mica insulation | 云母绝缘 | - |
| plastic insulation | 塑料绝缘 | - |
| section insulation | 段间绝缘 | - |
