收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签
原文 | 译文 | 详情 |
---|---|---|
robots slightly increases | 机器人略增 | - |
explicit communication | 显性通信 | - |
human performance | 人的表现 | - |
multiple robots | 多机器人 | - |
robots increase | 机器人增加 | - |
perceived cohesion | 感知衔接 | - |
positive perception | 积极知觉 | - |
positive emotion | 积极情绪 | - |
social behavior | 社会行为 | - |
social class | 社会阶层 | - |
Social psychology research | 社会心理学研究 | - |
watching videos | 观看视频 | - |
provide people | 提供人员 | - |
people's positive perception | 人的积极感知 | - |
robot behavior affects | 机器人行为影响 | - |
more minimum social robots | 更多最小化社交机器人 | - |
constantly updating | 不断更新 | - |
effective human-computer interaction | 有效的人机交互 | - |
people interact | 人们互动 | - |
box classification tasks | 框分类任务 | - |
Social psychology | 社会心理学 | - |
functional behaviors | 功能行为 | - |
these cooperative environments | 这些合作环境 | - |
robots affect human behavior | 机器人影响人类行为 | - |
affect human views | 影响人类观点 | - |
response of humans | 人类的反应 | - |
positive human interaction | 积极的人际互动 | - |
social robots | 社交机器人 | - |
behavior of robot | 机器人行为 | - |
the positive response | 积极的反应 | - |
personification of robots | 机器人的拟人化 | - |
cooperative environments | 合作环境 | - |
number of studies | 研究数量 | - |
different human performance | 不同的人类表现 | - |
popularity of robots | 机器人普及 | - |
considered intelligent | 被认为是聪明的 | - |
willingness of humans | 人类的意愿 | - |
individuals perceive | 个体感知 | - |
收藏成功
(推荐电脑端登录)
右上角查看我的术语->我的标签